This is a list of electricity-generating power stations in the U.S. state of Illinois, sorted by type and name. In 2019, Illinois had a total summer capacity of 44,250 MW through all of its power plants, and a net generation of 184,470 GWh.[2] The corresponding electrical energy generation mix was 53.6% nuclear, 26.5% coal, 11.7% natural gas, 7.9% wind, 0.2% biomass, and 0.1% hydroelectric.[1]
Sources of Illinois utility-scale electricity generation:
full-year 2021[1]
Illinois generated more energy from its six nuclear power stations than any other U.S. state in 2019.[3] Legislation in 2016 and 2021 provided state financial incentives which delayed the closure of several plants.[4][5]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Name | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
Reactor type | Owner | License Start[6] |
License Expiration[6] |
---|---|---|---|---|---|---|---|---|---|
Braidwood Nuclear Generating Station[7] | Braidwood, Will County | 41.244°N 88.229°W / 41.244; -88.229 | 2,389 | 2 | 19,849,269[8] | Pressurized water | Constellation Energy | 1987 1988 |
2046 (Unit 1) 2047 (Unit 2) |
Byron Nuclear Generating Station[9] | Ogle County | 42.074°N 89.282°W / 42.074; -89.282 | 2,347 | 2 | 19,600,248[8] | Pressurized water | Constellation Energy | 1985 1987 |
2044 (Unit 1) 2046 (Unit 2) |
Clinton Nuclear Generating Station[10] | Clinton, De Witt County | 40.172°N 88.835°W / 40.172; -88.835 | 1,069 | 1 | 8,914,453[8] | Boiling water | Constellation Energy | 1987 | 2026 (Unit 1) |
Dresden Generating Station[11][12] | Morris, Grundy County | 41.389°N 88.269°W / 41.389; -88.269 | 1,845 | 2 | 15,443,893[8] | Boiling water | Constellation Energy | 1969 1971 |
2029 (Unit 2) 2031 (Unit 3) |
LaSalle County Nuclear Generating Station[13] | LaSalle County | 41.245°N 88.669°W / 41.245; -88.669 | 2,320 | 2 | 19,144,080[8] | Boiling water | Constellation Energy | 1982 1983 |
2042 (Unit 1) 2043 (Unit 2) |
Quad Cities Nuclear Generating Station[14] | Cordova | 41.726°N 90.310°W / 41.726; -90.310 | 1,871 | 2 | 15,655,095[8] | Boiling water | Constellation Energy | 1972 1972 |
2032 (Unit 1) 2032 (Unit 2) |
Name | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
2016 GHG emissions (metric tons) |
Owner | Opened | Status |
---|---|---|---|---|---|---|---|---|---|
Baldwin Generating Center | Baldwin | 38.204°N 89.855°W / 38.204; -89.855 | 1,806 | 1[A] | 9,779,274[8] | 9,784,003[15] | Vistra | Retiring by end of 2025[16] | |
E.D. Edwards Power Plant | Bartonville | 40.5957°N 89.6628°W / 40.5957; -89.6628 | 560[17] | 1 | 2,805,607[8] | 2,698,889[18] | Vistra | Retiring by end of 2022[19] | |
Joppa Steam Plant | Joppa | 37.209°N 88.858°W / 37.209; -88.858 | 948 coal/ 239 natural gas[17] |
8 | Vistra | Retiring by end of 2022[16][20] | |||
Kincaid Generation | Christian County, Illinois | 39°35.44′N 89°29.78′W | 1,108 | 2 | 4,280,475[8] | 4,583,762[21] | Vistra | 1996 | Retiring by end of 2027[16] |
City Water, Light & Power | Springfield | 39.7551239°N 89.6019277°W / 39.7551239; -89.6019277 | 724 | 4 | City Water, Light & Power | 1968, 1972, 1978, 2009[22] | Three oldest units are retired."[23] | ||
Newton Power Plant | Jasper County | 38.937°N 88.276°W / 38.937; -88.276 | 1,151 | 1[B] | 3,320,361[8] | 3,446,397[24] | Vistra | Retiring by end of 2027[16] | |
Powerton Station | Pekin | 40.541°N 89.680°W / 40.541; -89.680 | 1,538 | 1 | 4,541,832[8] | 5,289,941[25] | NRG Energy | 1972, 1975[26] | Retiring by end of 2028[27] |
Prairie State Energy Campus | Marissa | 38°16′40″N 89°40′4″W | 1,600 | 2 | 10,587,579[8] | 10,488,120[28] | Prairie State Energy Campus | 2012[29] | |
SIPC – Lake of Egypt | Marion | 37.625°N 88.937°W / 37.625; -88.937 | 272[30] | 2 | Southern Illinois Power Cooperative | 1963, 1978 | Larger of 2 units closing fall of 2020 [31] | ||
Will County Station | Romeoville | 41.633°N 88.062°W / 41.633; -88.062 | 510 | 3 | 2,105,377[8] | 2,215,838[32] | NRG Energy | 1963[33] | Will close in June of 2022[34] |
A Only one of three original units remains in operation as of 2017.[35]
B Unit 1 remains operational, as Unit 2 has been shuttered since 2016.
![]() | This list is incomplete; you can help by adding missing items. (August 2021) |
Plant | Location | Coordinates | Nameplate capacity (MW) |
Generating units (type) |
2016 net generation (MWh) |
2016 GHG emissions (metric tons) |
Operator | Opened |
---|---|---|---|---|---|---|---|---|
Cordova Energy Gas Plant | Cordova | 41.713°N 90.280°W / 41.713; -90.280 | 690 | 1 (2x1 Combined Cycle) |
45,910[8] | Cordova Energy Co LLC | 2001 | |
Elgin Energy Center | Elgin | 42.000°N 88.244°W / 42.000; -88.244 | 540 | 4 (Simple Cycle) |
231,282[8] | Rockland Capital[36] | 2002 | |
Elwood Energy Center | Elwood | 41.4388°N 88.1236°W / 41.4388; -88.1236 | 1,350 | 9 (Simple Cycle) |
J-Power (EPDC) | 1999 2001 | ||
Gibson City Power Plant | Gibson City | 40.470°N 88.398°W / 40.470; -88.398 | 228 | 2 (Simple Cycle) |
113,401[8] | 75,005[37] | Rockland Capital[38] | 2000 |
Grand Tower Power Station | Grand Tower, Jackson County | 37.658°N 89.511°W / 37.658; -89.511 | 523 | 2 (1x1 Combined Cycle) |
413,769[8] | 195,267[39] | Rockland Capital[40] | 1950's 2001 |
Goose Creek Energy Center | Piatt County | 40.106°N 88.599°W / 40.106; -88.599 | 432 | 6 (Simple Cycle) |
27,657[8] | 19,977[41] | Ameren Illinois[42] | 2003 |
Holland Energy | Beecher City | 39.224°N 88.760°W / 39.224; -88.760 | 630 | 1 (2x1 Combined Cycle) |
567,913 | Hoosier Energy and Wabash Valley | 2002[43] | |
Joliet Station | Joliet | 41.495°N 88.124°W / 41.495; -88.124 | 1,326 | 3 (Steam Turbine) |
652,682[8] | 1,453,899[44] | NRG Energy[45] | 1955/ 1966 |
Kendall County Generation Facility | Minooka | 41.480°N 88.256°W / 41.480; -88.256 | 1,256 | 4 (1x1 Combined Cycle) |
6,605,374 (2019 data)[8] |
2,938,985[46] | Dynegy | 2002 |
Lee Energy Facility | Dixon | 41.8287°N 89.4054°W / 41.8287; -89.4054 | 667 | 8 (Simple Cycle) |
Duke Energy | 2001 | ||
Lincoln Generating Facility | Manhattan | 41.3933°N 87.9436°W / 41.3933; -87.9436 | 624 | 8 (Simple Cycle) |
Tenaska | 2000 | ||
Morris Cogeneration | Grundy County | 41.4119°N 88.3328°W / 41.4119; -88.3328 | 212 | 1 (3x1 Combined Cycle) |
Morris Cogen LLC | 2000 | ||
NRG Rockford Energy Center | Rockford | 42.2384°N 89.1011°W / 42.2384; -89.1011 | 466 | 3 (Simple Cycle) |
NRG Energy | 2000 2002 | ||
Nelson Energy Center | Nelson | 41.7744°N 89.6072°W / 41.7744; -89.6072 | 627 | 2 (1x1 Combined Cycle) |
Invenergy | 2015 | ||
Rocky Road | East Dundee | 42.093°N 88.239°W / 42.093; -88.239 | 364 | 4 (Simple Cycle) |
75,128[8] | Dynegy | 1999 | |
Southeast Chicago Energy Project | Chicago | 41.718°N 87.547°W / 41.718; -87.547 | 352 | 8 (Simple Cycle) |
39,778[8] | 31,070[47] | Exelon | 2002[48] |
University Park North | University Park | 41.4425°N 87.7514°W / 41.4425; -87.7514 | 540 | 12 (Simple Cycle) |
LS Power | 2002 | ||
University Park South | University Park | 41.4409°N 87.7532°W / 41.4409; -87.7532 | 250 | 5 (Simple Cycle) |
University Park Energy LLC | 2001 | ||
Venice | Venice | 38.6642°N 90.1764°W / 38.6642; -90.1764 | 487 | 4 (Simple Cycle) |
Union Electric Company | 2002/ 2005 | ||
Zion Energy Center | Zion | 42.4776°N 87.8950°W / 42.4776; -87.8950 | 456 | 3 (Simple Cycle) |
Calpine | 2002 |
Data from the U.S. Energy Information Administration serves as a general reference.[49]
Name | Location | Nameplate capacity (MW) |
Turbines | 2016 net generation (MWh) |
Operator | Opened |
---|---|---|---|---|---|---|
AgriWind Project | Tiskilwa | 8.4 | 4 | 5,891[8] | Exelon | 2008[50] |
Mendota Hills Wind Farm | Paw Paw | 29 | 76 | 82,357[8] | Leeward Renewable Energy | 2003, repowered 2019[51] |
Shady Oaks | Compton | 110 | 71 | 323,948[8] | Liberty Power | 2012[52] |
Bishop Hill I | Henry County | 211 | 98 | 601,090[8] | Invenergy | 2012[53] |
Bishop Hill II | Henry County | 81 | 50 | 282,278[8] | Invenergy | 2012[53] |
Bishop Hill III | Henry County | 132 | 53 | Invenergy | 2018[54] | |
Brown County Wind Turbine | Brown County | 1.5 | 1 | 2,983[8] | Adams Electric Cooperative | 2014[55] |
Minonk Wind Farm | Minonk | 200 | 100 | 636,089[8] | Liberty Power | 2012[56] |
Crescent Ridge Wind Farm | Bureau County | 54 | 33 | 146,775[8] | Leeward Renewable Energy | 2005[57] |
GSG Wind Farm | Compton | 80 | 40 | 198,797[8] | Infigen Energy | 2007 |
Camp Grove Wind Farm | Camp Grove | 150 | 100 | 405,676[8] | Orion Renewables | 2007[58] |
California Ridge | Champaign County, Vermilion County | 217 | 134 | 732,885[8] | Invenergy | 2012[53] |
Twin Groves Wind Farm | McLean County | 198 | 120 | EDP Renewables North America | 2007[59] | |
Twin Groves Wind Farm II | McLean County | 198 | 120 | EDP Renewables North America | 2007[59] | |
Geneseo | Geneseo | 3 | 2 | 6,574[8] | City of Geneseo | 2009[60] |
Grand Ridge Wind Farm I-IV | Marseilles | 210 | 140 | 732,885[8] | Invenergy | 2009 |
Pilot Hill | Kankakee County, Iroquois County | 175 | 101 | 573,434[8] | EDF Energy | 2015[61] |
Kelly Creek | Kankakee County, Ford County | 184 | 92 | 82,646[8] | EDF Energy | 2016[62] |
Providence Heights Wind Farm | Bureau County | 72 | 36 | 169,679[8] | Iberdrola Renewables | 2008[63] |
EcoGrove Wind Farm | Stephenson County | 100 | 67 | 250,936[8] | Acciona | 2009[64] |
Heartland Community College | Normal | 1.65 | 1 | 4,741[8] | Heartland Community College | 2012[65] |
Pike County Wind Power | Pike County | 1.65 | 1 | 3,216[8] | Illinois Rural Electric Cooperative | 2005[66] |
Rail Splitter Wind Farm | Logan County, Tazewell County | 100 | 67 | 280,646[8] | EDP Renewables North America | 2009[67] |
Lee-Dekalb Wind Energy Center | Lee County, DeKalb County | 217 | 145 | NextEra Energy Resources | 2009 | |
Radford's Run Wind Farm | Macon County | 306 | 139 | E.ON | 2018[68] | |
Streator Cayuga Ridge South Wind Farm | Livingston County | 300 | 150 | 752,101[8] | Iberdrola Renewables | 2010[69] |
Top Crop I | Grundy County, LaSalle County | 102 | 68 | 263,021[8] | EDP Renewables North America | 2009[70] |
Top Crop II | Grundy County, LaSalle County | 198 | 132 | 489,941[8] | EDP Renewables North America | 2009[70] |
White Oak Wind Farm | McLean County | 150 | 100 | 423,580[8] | NextEra Energy Resources | 2011[53] |
Big Sky Wind Farm | Bureau County, Lee County | 240 | 114 | 522,333[8] | EverPower | 2011[71] |
Green River | Whiteside County, Lee County | 194 | 74 | Geronimo Energy | 2019[72] | |
Pioneer Trail Wind Farm | Ford County, Iroquois County | 150 | 94 | 429,410[8] | E.ON | 2011[73] |
Settlers Trail Wind Farm | Iroquois County | 150 | 94 | 380,904[8] | E.ON | 2013[74] |
Walnut Ridge | Bureau County | 212 | 106 | Berkshire Hathaway Energy | 2018[75][76] | |
Bright Stalk Wind Farm | McLean County | 205 | 57 | EDP Renewables North America | 2019[77] | |
Harvest Ridge Wind Farm | Douglas County | 200 | 48 | EDP Renewables North America | 2020[78] | |
Cardinal Point Wind | McDonough County, Warren County | 150 | 60 | Capital Power Corporation | 2020[79] | |
HillTopper Wind Farm | Logan County | 185 | 74 | Enel | 2018[80] |
![]() | This list is incomplete; you can help by adding missing items. (August 2021) |
Name | Location | Type | Nameplate capacity (MW) |
2016 net generation (MWh) |
Acreage | Operator | Opened |
---|---|---|---|---|---|---|---|
Exelon City Solar | Pullman, Chicago | Crystalline silicon[81] | 9.0 | 14,102[8] | 41 | Exelon | 2010[82] |
Geneseo | Geneseo | Crystalline silicon[81] | 1.2 | 1,663[8] | 5 | City of Geneseo | 2015[83] |
Grand Ridge Solar Farm | LaSalle County | CIGS[81] | 20.0 | 29,350[8] | Invenergy | 2012[53] | |
North Ninth Street | Rochelle | Crystalline silicon[81] | 0.312 | 396[8] | Rochelle Municipal Utilities | 2014[84] | |
Rockford Solar Farm | Rockford | Crystalline silicon[81] | 2.6 | 3,299[8] | Rockford Solar Partners | 2012[85] |
![]() | This list is incomplete; you can help by adding missing items. (August 2021) |
Plant | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
Fuel type |
Operator | Opened |
---|---|---|---|---|---|---|---|---|
Countryside Genco | Grayslake | 42.3211°N 88.0319°W / 42.3211; -88.0319 (Countryside Genco) | 12.8 | 4 | landfill gas | 2012 | ||
Greene Valley Gas Recovery | Bolingbrook | 41.7338°N 88.0849°W / 41.7338; -88.0849 (Greene Valley) | 6.0 | 2 | landfill gas | Waste Management RE | 1996 | |
Lake Gas Recovery | Northbrook | 42.1062°N 87.8137°W / 42.1062; -87.8137 (Lake) | 6.0 | 2 | landfill gas | Waste Management RE | 1993 | |
Livingston | Pontiac | 40.9314°N 88.6548°W / 40.9314; -88.6548 (Livingston) | 15.0 | 3 | landfill gas | Hoosier Energy REC | 1993 | |
Orchard Hills | Rockford | 42.3211°N 88.0319°W / 42.3211; -88.0319 (Orchard Hills) | 16.2 | 6 | landfill gas | Hoosier Energy REC | 2016 | |
Settlers Hill Gas Recovery | Batavia | 41.8719°N 88.2877°W / 41.8719; -88.2877 (Greene Valley) | 6.0 | 2 | landfill gas | Waste Management RE | 1988 | |
Name | Location | Type | Nameplate capacity (MW) |
2016 net generation (MWh) |
Operator | Opened |
---|---|---|---|---|---|---|
Grand Ridge Energy Storage | Marseilles | Lithium iron phosphate battery[86] | 31.5 | -5,076[8] | Invenergy | 2015[53] |
McHenry Storage Project | McHenry County | Lithium-ion battery[87] | 40 | 149,060[8] | EDF Energy | 2015[88] |
Elwood Energy Storage Center | West Chicago | Lithium iron phosphate battery[89] | 19.8 | -3,964[8] | Renewable Energy Systems | 2015[89] |
Jake Energy Storage Center | Joliet | Lithium iron phosphate battery[89] | 19.8 | -3,410[8] | Renewable Energy Systems | 2015[89] |
![]() | This section needs to be updated. (May 2021) |
Name | Location | Type | Nameplate capacity (MW) |
Generating units |
Operator | Status |
---|---|---|---|---|---|---|
Blue Ridge Wind Farm | Piatt County, McLean County, Champaign County | Wind | 200 | 44–63 | Geronimo Energy | Under construction[90] |
McLean County Wind Energy Center | McLean County | Wind | 250 | 100 | Invenergy | Expected to begin construction in 2018 or 2019[91] |
Broadlands | Douglas County | Wind | 200 | 58–75 | EDP Renewables | Expected operable by late 2019[92] |
McLean County | Solar PV | 6 | Cypress Creek Renewables | Application submitted[93] | ||
Marshall County | Solar PV | 4 | Trajectory Energy Partners | Application submitted[94] | ||
Macomb | Solar PV | 2 | Sunrise Energy Ventures | Construction expected to begin within 18 months[95] | ||
Prairie State Solar Project | Perry County | Solar PV | 99 | Ranger Power | Groundbreaking scheduled for late 2019[96] | |
Yorkville | Solar PV | 2 | GRNE Solar | Expected operable 2018 or 2019[97] | ||
Three River Energy Center | Goose Lake Township | Natural gas | 1,250 | Competitive Power Ventures | Expected operable 2023[98] | |
Name | Location | Coordinates | Type | Nameplate capacity (MW) |
Generating units |
Owner | Links | Status |
---|---|---|---|---|---|---|---|---|
Collins Generating Station | Grundy County | 41°35′28″N 88°42′11″W | Natural Gas, Bunker Oil | 2500 | 5 | Midwest Generation | Closed 2004[99] | |
Coffeen Power Station | Montgomery County | 39°03′33″N 89°24′11″W | Coal | 900 | 2 | Vistra |
Closed November 1, 2019[100] | |
Duck Creek Power Station | Canton | 40.465°N 89.984°W / 40.465; -89.984 | Coal | 441 | 1 | Vistra | Closed in 2019[100] | |
FutureGen | Morgan County | 39°49′23″N 90°33′58″W | Coal | 229 | Cancelled in 2015 | |||
Havana | Havana | 40.281°N 90.078°W / 40.281; -90.078 | Coal | 690 | 2 | Vistra | Closed in 2019[100] | |
Hennepin | Hennepin | 41.303°N 89.315°W / 41.303; -89.315 | Coal | 301 | Vistra | Closed in 2019[100] | ||
Hutsonville Power Station | Crawford County | 39°8′2.4″N 87°39′36″W | Coal | 151 | 2 | Ameren | Closed in 2011 | |
Meredosia Power Station | Morgan County | 39.823°N 90.567°W / 39.823; -90.567 | Coal/petroleum | 513 | 4 | Ameren | Closed in 2011 | |
Wood River | Alton | 38.864°N 90.134°W / 38.864; -90.134 | Coal/natural gas | 594 | Dynegy | Closed in 2016 | ||
Zion | Zion | 42.4460578°N 87.8027112°W / 42.4460578; -87.8027112 | Nuclear | 2080 | 2 | Exelon | Closed 1998[101] |
{{cite web}}
: CS1 maint: url-status (link)
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|