This is a list of electricity-generating power stations in the U.S. state of Massachusetts, sortable by type and name. In 2021, Massachusetts had a total summer capacity of 13,002 MW through all of its power plants, and a net generation of 18,214 GWh.[2] The corresponding electrical energy generation mix in 2021 was 76.9% natural gas, 9.2% solar, 5.5% biomass, 4.2% hydroelectric, 4.8% non-biogenic waste, 1.1% wind, and 0.4% petroleum. The state's last remaining nuclear power plant was retired in May 2019.[1]
Sources of Massachusetts utility-scale electricity generation:
full-year 2021[1]
Massachusetts consumes about twice as much electricity as it generates, but is among the lowest electricity consumption states on a per capita basis, as well as on a per dollar of GDP basis.[3] Distributed small-scale solar, including customer-owned photovoltaic panels, delivered an additional net 2,529 GWh to the state's electricity grid in 2021. This compares as about 50 percent more than the amount generated by Massachusetts' utility-scale solar facilities that year.[1]
Plant | Capacity (MW) | Type |
---|---|---|
Indian Orchard Station | 5.7 | Natural Gas, Petroleum |
True North | 4.8 | Solar |
Merrimac Solar | 1.5 | Solar |
Haverhill Solar Power Project | .8 | Solar |
Groveland Solar | 3.2 | Solar |
Covanta Haverhill | 42.8 | Biomass |
Methuen Landfill | 1.3 | Solar |
Wheelabrator North Andover | 30 | Biomass |
Lawrence Hydroelectric Associates | 14 | Hydropower |
Mark Richey Woodworking Wind Farm | .6 | Wind |
Ipswich Wind Independence | 2 | Wind |
Ipswich Wind Turbine | 1.6 | Wind |
High Street Station | 12.3 | Natural Gas, Petroleum |
Applied Materials Wind Turbine | 2.5 | Wind |
Equity Industrial Partners | 4 | Wind |
Waters River | 46.6 | Natural Gas |
Rousselot Inc | 6.3 | Natural Gas |
Winter Island Wind | Unknown | Wind |
Wilkins Station | 5 | Petroleum |
L'Energia Energy Center | 75 | Natural Gas |
Boott Hydropower | 21.7 | Hydropower |
Westford Solar Park | 4 | Solar |
Pepperell Hydro Power Plant | 2.2 | Hydropower |
General Electric Aircraft Engines | 47.1 | Natural Gas |
Wheelabrator Saugus | 32 | Biomass |
NECCO Co-Generation | 5.6 | Natural Gas |
Revere Solar Site | .6 | Solar |
Mystic Generating Station | 2,001.9 | Natural Gas, Petroleum |
Charlestown Wind Turbine | 1.5 | Wind |
Kendall Cogeneration Station | 225.7 | Natural Gas, Petroleum |
Massachusetts Institute of Technology Cogeneration Plant | 19 | Natural Gas |
Medical Area Total Energy Plant | 83 | Natural Gas, Petroleum |
Gillette SBMC | 14.2 | Natural Gas, Petroleum |
Exelon L Street | 16 | Petroleum |
M Street Jet | 50 | Petroleum |
Dorchester Solar Site | 1 | Solar |
Boston Scientific Solar | 1.1 | Solar |
Deer Island Treatment Plant | 56.3 | Petroleum, Biomass, Solar, Hydropower, Wind |
Deer Island Wind | 1.2 | Wind |
Potter Station 2 | 183.3 | Natural Gas, Petroleum |
Fore River Generating Station | 726 | Natural Gas |
Hull Wind II | 1.8 | Wind |
Scituate PV | 2.5 | Solar |
Marshfield PV | 3 | Solar |
Hull Wind 1 | .66 | Wind |
Scituate Wind Turbine | 1.5 | Wind |
Rockland Solar | 2.5 | Solar |
Town of East Bridgewater | 2 | Solar |
Easton Landfill | 1.9 | Solar |
Rehoboth Solar | 2 | Solar |
Cleary Flood | 133.5 | Petroleum |
Dighton Power Plant | 164.2 | Natural Gas |
Padelford Solar | 2.2 | Solar |
MM Taunton Energy | 3.6 | Biomass |
Quittacas Pond Solar | 3.5 | Solar |
Acushnet-Braley Road 1 | 1.9 | Solar |
Dartmouth Solar | 1.6 | Solar |
Acushnet- High Hill | 3.2 | Solar |
Dartmouth II Solar | 2 | Solar |
Acushnet Hawes Reed Road | 2 | Solar |
Dartmouth | 6.3 | Solar |
Dartmouth Power Associates LP | 82.6 | Natural Gas |
University of MA Wind Turbine | .6 | Wind |
Dartmouth Landfill | 1.3 | Solar |
SEMASS Resource Recovery | 80 | Biomass |
Acushnet AD Makepeace | 4.7 | Solar |
Tihonet Solar | 1 | Solar |
Plymouth Site 1 | 5.6 | Solar |
Kingston Wind Independence | 2 | Wind |
Camelot Wind LLC | 1.5 | Wind |
Lepomis PV Energy LLC | 4.5 | Solar |
Canal | 1113 | Petroleum |
Cape Cod Air Force Station - 6 SWS | 3.4 | Wind |
MA Military Reserve Wind Project | 4.5 | Wind |
Town of Falmouth WWTP | 1.6 | Wind |
Notus Wind 1 | 1.7 | Wind |
Harwich Landfill | 4 | Solar |
Cape Cod Regional Transit Authority | .1 | Wind |
Griffith Wind | .1 | Wind |
Town of Barnstable | .1 | Wind |
Oak Bluffs Diesel Generating Facility | 8.4 | Petroleum |
West Tisbury Generating Facility | 5.6 | Petroleum |
Katama Farm | 1 | Solar |
Nunnepog | 1 | Solar |
Nantucket | 5.2 | Petroleum |
Bartlett's Ocean View Wind Farm | .25 | Wind |
Nantucket High School Wind Turbine | .1 | Wind |
Wellesley College Central Utility Plant | 6.7 | Natural Gas |
Exelon Framingham LLC | 31.4 | Petroleum |
Walpole Solar 2 | 2.4 | Solar |
Exelon Medway LLC | 123.8 | Petroleum |
ANP Bellingham Energy Project | 471.7 | Natural Gas |
Bellingham Cogeneration Facility | 264 | Natural Gas |
ANP Blackstone Energy Project | 454.8 | Natural Gas |
Milford Power LP | 148 | Natural Gas |
Cherry Street | 15.3 | Petroleum |
Sudbury Landfill | 1.3 | Solar |
Maynard PV | 1 | Solar |
Bolton PV | 4.9 | Solar |
Brockelman | 3 | Solar |
Stow PV | 2 | Solar |
EDF Lancaster | 4.5 | Solar |
EBZ Solar | 2.5 | Solar |
651 Chase Solar NG | 1 | Solar |
Town of Uxbridge MA at Commerce Dr | 1.8 | Solar |
Bellingham PV | 3 | Solar |
Douglas Solar | 2 | Solar |
NEDC Solar Site | .8 | Solar |
Northbridge Solar | 1.9 | Solar |
Grafton | 1.5 | Solar |
Millbury Solar | 3 | Solar |
Mass Midstate Solar 2 | 5 | Solar |
Mass Midstate Solar 3 | 4 | Solar |
Clark University | 2 | Natural Gas |
Holy Name Central Catholic School Wind Turbine | .66 | Wind |
Wheelabrator Millbury Facility | 40 | Biomass |
Shrewsbury Solar | 2.5 | Solar |
Nature's Classroom Wind Turbine | .1 | Wind |
Millennium Power Plant | 334.9 | Natural Gas |
Southbridge Energy Center LLC | 6.5 | Natural Gas |
Southbridge Landfill Gas-to-Energy | 1.5 | Biomass |
Wilson Solar | 2 | Solar |
North Brookfield | 3 | Solar |
Princeton Wind Farm | 3 | Wind |
Fitchburg Gas Recovery | 4.8 | Biomass |
Pinetree Power Fitchburg | 16 | Wood |
Newark America Mill | 3 | Natural Gas |
Simonds | 1.8 | Natural Gas |
Dept of Corrections NCCI Wind | 3.4 | Wind |
Mount Wachusett Community College | 3.4 | Wind |
Gardner Solar 1 | 2 | Solar |
Orange PV | 2 | Solar |
Northfield Mountain | 1146 | Pumped Storage |
Bear Swamp | 600 | Pumped Storage |
NFM Solar Power LLC | 1.9 | Solar |
Turner Falls | 6.4 | Hydropower |
Cabot | 61.8 | Hydropower |
Axio Green LLC | 2 | Solar |
Deerfield 2 | 6.3 | Hydropower |
Gardners Falls | 3.8 | Hydropower |
Glendale | 1.1 | Hydropower |
Deerfield 3 | 6.3 | Hydropower |
Deerfield 4 | 6.3 | Hydropower |
Anderson Power Products Division | 1 | Petroleum |
Fairview Farms Solar | .8 | Solar |
Whately Solar | 1.5 | Solar |
Sherman | 6.1 | Hydropower |
Deerfield 5 | 13.9 | Hydropower |
Fife Brook | 11.2 | Hydropower |
New England Wind LLC | 28.5 | Wind |
Williams College - Campus CHP | 3 | Natural Gas |
Berkshire Wind Power Project | 15 | Wind |
Pittsfield Generating LP | 154.3 | Natural Gas |
Doreen | 16.6 | Petroleum |
Pittsburgh Waste Water Treatment Plant | .3 | Solar |
Woodland Road | 16.7 | Petroleum |
Berkshire 1 | 1.8 | Solar |
Redbridge | 4 | Hydropower |
Collins Facility | 1.6 | Hydropower |
Putts Bridge | 3.6 | Hydropower |
Indian Orchard PV Facility | 2.3 | Solar |
Indian Orchard Hydroelectric | 3.7 | Hydropower |
Indian Orchard Plant 1 | 3.5 | Coal |
Masspower | 245 | Natural Gas |
Ludlow Landfill | 2.6 | Solar |
Stony Brook | 439.7 | Natural Gas, Petroleum |
Cottage Street Solar Facility | 3.2 | Solar |
AMERESCO Chicopee Energy | 7.7 | Biomass |
Chicopee Hydroelectric Station | 2.4 | Hydropower |
Front Street | 8.4 | Petroleum |
Dwight | 1.3 | Hydropower |
Pioneer Valley Resource Recovery | 7.5 | Biomass |
NAEA Energy Massachusetts LLC (West Springfield Generating Station) | 193.9 | Natural Gas, Petroleum |
Agawam Solar | 1.5 | Solar |
Route 57 Solar | 1.5 | Solar |
Berkshire Power | 229.3 | Natural Gas |
Holyoke Canal System | Hydropower | |
Holyoke Solar Cooperative at Mueller | 2.7 | Solar |
Amherst College Co Gen | 1.7 | Natural Gas |
Smith College Central Heating Plant | 2.7 | Natural Gas |
International Paper Woronoco Mill | 1.7 | Hydropower |
Cobble Mountain | 32.6 | Hydropower |
Chemical | 1.6 | Hydropower |
Cabot Holyoke | 2 | Hydropower |
Riverside | 6.9 | Hydropower |
Harris Energy Realty | 1.2 | Hydropower |
Boatlock | 3.1 | Hydropower |
Hadley Falls | 30.3 | Hydropower |
Hoosac Wind Power Project | 28.5 | Wind |
Salem Harbor Power Station | 674 | Natural Gas |
Plant | Capacity (MW) | Type | Year |
---|---|---|---|
Pilgrim Nuclear Power Station | 677 | Nuclear | 2019 |
Brayton Point Power Station | 1538 | Coal | 2017 |
Mount Tom Station | 136 | Coal | 2014 |
Somerset Power Plant | 174 | Coal | 2010 |
Yankee Rowe Nuclear Power Station | 185 | Nuclear | 1992 |
Reading Municipal Light and Power Station | Coal | ||
Edison Power Plant (same site as Exelon New Boston Generating Station / Exelon L Street, 776 Summer Street, Boston) | Petroleum |
![]() | ||
---|---|---|
Boston (capital) | ||
Topics |
| ![]() Seal of Massachusetts |
Society |
| |
Regions |
| |
Counties | ||
Cities |
| |
![]() |
Power stations in the United States | |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|