This is a list of electricity-generating power stations in the U.S. state of Arizona, sorted by type and name. In 2020, Arizona had a total summer capacity of 27,115 MW through all of its power plants, and a net generation of 109,305 GWh.[2] The corresponding electrical energy generation mix in 2021 was 44.4% natural gas, 29.1% nuclear, 13.2% coal, 5.4% hydroelectric, 6.2% solar, 1.5% wind, and 0.2% biomass. Small-scale solar, including customer-owned photovoltaic panels, delivered an additional net 3,355 GWh to the state's electrical grid. This compares as about one-half the amount generated by Arizona's utility-scale solar plants.[1]
Sources of Arizona utility-scale electricity generation:
full year 2021[1]
Arizona's Palo Verde Nuclear Generating Station located to the west of Phoenix is the nation's largest facility by annual energy production, and is the second largest facility by power capacity after Washington state's Grand Coulee Dam hydroelectric station. The electricity generated by utility- and small-scale solar together surpassed the amount from all of Arizona's hydroelectric facilities for the first time in 2017.[3]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Name | Location | Coordinates | Capacity (MW) | Year Opened | Ref |
---|---|---|---|---|---|
Palo Verde Nuclear Generating Station | Tonopah, Arizona | 33°23′17″N 112°51′42″W | 3,937 | 1986 (Unit 1- 1,311 MW) 1986 (Unit 2- 1,314 MW) 1988 (Unit 3- 1,312 MW) | |
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Name | Location | Coordinates | Capacity (MW) |
Year Opened |
Scheduled Retirement |
Refs |
---|---|---|---|---|---|---|
Apache Generating Station | Cochise County | 32°03′37″N 109°53′35″W | 204 | 1964 (Unit 1- 82MW) 1979 (Unit 2- 204MW) 1979 (Unit 3- 204MW) |
2018 (Unit 1- ng convert) 2018 (Unit 2- ng convert) TBD (Unit 3) |
[5][6] |
Cholla Power Plant | Navajo County | 34°56′22″N 110°18′12″W | 426 | 1962 (Unit 1- 114MW) 1978 (Unit 2- 289MW) 1980 (Unit 3- 312MW) 1981 (Unit 4- 414MW) |
2025 (Unit 1) 2015 (Unit 2 closed) 2025 (Unit 3) 2020 (Unit 4 closed) |
[7][8] |
Coronado Generating Station | Apache County | 34°34′44″N 109°16′15″W | 822 | 1979 (Unit 1- 411MW) 1980 (Unit 2- 411MW) |
2032 (Unit 1) TBD (Unit 2) |
[9][10] |
Springerville Generating Station | Apache County | 34°19′07″N 109°09′50″W | 1,766 | 1985 (Unit 1- 425MW) 1990 (Unit 2- 425MW) 2006 (Unit 3- 458MW) 2009 (Unit 4- 458MW) |
2027 (Unit 1) 2032 (Unit 2) TBD (Unit 3) TBD (Unit 4) |
[11][12][13] |
Name | Location | Coordinates | Capacity (MW) |
Year Opened |
Scheduled Retirement |
Refs |
---|---|---|---|---|---|---|
Navajo Generating Station | Coconino County | 36°54′17″N 111°23′19″W | 2,409 | 1974 (Unit 1- 803MW) 1975 (Unit 2- 803MW) 1976 (Unit 3- 803MW) |
2019 (closed) | [14] |
Name | Location | Coordinates | Capacity (MW) | Generation Type | Year Opened | Refs |
---|---|---|---|---|---|---|
Agua Fria Generating Station | Maricopa County | 33°33′22″N 112°12′55″W | 626 | Steam Turbine (x3) Simple Cycle (x3) | 1957/1958/1961 (407MW) 1974/1975 (219MW) | [15] |
Apache Generating Station | Cochise County | 32°03′37″N 109°53′35″W | 285 | Steam Turbine (x2) | 2018 (convert from coal) | [5] |
Arlington Valley Plant | Maricopa County | 33°20′30″N 112°53′23″W | 577 | 2x1 Combined Cycle | 2002 | [16][17] |
Coolidge Generating Station | Pinal County | 32°55′03″N 111°30′12″W | 575 | Simple Cycle (x12) | 2011 | [18] |
Desert Basin Power Plant | Pinal County | 32°54′15″N 111°47′20″W | 577 | 2x1 Combined Cycle | 2001 | [19] |
Demoss Petrie Power Plant | Pinal County | 32°15′08″N 110°59′32″W | 85 | Simple Cycle | 2001 | |
Gila River Generating Station | Maricopa County | 32°58′30″N 112°41′40″W | 2,200 | 2x1 Combined Cycle (x4) | 2003 | |
Griffith Energy | Mohave County | 35°03′14″N 114°08′00″W | 654 | 2x1 Combined Cycle | 2002 | [16] |
Harquahala Generating Station | Maricopa County | 33°28′34″N 113°06′48″W | 783 | 1x1 Combined Cycle (x3) | 2004 | [16] |
H. Wilson Sundt Generating Station | Pima County | 32°09′36″N 110°54′17″W | 502 | Steam Turbine (x2) Simple Cycle (x2) Reciprocating Engine (x5) | 1962/1967 (360MW) 1972 (48MW) 2019 (94MW) | [20] |
Kyrene Power Plant | Maricopa County | 33°21′20″N 111°56′07″W | 525 | Steam Turbine (x2) Simple Cycle (x3) 1x1 Combined Cycle | 1952/1954 (106MW) 1971/1973 (165MW) 2002 (254MW) | [21] |
Mesquite Power Plant | Maricopa County | 33°20′42″N 112°51′51″W | 1,250 | 2x1 Combined Cycle (x2) | 2003 | [16] |
North Loop Power Plant | Pima County | 32°24′04″N 111°07′34″W | 108 | Simple Cycle (x4) | 1972/2001 | |
Ocotillo Power Plant | Maricopa County | 33°25′21″N 111°54′44″W | 916 | Simple Cycle (x7) | 1972/1973/2019 | [14][22] |
Red Hawk Power Station | Maricopa County | 33°20′05″N 112°50′26″W | 1,060 | 2x1 Combined Cycle (x2) | 2002 | [14][16] |
Saguaro Power Plant | Pinal County | 32°33′06″N 111°18′00″W | 184 | Simple Cycle (x3) | 1972/1973/2002 | [14] |
Santan Power Plant | Maricopa County | 33°19′57″N 111°45′01″W | 1,235 | Combined Cycle (x4) 2x1 Combined Cycle 1x1 Combined Cycle | 1974/1975 (376MW) 2005 (582MW) 2006 (277MW) | [16] |
Sundance Generating Station | Pinal County | 32°55′43″N 111°35′24″W | 450 | Simple Cycle (x10) | 2002 | [14][23] |
Valencia Power Plant | Santa Cruz County | 31°21′49″N 110°55′53″W | 108 | Simple Cycle (x4) | 1989/2006 | |
West Phoenix Power Plant | Maricopa County | 33°26′30″N 112°09′30″W | 920 | Simple Cycle (x2) Combined Cycle (x3) 2x1 Combined Cycle 1x1 Combined Cycle | 1972/1973 (100MW) 1976 (255MW) 2001 (107MW) 2003 (458MW) | [14] |
Yucca Power Plant | Yuma County | 32°43′17″N 114°42′38″W | 250 | Steam Turbine Simple Cycle (x5) | 1959 (75MW) 1971/1973/2008 (176MW) | [14][24] |
Yuma Power Plant | Yuma County | 32°43′44″N 114°39′15″W | 50 | 1x1 Combined Cycle | 1994 | [16][25] |
Name | Location | Coordinates | Capacity (MW) | Generation Type | Year Opened | Refs |
---|---|---|---|---|---|---|
Douglas Power Plant | Cochise County | 31°21′51″N 109°33′14″W | 25 | Simple Cycle | 1972 | [14] |
Yucca Power Plant | Yuma County | 32°43′17″N 114°42′38″W | 71 | Simple Cycle (x2) | 1971/1978 | [14] |
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Name | Location | Coordinates | Capacity (MW) |
Fuel Type |
Generation Type |
Year Opened |
Refs |
---|---|---|---|---|---|---|---|
Glendale Energy Plant | Maricopa County | 33°32′25″N 112°18′23″W | 2.8 | landfill gas | Reciprocating Engine (x2) | 2010 | [26] |
Northwest Regional Landfill | Maricopa County | 33°40′55″N 112°28′36″W | 3.2 | landfill gas | Reciprocating Engine (x2) | 2012 | [27] |
Novo BioPower Plant | Navajo County | 34°30′12″N 110°20′06″W | 22 | wood/ wood waste | Steam Turbine | 2008 | [28] |
Western Renewable Energy | Apache County | 34°05′35″N 109°17′24″W | 2.5 | wood/ wood waste | Steam Turbine | 2004 | [29] |
Name | Location | Coordinates | Capacity (MW) | Year Opened | Refs |
---|---|---|---|---|---|
Arizona Falls | Maricopa County | 33°29′24″N 111°57′32″W | 0.75 | 2003 | [21] |
C.C. Cragin Dam (Blue Ridge) | Coconino County | 34°33′16″N 111°11′50″W | 1965 | [21] | |
Childs-Irving Hydro | Yavapai County | 34°21′04″N 111°42′02″W | 4.2 | 1916 | closed |
Coolidge Dam | Gila County | 33°10′29″N 110°31′40″W | 10 | 1935 | closed |
Crosscut Hydro | Maricopa County | 33°26′22″N 111°56′46″W | 3.0 | 1939 | [21] |
Davis Dam | Mohave County | 35°11′49″N 114°34′15″W | 251 | 1951 | |
Glen Canyon Dam | Coconino County | 36°56′12″N 111°29′02″W | 1,320 | 1964-1966 | [30] |
Headgate Rock | La Paz County | 34°10′06″N 114°16′39″W | 19.5 | 1993 | |
Hoover Dam | Mohave County | 36°00′56″N 114°44′17″W | 2,080[A] | 1936-1943/ 1952 | |
Horse Mesa Dam | Maricopa County | 33°35′27″N 111°20′38″W | 129 | 1927 | [21] |
Mormon Flat Dam | Maricopa County | 33°33′13″N 111°26′35″W | 60 | 1926 | [21] |
Parker Dam | La Paz County | 34°17′43″N 114°08′25″W | 120 | 1938 | |
South Consolidated Hydro | Maricopa County | 33°27′59″N 111°46′52″W | 1.4 | 1981 | [21] |
Stewart Mountain Dam | Maricopa County | 33°33′58″N 111°32′10″W | 13 | 1930 | [21] |
Theodore Roosevelt Dam | Gila/Maricopa | 33°40′16″N 111°09′42″W | 36 | 1973 | [21] |
A Generating capacity at Hoover Dam is equally split between Arizona an Nevada.[4] Its total capacity was derated to 1,596 MW in June 2014 due to persistently low water storage levels and projected further declines.[31][32]
Name | Location | Coordinates | Capacity (MW) | Year Opened | Ref |
---|---|---|---|---|---|
Solana Generating Station | Maricopa County | 32°55′20″N 112°57′21″W | 280 | 2013 | |
Name | Location | Coordinates | Capacity (MWAC) | Year Opened | Refs |
---|---|---|---|---|---|
Mesquite Solar project | Maricopa County | 33°20′30″N 112°54′14″W | 400 | 2012/2016 | |
Agua Caliente Solar Project | Yuma County | 32°58′39″N 113°29′40″W | 290 | 2012/2014 | |
Arlington Valley Solar 2 | Maricopa County | 33°18′18″N 112°50′02″W | 125 | 2013 | [33] |
Red Horse | Cochise County | 32°15′40″N 110°09′15″W | 81 | 2015/2016 | [34] |
Kayenta Solar Project | Navajo County | 36°46′19″N 110°15′50″W | 55 | 2017/2019 | [35] |
Gray Hawk Solar | Maricopa County | 35°21′49″N 113°53′52″W | 55 | 2018 | [36] |
Bonnybrooke Solar | Mohave County | 33°03′11″N 111°20′24″W | 50 | 2016 | [37] |
Avalon | Pima County | 32°00′05″N 110°57′38″W | 45 | 2014/2016 | |
Sandstone Solar | Pinal County | 33°02′08″N 111°27′01″W | 45 | 2015 | |
Red Rock | Maricopa County | 32°33′04″N 111°17′21″W | 40 | 2017 | |
Foothills | Yuma County | 32°38′55″N 114°25′43″W | 35 | 2013 | |
Gila Bend | Maricopa County | 32°56′27″N 112°52′53″W | 32 | 2014 | |
OE_AZ1 | La Paz County | 33°46′36″N 113°39′22″W | 32 | 2019 | |
Avra Valley | Pima County | 32°22′18″N 111°16′58″W | 26 | 2013 | |
Apache | Cochise County | 32°04′05″N 109°53′25″W | 20 | 2017 | |
Copper Crossing Solar Ranch | Pinal County | 33°09′18″N 111°29′01″W | 20 | 2011 | |
Picture Rocks | Pima County | 32°22′11″N 111°14′34″W | 20 | 2012 | |
Pinal Central Energy Center | Pinal County | 32°52′33″N 111°33′04″W | 20 | 2018 | [38] |
Poseidon | Gila County | 33°09′38″N 111°29′02″W | 20 | 2011 | |
Sulphur Springs | Cochise County | 32°03′46″N 109°55′09″W | 20 | 2016 | |
Chino Solar Valley | Yavapai County | 34°43′06″N 112°25′44″W | 19 | 2012 | |
Queen Creek Solar | Maricopa County | 33°16′03″N 111°36′44″W | 19 | 2012 |
Name | Location | Coordinates | Capacity (MW) | Year Opened | Refs |
---|---|---|---|---|---|
Dry Lake Wind Power Project | Navajo County | 34°39′35″N 110°17′03″W | 127 | 2009/2010 | |
Kingman Wind | Mohave County | 35°08′45″N 114°04′03″W | 10 | 2011 | [39] |
Perrin Ranch Wind | Coconino County | 35°24′56″N 112°16′16″W | 99 | 2012 | [40] |
Red Horse Wind | Cochise County | 32°17′10″N 110°05′17″W | 30 | 2015 | [41] |
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Name | Location | Coordinates | Discharge Capacity (MW) | Year Opened | Refs |
---|---|---|---|---|---|
AES Gilbert ES | Maricopa County | 33°26′48″N 111°57′23″W | 10.0 | 2019 | [42] |
Iron Horse BESS Hybrid | Pima County | 32°05′55″N 110°49′09″W | 10.0 | 2017 | [43][44] |
Pima BESS | Pima County | 32°15′06″N 110°59′29″W | 10.0 | 2017 | [44] |
Pinal Central Hybrid ES | Pima County | 32°52′33″N 111°33′04″W | 10.0 | 2018 | [38] |
Punkin Center BS | Gila County | 33°52′33″N 111°18′49″W | 2.0 | 2018 | [45] |
Name | Location | Coordinates | Capacity (MW) | Year Opened | Refs |
---|---|---|---|---|---|
Horse Mesa | Maricopa County | 33°35′27″N 111°20′38″W | 119 | 1972 | [21] |
Mormon Flat | Maricopa County | 33°33′13″N 111°26′35″W | 57 | 1971 | [21] |
Waddell | Maricopa County | 33°50′41″N 112°16′17″W | 40 | 1993 | [46] |
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
![]() | ||
---|---|---|
Phoenix (capital) | ||
Topics |
| ![]() |
Society |
| |
Regions |
| |
Counties | ||
Cities |
| |
![]() |
Power stations in Arizona | |
---|---|
Coal-fired generating stations |
|
Gas-fired generating stations |
|
Hydroelectric dams |
|
Wind farms |
|
Solar thermal plants |
|
Photovoltaic plants |
|
Nuclear plants |
|
Investor-owned utility |
|
Community and municipality owned |
|
Government agencies |
|
Cooperatives |
|
Power stations in the United States | |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|