This is a list of electricity-generating power stations in the U.S. state of Oklahoma, sorted by type and name. In 2020, Oklahoma had a total summer capacity of 28,657 MW through all of its power plants, and a net generation of 82,297 GWh.[2] The corresponding electrical energy generation mix was 7.2% coal, 53.2% natural gas, 35.7% wind, 3.4% hydroelectric, 0.1% solar, and 0.4% biomass.[1]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Sources of Oklahoma utility-scale electricity generation:
full-year 2021 [1]
Name | Location | Coordinates | Capacity (MW) | Year Completed | Scheduled Retirement | Refs |
---|---|---|---|---|---|---|
River Valley Generating Station | Le Flore County | 35°11′35″N 94°38′45″W | 350 | 1990 - Unit 1 1990 - Unit 2 | [3] | |
Grand River Energy Center | Mayes County | 36°11′25″N 95°17′22″W | 594.0 | 1985 | [4] | |
Muskogee Generating Station | Muskogee County | 35°45′41″N 95°17′14″W | 572.0 | 1984 | [5] | |
Hugo Power Plant | Choctaw County | 34°0′57″N 95°19′14″W | 446.0 | 1982 | [6] | |
Sooner Generating Station | Noble County | 36°27′11″N 97°3′10″W | 1,138.0 | Unit 1 - 1979 Unit 2 - 1980 | [7] | |
Northeastern Station | Rogers County | 36°25′54″N 95°42′3″W | 473.0 | 1979 | [8] |
![]() | This list is incomplete; you can help by adding missing items. (January 2022) |
Name | Location | Coordinates | Capacity (MW) | Generation Type | Year Completed | Refs |
---|---|---|---|---|---|---|
Grand River Energy Center | Mayes County | 36°11′25″N 95°17′22″W | 600.3 | Combined Cycle (x2) | 2017 - Unit 3ST 2017 - Unit 3CT |
[4] |
Mustang Energy Center | Canadian County | 35°28′12″N 97°40′30″W | 462.0 | Combustion Turbine (x7) | 2017 | [9] |
Stillwater Energy Center | Payne County | 36°9′43″N 97°2′13″W | 56.4 | Internal Combustion Engine (x3) | 2016 | [10] |
Charles D. Lamb Energy Center | Kay County | 36°48′50″N 97°7′31″W | 122.0 | Combustion Turbine | 2015 | [11] |
Chouteau Power Plant | Mayes County | 36°13′19″N 95°16′37″W | 1,069.6 | Combined Cycle (x6) | Unit 1 - 2000 Unit 2 - 2000 Unit 3 - 2000 Unit 4 - 2011 Unit 5 - 2011 Unit 6 - 2011 | [12] |
Anadarko Plant | Caddo County | 35°5′5″N 98°13′48″W | 534.9 | Combustion Turbine (x3) Steam Turbine (x3) Combined Cycle (x3) | Unit 1 - 1953 Unit 2 - 1953 Unit 3 - 1959 Unit 4 - 1977 Unit 5 - 1977 Unit 6 - 1977 Unit 10 - 2009 Unit 11 - 2009 Unit 9 - 2009 | [13] |
Riverside Generating Station | Tulsa County | 35°59′52″N 95°57′24″W | 1,119.0 | Combustion Turbine (x2) Steam Turbine (x2) | Unit 1 - 1974 Unit 2 - 1976 Unit 3 - 2008 Unit 4 - 2008 | [14] |
Southwestern Power Plant | Caddo County | 35°6′3″N 98°21′9″W | 656.0 | Steam Turbine (x3) Combustion Turbine (x2) | Unit 1 - 1952 Unit 2 - 1954 Unit 3 - 1967 Unit 4 - 2008 Unit 5 - 2008 | [15] |
Waynoka Gas Processing Plant | Woods County | 36°39′4″N 98°45′56″W | 3.9 | Internal Combustion Engine (x3) | 2006 | [16] |
Redbud Power Plant | Oklahoma County | 35°41′8″N 97°13′35″W | 1,433.6 | Combined Cycle (x8) | 2004 | [17] |
Oneta Energy Center | Wagoner County | 36°0′43″N 95°41′48″W | 1,214.0 | Combined Cycle (x6) | Unit CTG1 - 2002 Unit CTG2 - 2002 Unit STG1 - 2002 Unit CTG3 - 2003 Unit CTG4 - 2003 Unit STG2 - 2003 | [18] |
Ponca City Power Plant | Kay County | 36°43′11″N 97°5′9″W | 182.3 | Combined Cycle (x2) Combustion Turbine | Unit 1 - 1966 Unit 2 - 1977 Unit 3 - 1995 Unit 4 - 2003 | [19] |
Kiamichi Energy Facility | Pittsburg County | 34°40′59″N 95°56′6″W | 1,370.0 | Combined Cycle (x6) | 2003 | [20] |
Green Country Energy | Tulsa County | 35°59′0″N 95°56′5″W | 903.9 | Combined Cycle (x6) | 2002 | [21] |
Spring Creek Power Plant | Logan County | 35°44′32″N 97°39′18″W | 338.0 | Combustion Turbine (x4) | 2001 | [22] |
Horseshoe Lake Power Plant | Oklahoma County | 35°30′31″N 97°10′47″W | 947.0 | Steam Turbine (x3) Combustion Turbine (x2) | Unit 6 - 1958 Unit ST7 - 1963 Unit 8 - 1969 Unit 10 - 2001 Unit 9 - 2001 | [23] |
WFEC GenCo | Caddo County | 35°5′0″N 98°13′35″W | 90.0 | Combustion Turbine (x2) | 2001 | [24] |
Northeastern Station | Rogers County | 36°25′54″N 95°42′3″W | 1,000.0 | Combined Cycle (x3) Steam Turbine | Unit 1 - 1961 Unit 2 - 1970 Unit 1A - 2001 Unit 1B - 2001 | [25] |
McClain Energy Facility | McClain County | 35°17′52″N 97°35′23″W | 551.3 | Combined Cycle (x3) | 2001 | [26] |
Frontier Power Plant | Oklahoma County | 35°26′31″N 97°38′53″W | 131.4 | Combined Cycle (x2) | 1989 | [27] |
University of Oklahoma Power Plant | Cleveland County | 35°12′32″N 97°26′33″W | 16.8 | Steam Turbine (x4) | Unit GEN2 - 1949 Unit GEN3 - 1949 Unit GEN1 - 1964 Unit GEN4 - 1985 | [28] |
Muskogee Mill Power Plant | Muskogee County | 35°43′56″N 95°17′38″W | 114.0 | Steam Turbine (x3) | Unit GEN1 - 1979 Unit GEN2 - 1980 Unit GEN3 - 1982 | [29] |
Muskogee Generating Station | Muskogee County | 35°45′41″N 95°17′14″W | 1,144.0 | Steam Turbine (x2) | Unit 4 - 1977 Unit 5 - 1978 | [30] |
Weleetka Gas Plant | Okfuskee County | 35°19′24″N 96°8′7″W | 106.0 | Combustion Turbine (x2) | Unit 4 - 1975 Unit 5 - 1976 | [31] |
Seminole Power Plant | Seminole County | 34°57′59″N 96°43′33″W | 1,701.0 | Steam Turbine (x3) | Unit 1 - 1971 Unit 2 - 1973 Unit 3 - 1975 | [32] |
Mooreland | Woodward County | 36°26′14″N 99°13′32″W | 305.0 | Steam Turbine (x3) | Unit 1 - 1964 Unit 2 - 1968 Unit 3 - 1975 | [33] |
Comanche Power Plant | Comanche County | 34°32′35″N 98°19′28″W | 290.0 | Combined Cycle (x3) | Unit 1G1 - 1973 Unit 1G2 - 1973 Unit 1S - 1974 | [34] |
Tinker Air Force Base Plant | Oklahoma County | 35°24′53″N 97°22′24″W | 82.0 | Combustion Turbine (x2) | 1971 | |
Kingfisher | Kingfisher County | 35°51′27″N 97°55′40″W | 9.1 | Internal Combustion Engine (x5) | Unit IC1 - 1954 Unit IC2 - 1954 Unit 4 - 1959 Unit 3 - 1965 Unit 5 - 1970 | [35] |
Tulsa Power Station | Tulsa County | 36°6′59″N 95°59′27″W | 340.0 | Steam Turbine (x2) | Unit 2 - 1956 Unit 4 - 1958 | [36] |
![]() | This list is incomplete; you can help by adding missing items. (January 2022) |
Name | Location | Coordinates | Capacity (MW) | Year Completed | Refs |
---|---|---|---|---|---|
Cana Gas Processing Plant | Canadian County | 35°31′59″N 98°6′4″W | 7.5 | Unit 3005 - 2010 Unit 3006 - 2010 Unit 6214 - 2012 | [37] |
Laverne Diesel Generating Plant | Harper County | 36°42′38″N 99°53′26″W | 4.0 | 2006 | [38] |
Boomer Lake Station | Payne County | 36°8′38″N 97°4′5″W | 6.0 | 2004 | [39] |
Stillwater Water Treatment Plant | Payne County | 36°12′14″N 97°4′26″W | 2.0 | 2003 | [40] |
University of Oklahoma | Cleveland County | 35°12′32″N 97°26′33″W | 1.8 | 2001 | [28] |
Cushing Power Plant | Payne County | 35°58′57″N 96°46′32″W | 24.6 | 1936 - Unit 3 1936 - Unit 4 1936 - Unit 5 1939 - Unit 6 1949 - Unit 2 1956 - Unit 1 1956 - Unit 7 1956 - Unit 8 1965 - Unit 9 1972 - Unit 10 1988 - Unit 11 |
[41] |
Northeastern Station | Rogers County | 36°25′54″N 95°42′3″W | 4.5 | 1980 | [25] |
Riverside Generating Station | Tulsa County | 35°59′52″N 95°57′24″W | 2.7 | 1976 | [14] |
Mangum Power Plant | Greer County | 34°53′1″N 99°30′8″W | 6.7 | Unit 1 - 1946 Unit 4 - 1956 Unit 5 - 1963 Unit 6 - 1969 | [42] |
Tulsa Power Station | Tulsa County | 36°6′59″N 95°59′27″W | 8.2 | 1967 | [36] |
Southwestern | Caddo County | 35°6′3″N 98°21′9″W | 2.0 | 1966 | [15] |
Pawhuska Power Plant | Osage County | 36°40′10″N 96°20′51″W | 9.0 | Unit 1 - 1949 Unit 2 - 1954 Unit 5 - 1960 Unit 3 - 1966 | [43] |
Weleetka Gas Plant | Okfuskee County | 35°19′24″N 96°8′7″W | 4.0 | 1963 | [31] |
Comanche Power Plant | Comanche County | 34°32′35″N 98°19′28″W | 4.0 | 1962 | [34] |
Data from the U.S. Energy Information Administration serves as a general reference.[44]
![]() | This list is incomplete; you can help by adding missing items. (January 2022) |
Name | Location | Coordinates | Capacity (MW) | Fuel | Generation Type | Year Completed | Refs |
---|---|---|---|---|---|---|---|
Tulsa Landfill Gas | Osage County | 36°9′43″N 96°11′11″W | 3.2 | Landfill Gas | Reciprocating Engine | Unit GEN3M - 2011 Unit GEN4M - 2020 | [45] |
Covanta Tulsa | Tulsa County | 36°7′55″N 96°1′5″W | 16.8 | Municipal Solid Waste | Steam Turbine | 1989 | [46] |
International Paper Valliant Mill | McCurtain County | 33°59′46″N 95°6′41″W | 68.0 | Wood/Wood Waste Biomass | 1971 | [47] |
Name | Location | Coordinates | Capacity (MW) | Year Completed | Refs |
---|---|---|---|---|---|
Kaw Hydroelectric Plant | Kay County | 36°41′58″N 96°55′40″W | 37.0 | 1989 | [48] |
Webbers Falls | Muskogee County | 35°33′11″N 95°10′15″W | 60.0 | 1973 | [49] |
Robert S. Kerr | Sequoyah County | 35°20′40″N 94°46′32″W | 110.0 | 1971 | [50] |
Salina Pumped Storage Project | Mayes County | 36°15′53″N 95°6′13″W | 259.2 | Unit 1 - 1968 Unit 2 - 1968 Unit 3 - 1968 Unit 4 - 1971 Unit 5 - 1971 Unit 6 - 1971 | [51] |
Broken Bow Dam | McCurtain County | 34°8′20″N 94°41′4″W | 100.0 | 1970 | [52] |
Keystone Dam | Tulsa County | 36°9′3″N 96°15′6″W | 70.0 | 1968 | [53] |
Eufaula Dam | Haskell County | 35°18′25″N 95°21′26″W | 90.0 | 1964 | [54] |
Markham Ferry | Mayes County | 36°13′54″N 95°10′56″W | 114.0 | 1964 | [55] |
Tenkiller Ferry | Sequoyah County | 35°35′42″N 95°3′4″W | 39.0 | 1953 | [56] |
Fort Gibson Dam | Cherokee County | 35°52′9″N 95°13′37″W | 44.8 | 1953 | [57] |
Pensacola Dam | Mayes County | 36°28′3″N 95°2′29″W | 130.1 | Unit 1 - 1940 Unit 2 - 1940 Unit 3 - 1940 Unit 4 - 1940 Unit A - 1940 Unit 5 - 1946 Unit 6 - 1946 | [58] |
![]() | This list is incomplete; you can help by adding missing items. (January 2022) |
![]() | This list is incomplete; you can help by adding missing items. (January 2022) |
Name | Location | Coordinates | Capacity (MWAC) | Year Completed | Refs |
---|---|---|---|---|---|
Norman Solar | Cleveland County | 35°13′37″N 97°21′37″W | 5.0 | 2021 | [120] |
Choctaw Nation Solar Farm | Bryan County | 33°58′8″N 96°26′4″W | 5.0 | 2020 | [121] |
Chickasaw Nation Solar Farm | Murray County | 34°28′39″N 97°6′19″W | 5.0 | 2020 | [122] |
Covington Solar Farm | Garfield County | 36°19′5″N 97°35′9″W | 10.0 | 2018 | [123] |
Cyril Solar Farm | Caddo County | 34°53′53″N 98°13′40″W | 5.0 | 2017 | [124] |
Tuttle Solar Farm | Grady County | 35°16′0″N 97°50′48″W | 4.0 | 2017 | [125] |
Hinton Solar Farm | Caddo County | 35°29′41″N 98°23′8″W | 3.0 | 2017 | [125] |
Marietta Solar Farm | Love County | 33°56′35″N 97°6′31″W | 3.0 | 2017 | [125] |
Pine Ridge Solar Generation Facility | Caddo County | 35°0′48″N 98°26′41″W | 3.0 | 2017 | [126] |
Mustang Power Plant | Canadian County | 35°28′12″N 97°40′30″W | 2.5 | 2015 | [125] |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|