This is a list of electricity-generating power stations in Florida, sorted by type and name. In 2020, Florida had a total summer capacity of 61,833 MW through all of its power plants, and a net generation of 250,828 GWh.[2]
Sources of Florida electricity generation, March 2022[1]
Florida is the third largest generator of electricity in the nation behind Texas and Pennsylvania.[1] Major producers include Florida Power & Light, Duke Energy, JEA, and TECO Energy.
In 2020, the average price of electricity in Florida was 10.06 cents per kWh, ranking 21st-highest in the United States. The carbon dioxide produced was 848 lbs per MWh, ranking 24th in the United States.[2] The average price of electricity for residential use was 13.70 cents/kWh in February 2022, compared to 11.92 cents/kWh in February 2021.[3]
Total estimated capacity: 2046.45 MW
Total estimated area used: 15,569 acres
Total estimated number of panels in use: 11,078,724 panels
Name | Location | Capacity
(MW) |
Area (Acres) | Online Date | # of Panels | Owner | Ref |
---|---|---|---|---|---|---|---|
Babcock Ranch | Charlotte County | 75 (139 Planned) | 440 | 2016 December | 343,000 | FPL | [4][5] |
Balm | Hillsborough County | 74.5 | 548 | 2018 September | 736,226 | TECO | [6][7] |
Barefoot Bay | Brevard County | 74.5 | 462 | 2018 March | ~330,000 | FPL | [8] |
Big Bend | Hillsborough County | 20 | 106 | 2017 March | 202,300 | TECO | [7][9] |
Blue Cypress | Indian River County | 74.5 | 432 | 2018 March | ~330,000 | FPL | [10] |
Bonnie Mine | Polk County | 37.5 | 352 | 349,439 | TECO | [7][11] | |
Citrus | DeSoto County | 74.5 | 841 | 2016 December | FPL | [12] | |
Coral Farms | Putnam County | 74.5 | 587 | 2018 January | ~330,000 | FPL | [13] |
CoTAL Solar Farm | Leon County | 20 | |||||
DeSoto Next Generation Solar Energy Center | DeSoto County | 25 (300 Planned) | 235 | 2009 October | 90,000 | FPL | [14] |
Echo River Solar | Suwannee County | 74.5 | ~500 | ~330,000 | FPL | [15] | |
FL Solar 4, LLC | Leon County | 42 | |||||
Grange Hall | Hillsborough County | 61.1 | 447 | 595,213 | TECO | [7] | |
Gulf Coast Solar Center I | Valparaiso | 30 | 240 | 371,325 | [16] | ||
Gulf Coast Solar Center II | Navarre | 40 | 336 | 472,800 | [16] | ||
Gulf Coast Solar Center III | Bellview | 50 | 366 | 599,775 | [16] | ||
Hamilton | Jasper, Florida | 74.9 | 2018 December | Duke | [17] | ||
Hammock | Hendry County | 74.5 | 957 | 2018 March | ~330,000 | FPL | [18] |
Horizon | Alachua County/Putnam County | 74.5 | 684 | 2018 January | ~330,000 | FPL | [19] |
Imeson Solar | Duval County | 5 | Imeson Solar Farm LLC | ||||
Indian River | Indian River County | 74.5 | 695 | 2018 January | ~330,000 | FPL | [20] |
Interstate Solar | St. Lucie County | 74.5 | 543 | ~330,000 | FPL | [21] | |
Jacksonville Solar | Duval County | 15 | 100 | 2010 | 200,000 | PSEG Solar Source LLC | [22] |
Lake Hancock | Polk County | 49.6 | 356 | 467,820 | TECO | [7][23] | |
Lithia | Hillsborough County | 74.5 | 580 | 742,194 | TECO | [7] | |
Loggerhead | St. Lucie County | 74.5 | 565 | 2018 March | ~330,000 | FPL | [24] |
Manatee | Manatee County | 74.5 | 762 | 2016 December | 338,000 | FPL | [25] |
Miami-Dade | Miami-Dade County | 74.5 | 465 | ~330,000 | FPL | [26] | |
Northern Preserve Solar | Baker County | 74.5 | FPL | ||||
Payne Creek | Polk County | 70.3 | 503 | 711,012 | TECO | [7] | |
Peace Creek | Polk County | 55.4 | 422 | 467,820 | TECO | [7] | |
Perry Solar Facility | Taylor County | 5.1 | 22 | 2016 October | Duke Energy Florida | [27] | |
Pioneer Trail | Volusia County | 74.5 | 1,219 | 2019 | ~330,000 | FPL | [28] |
Space Coast Next Generation Solar Energy Center | Brevard County (Kennedy Space Center) | 10 | 60 | 2010 April | 35,000 | FPL NASA | [29] |
Sunshine Gateway | Columbia County | 74.5 | 953 | 2019 January | ~330,000 | FPL | [30] |
Suwannee Solar Facility | Suwannee County | 8.8 | 70 | 2017 December | <44,000 | Duke Energy Florida | [31] |
Wildflower | DeSoto County | 74.5 | 721 | 2018 January | ~330,000 | FPL | [32] |
Name | Location | Capacity (MW) | Online Date | # of Panels | Owner | Ref |
---|---|---|---|---|---|---|
Hecate Energy Blair Road LLC | Duval County | 4 | Hecate Energy | |||
Solar Circuit Daytona International Speedway | Volusia County | 2.1 | 2016 February | 7,000 | FPL | [33][34] |
Solar Research Installation Florida International University | Miami-Dade County | 1.4 | 2016 April | 4,400 | FIU & FPL | [35] |
Solar-Paneled Parking Canopy LEGOLAND Florida Resort | Polk County | 1.4 | 5,225 | [7][36][37] | ||
Solar-Paneled Parking Canopy Palm Beach Zoo | Palm Beach County | .1 | 2016 June | Palm Beach Zoo & FPL | [33][38] | |
Solar-Paneled Parking Canopy Palmetto Estuary Preserve | Manatee County | .05 | 2016 | City of Palmetto & FPL | [39][40] | |
Solar-Paneled Parking Canopy Tampa International Airport | Hillsborough County | 1.6 | 2016 February | 6,175 | Tampa International Airport & TECO | [7][41] |
Solar-Paneled Parking Canopy Young at Art Museum | Broward County | .1 | 2016 April | Young at Art Museum & FPL | [42] |
Name | Location | Capacity
(MW) |
Area (Acres) | Online Date | # of Solar Thermal Collectors | Owner | Ref |
---|---|---|---|---|---|---|---|
Martin Next Generation Solar Energy Center | Martin County | 75 | 500 | 2010 December | 6,864 (192,192 mirrors) | FPL | [43] |
Name | Location | Net Summer
Capacity (MW) |
Owner | Ref |
---|---|---|---|---|
Jim Woodruff Dam | Chattahoochee | 43.5 | USACE - Mobile District |
Total estimated capacity: 36,359 MW
Name | Capacity
(MW) |
Details | Ref |
---|---|---|---|
Anclote | 1013 | 2-Unit Natural Gas Steam | [44] |
Arvah B. Hopkins | 484.5 | 2-Unit Fossil Steam; Natural Gas Fired Combustion Turbine; Natural Gas Fired Combined Cycle; Natural Gas Internal Combustion Engine | [45] |
Avon Park | 24 | 2-Unit Combustion Turbine | |
Bartow | 1133 | Combined Cycle (4 Gas, 1 Steam Turbine) & 4 Combustion Turbines | [46] |
Big Bend Power Station | 56 | 4-Unit Coal, 3-Unit Combustion Turbine Peaking | [47] |
Brandy Branch Generating Station | 710 | 170 MW simple-cycle natural gas combustion turbine, 2-on-1 combined cycle unit consisting of two 170 MW natural gas combustion turbines and 200 MW steam turbine-electric generator | [48] |
C.D. McIntosh Power Plant | 360 | Combined Cycle Natural Gas | [49] |
Cape Canaveral | 1290 | Unit 1 (3X1 Combine Cycle)Gas/Oil | [50] |
Citrus Combined Cycle Plant | 1640 | 820 MW natural gas combined-cycle turbines (2 units) | [51] |
Covanta Lee | 57.4 | Two 600 ton-per-day (TPD) waterwall furnaces and one 636 TPD with Martin® reverse-reciprocating grates and ash handling system | |
Crystal River Energy Complex | 1610 | 700 MW fossil-fuel fired generators (2 units) | [52][51] |
DeBary | 237 | 10-Unit Combustion Turbine | [53] |
Deerhaven Generating Station | 185 | Simple-cycle combustion turbine | [54] |
Fort Myers | 2378 | Combine Cycle (6 x 2) 2 Peaking Units : 2 Gas/Oil, | [50] |
George E. Turner Power Plant | 147 | Combustion Turbine | |
H.L. Culbreath Bay Side | 1854 | Natural Gas | [55] |
Higgins | 114 | 4-Unit Combustion Turbine | |
Hines Energy Complex | 2054 | 4-Unit Combined Cycle | |
Indian River Power Plant | 290 | Converted to natural gas, waiting state approval to operate in 2015 | [56] |
Intercession City | 534 | 14-Unit Combustion Turbine | |
J.H. Phillips | 36 | 2-Unit Oil-fired | [57] |
J. D. Kennedy Generating Station | 357.2 | 1-Unit Oil/Gas Combustion Turbine, 3 peaking units | |
Lansing Smith Electric Generating Plant | 543 | 2-on-1 natural gas combined-cycle (1 unit) | [58] |
Larsen Memorial | 124 | Natural Gas, Diesel Back-Up | [49][59] |
Lauderdale | 1223.6 | 2(2x1 Combine Cycle) with 2 Units maGas/Oil | [50] |
Manatee | 1224 | 4-on-1 combined-cycle consisting of four 170 MW combustion turbines with 470 MW steam turbine-electric generator | [50][60] |
Martin Power Plant | 2209 | 500 MW 2-on-1 combined-cycle generators (2 units), 1100 MW 4-on-1 combined-cycle generator | |
Northside Generating Station | 524 | 3-Unit Steam, 4-Unit Diesel Peaking | |
Osprey Energy Center | 583 | 1-Unit: combined-cycle | [62] |
Payne Creek Generating Station | 350 | Gas-Fired Combined Cycle | |
Pea Ridge | 12 | 5 MW natural-gas generators (3 units) | [63][64] |
Pensacola Florida Plant | 98 | Natural Gas Fired Combustion Turbine; Natural Gas Steam Turbine | |
Polk Power Plant | 1281 | Unit 1 Integrated Coal Gasification Combined-Cycle, Units 2&3 Gas/Oil Combustion Turbine, Units 4&5 Natural Gas | [65][66] |
Port Everglades | 1237 | 12 Unit Gas/Oil - repowered to 1 3x1 Gas/Oil unit | [50][67] |
Rio Pinar | 12 | Oil-Fired Peaker 1-Unit Combustion Turbine | |
Riviera | 1290 | 1 Unit Gas/Oil (3x1 Combine Cycle) | [50] |
S. O. Purdom | 226 | Natural Gas Fired Combined Cycle | [68] |
Sanford | 2352 | 2 4x1 Units Gas | [50] |
Santa Rosa Energy Center | 235.9 | 1-Unit: combined-cycle | [69] |
Standby Generation Plant | 14 | Natural Gas Internal Combustion Engine | |
Stanton Energy Center | 295 | Unit A&B Combined Cycle, Units 1&2 Coal, 6 MW Solar farm | [70][71][72] |
Sub 12 | 18.6 | Natural Gas Internal Combustion Engine | |
Suwannee River | 99 | 3-Unit Combustion Turbine | |
Tiger Bay Cogeneration Facility | 200 | Combustion turbine, heat recovery steam turbine generator, and steam generation boiler | [73] |
Tom G. Smith Power Plant | 57.5 | 30 MW combined-cycle generator | [74] |
Treasure Coast Energy Center | 318 | 1-Unit Natural Gas | [75] |
Turkey Point Nuclear Plant | 1253 | 1 combined-cycle gas-fired turbine | |
University of Florida | 42.5 | 1-Unit Combustion Turbine | |
Vero Beach | 117 | ||
West County Energy Center | 3756 | 1250 MW 3-on-1 natural gas-fired combined cycle turbines (3 units) | [50][76] |
Total estimated capacity: 3626 MW
Name | Net Summer
Capacity (MW) |
Details | Ref |
---|---|---|---|
St. Lucie Nuclear Power Plant | 1968 | 2x C-E 2-loop | [50] |
Turkey Point Nuclear Plant | 1658 | 2x Westinghouse 3-loop nuclear PWR | [50][77] |
Total estimated capacity: 3355 MW
Name | Net Summer
Capacity (MW) |
Details | Ref |
---|---|---|---|
Avon Park | 24 | ||
Bayboro | 171 | ||
C. D. Macintosh Jr. | 5 | ||
DeBary | 322 | ||
Field Street | 44 | ||
Fort Myers | 108 | ||
Intercession City | 417 | ||
Lansing Smith Electric Generating Plant | 32 | [58] | |
Manatee | 1618 | [60] | |
Marathon Generating Plant | 11 | ||
Northside Generating Station | 212 | ||
P. L. Bartow | 82 | ||
Polk Power Plant | 59 | ||
Stock Island | 114.5 | ||
Suwannee River | 50 | 3-Unit Oil-fired Steam | |
Tom G. Smith | 36 | ||
Winston | 50 |
Total estimated capacity: 7472 MW
Name | Net Summer
Capacity (MW) |
Opening Date | Scheduled Retirement |
Details | Ref |
---|---|---|---|---|---|
Big Bend Power Station | 1602 | Unit 1: 1970 (445.5 MW) Unit 2: 1973 (445.5 MW) Unit 3: 1976 (445.5 MW) Unit 4: 1985 (486.0 MW) |
2021 - Unit 2 | Unit 1 is scheduled to switch to natural gas before 2023 | [47][78] |
Crystal River Energy Complex | 1422 | Unit 1: 1966 (440.5 MW) Unit 2: 1969 (523.8 MW) Unit 4: 1982 (739.2 MW) Unit 5: 1984 (739.2 MW) |
Units 1 and 2 were retired in December 2018 Unit 3 is listed under "Decommissioned stations and units" (Nuclear) |
[52][51][79] | |
Deerhaven Generating Station | 232 | Unit 2: 1981 (250.7 MW) | [54][80] | ||
James F. Crist Generating Plant | 924 | Unit 4: 1959 (93.7 MW) Unit 5: 1961 (93.7 MW) Unit 6: 1970 (369.7 MW) Unit 7: 1973 (578.0 MW) |
2025 - Unit 4 2027 - Unit 5 |
Units 4 and 5 were retired from coal after Hurricane Sally Nov 2020[81]
Units 6 and 7 were converted from coal-fired to gas-fired in 2020 |
[63][82] |
Northside Generating Station | 586 | Unit 1: 1966 (297.5 MW) Unit 2: 1972 (297.5 MW) |
[83] | ||
Polk Power Plant | 161 | Unit 1: 1996 (192.9 MW) | [84] | ||
Seminole Generating Station | 1309 | Unit 1: 1984 (735.9 MW) Unit 2: 1985 (735.9 MW) |
[85] | ||
Stanton Energy Center | 894 | Unit 1: 1987 (464.5 MW) Unit 2: 1996 (464.5 MW) |
2040 | Both units will convert to natural gas before the end of 2027 | [70][71][72][86] |
Name | City | Nameplate
Capacity (MW) |
Owner | Details | Ref |
---|---|---|---|---|---|
C. H. Corn | Lake Talquin | 12 | City of Tallahassee | [87] | |
Crystal River Energy Complex | Crystal River | 1855 | Duke Energy | Coal (2 units), Babcock & Wilcox nuclear PWR (1 unit) | [88] |
Indiantown Cogeneration LP | Indiantown | 330 | Florida Power & Light | [56][89] | |
St. Johns River Power Park | Jacksonville | 1264 | FPL, JEA | Coal/petroleum coke (whole plant; 2 units) | [90] |
Turkey Point Nuclear Generating Station | Homestead | 808 | Florida Power & Light | Foster-Wheeler gas/oil turbines (2 units) | [50] |
Name | City | Owner(s) | Primary Fuel | Net Summer
Capacity (MW) |
Nameplate
Capacity (MW) |
Status | Ref |
---|---|---|---|---|---|---|---|
Anclote | Holiday | Duke Energy | natural gas | 1013 | 1112.4 | ||
Anheuser-Busch Jacksonville | Jacksonville | Anheuser-Busch Inc | natural gas | 8.7 | 8.7 | Active | |
Arvah B. Hopkins | Tallahassee | City of Tallahassee | natural gas | 484.1 | 673.1 | Active | [45] |
Avon Park | Avon Park | Duke Energy | natural gas | 48 | 67.4 | ||
Bayboro | St. Petersburg | Duke Energy | petroleum | 171 | 227 | Active | |
Baptist Medical Center | Jacksonville | Baptist Memorial Hospital | natural gas | 8.1 | 9 | ||
Big Bend Power Station | Apollo Beach | TECO | coal | 1677 | 1904 | Active | [47] |
Brandy Branch Generating Station | Baldwin | JEA | natural gas | 743.2 | 783.1 | ||
C. D. McIntosh Jr. | Lakeland | City of Lakeland | natural gas | 807 | 890.4 | ||
C. H. Corn | Lake Talquin | City of Tallahassee | hydroelectric | 12 | Decommissioned | [87] | |
Cane Island | Intercession City | Kissimmee Utility Authority | natural gas | 679 | 706 | ||
Cape Canaveral | Cocoa | FPL | natural gas | 1290 | 1295 | ||
Central Energy Plant | Lake Buena Vista | Reedy Creek Improvement Dist | natural gas | 56 | 70 | ||
Crystal River Energy Complex | Crystal River | Duke Energy | natural gas | 3032 | 3449 | Active | [52][51] |
Curtis H. Stanton Energy Center | Orlando | Stanton Clean Energy | natural gas | 657 | 688.3 | ||
Cutrale Citrus Juices USA I | Leesburg | Cutrale Citrus Juices USA Inc | natural gas | 4.3 | 4.1 | ||
Cutrale Citrus Juices USA II | Auburndale | Cutrale Citrus Juices USA Inc | natural gas | 8.6 | 8.2 | ||
DeBary | DeBary | Duke Energy | petroleum | 559 | 748 | Active | [53] |
Deerhaven Generating Station | Gainesville | Gainesville Regional Utilities | coal | 417 | 471 | Active | [54] |
Eight Flags Energy | Fernandina Beach | Eight Flags Energy LLC | natural gas | 21.3 | 21.6 | Active | |
Field Street | New Smyrna Beach | New Smyrna Beach Utilities Commission | petroleum | 44 | 48 | Active | |
Florida's Natural Growers | Lake Wales | Citrus World Inc | natural gas | 8.3 | 10.7 | ||
Fort Myers | Ft. Myers | FPL | natural gas | 2746 | 2680.9 | ||
G. W. Ivey | Homestead | City of Homestead | natural gas | 32.7 | 35.7 | ||
Greenland Energy Center | Jacksonville | JEA | natural gas | 357.2 | 380.8 | ||
H. L. Culbreath Bayside Power Station | Tampa | Tampa Electric Co | natural gas | 1854 | 2294 | ||
Hardee Power Station | Bowling Green | Invenergy Services LLC | natural gas | 373 | 470.1 | ||
Hines Energy Complex | Bartow | Duke Energy | natural gas | 2054 | 2234 | ||
Indian River Plant | Titusville | OUC | natural gas | 290 | 342.8 | ||
Indiantown Cogeneration LP | Indiantown | FPL | coal | 330 | 395 | Decommissioned | [56][89] |
Intercession City | Intercession City | Duke Energy | natural gas | 951 | 1197.3 | ||
J. D. Kennedy | Jacksonville | JEA | natural gas | 357.2 | 370 | ||
Jim Woodruff Dam | Chattahoochee | USACE - Mobile District | hydroelectric | 43.5 | 43.5 | Active | |
James F. Crist Generating Plant | Pensacola | Gulf Power Company | coal | 924 | 1135 | Active | [63] |
John R. Kelly | Gainesville | Gainesville Regional Utilities | natural gas | 112 | 146.1 | ||
Lansing Smith Electric Generating Plant | Southport | Gulf Power Company | natural gas | 543 | 661.5 | Active | [58] |
Larsen Memorial | Lakeland | City of Lakeland | natural gas | 124 | 133.6 | ||
Lauderdale | Ft. Lauderdale | FPL | natural gas | 1223.6 | 1215.9 | ||
Manatee | Parrish | FPL | petroleum | 2842 | 2951 | Active | [50][60] |
Martin Power Plant | Indiantown | FPL | natural gas | 2209 | 2448.5 | Active | [50][61] |
Midulla Generating Station | Bowling Green | Seminole Electric Cooperative Inc | natural gas | 816 | 897 | ||
Mulberry Cogeneration Facility | Bartow | Northern Star Generation Services Co LLC | natural gas | 115 | 125.3 | ||
Northside Generating Station | Jacksonville | JEA | petroleum | 1322 | 1407 | Active | |
Okeechobee Clean Energy Center | Okeechobee | FPL | natural gas | 1723.1 | 1723.1 | ||
Oleander Power Project LP | Cocoa | Oleander Holdings LLC | natural gas | 815.8 | 994.4 | ||
Orange Cogeneration Facility | Bartow | Northern Star Generation Services Co LLC | natural gas | 110.6 | 136.6 | ||
Orlando Cogen LP | Orlando | Orlando CoGen Ltd LP | natural gas | 120 | 122.4 | ||
Osceola | St. Cloud | GenOn Florida, LP | natural gas | 471 | 600 | ||
Osprey Energy Center Power Plant | Auburndale | CPN, Duke Energy | natural gas | 583 | 644.2 | ||
P. L. Bartow | St. Petersburg | Duke Energy | natural gas | 1337 | 1475.6 | ||
Pea Ridge | Pace | Gulf Power Company | natural gas | 12 | 14.1 | Active | [63][64] |
Pensacola Florida Plant | Cantonment | Ascend Performance Materials LLC | natural gas | 98 | 102 | Active | |
Polk Power Plant | Mulberry | Tampa Electric Co | natural gas | 1281 | 1492.5 | ||
Port Everglades | Ft. Lauderdale | FPL | natural gas | 1237 | 1352 | ||
Riviera | Riviera Beach | FPL | natural gas | 1290 | 1295 | ||
S. O. Purdom | St. Marks | City of Tallahassee | natural gas | 226 | 270.1 | Active | |
Sanford | DeBary | FPL | natural gas | 2352 | 2377.8 | ||
Santa Rosa Energy Center | Pace | Santa Rosa Energy Center | natural gas | 235.9 | 274.5 | Active | |
Seminole Generating Station | Palatka | Seminole Electric Cooperative | coal | 1309 | 1472 | Active | |
Seminole Mill | Jacksonville | RockTenn-Seminole | natural gas | 20 | 30 | Active | |
Shady Hills Generating Station | Shady Hills | Shady Hills Power Co LLC | natural gas | 463.2 | 541.2 | ||
South Energy Center | Gainesville | Gainesville Regional Utilities | natural gas | 11.7 | 11.5 | ||
St. Johns River Power Park | Jacksonville | FPL, JEA | coal | 632 | Decommissioned | ||
St. Lucie Nuclear Power Plant | Hutchinson Island | FPL, OUC, Florida Municipal Power Agency | nuclear | 1968 | 2160 | Active | [50] |
Standby Generation Plant | Pensacola | Pensacola Christian College | natural gas | 13.7 | 13.7 | Active | |
Stanton Energy Center | Orlando | OUC, Southern Power, others | coal | 1189 | 1262 | Active | [70][71][72] |
Sub 12 | Tallahassee | City of Tallahassee | natural gas | 18.6 | 18.6 | Active | |
Suwannee River | Live Oak | Duke Energy | natural gas | 149 | 197.7 | Active | |
Tiger Bay | Ft. Meade | Duke Energy | natural gas | 200 | 278.1 | ||
Tom G. Smith | Lake Worth | City of Lake Worth | natural gas | 93.5 | 98.7 | ||
Treasure Coast Energy Center | Ft. Pierce | Fort Pierce Utilities Authority | natural gas | 318 | 411.4 | ||
Tropicana Products Bradenton | Bradenton | Tropicana Products Inc | natural gas | 31 | 46.8 | ||
Turkey Point Nuclear Generating Station | Homestead | FPL | nuclear | 2911 | 2861 | Active | [50][77] |
University of Florida | Gainesville | Duke Energy | natural gas | 42.5 | 54.2 | ||
Vandolah Power Station | Wauchula | Vandolah Power Co LLC | natural gas | 658 | 728 | ||
West County Energy Center | Loxahatchee | FPL | natural gas | 3756 | 4263 | Active | [50][76] |
Winston | Lakeland | City of Lakeland | petroleum | 50 | 50 | Active | |
Bartow | St. Petersburg | Duke Energy | natural gas | 1133 | Unknown | [46] | |
Citrus Combined Cycle Plant | Crystal River | Duke Energy | natural gas | 1640 | Unknown | [51] | |
Covanta Lee | Fort Myers | Covanta / Lee County | natural gas | 57.4 | Unknown | ||
George E. Turner Power Plant | Enterprise | Duke Energy | natural gas | 147 | Unknown | ||
Higgins | Oldsmar | Duke Energy | natural gas | 114 | Unknown | ||
J.H. Phillips | Sebring | TECO | natural gas | 36 | Unknown | [57] | |
Northside Generating Station | Jacksonville | JEA | natural gas | 524 | Unknown | ||
Payne Creek Generating Station | Wauchula | Seminole Electric Cooperative | natural gas | 350 | Unknown | ||
Rio Pinar | Orlando | Duke Energy | natural gas | 12 | Unknown | ||
Vero Beach | Vero Beach Municipal Utilities | natural gas | 117 | Unknown |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|