This is a list of electricity-generating power stations in the U.S. state of Maine, sorted by type and name. In 2020, Maine had a total summer capacity of 4,875 MW through all of its power plants, and a net generation of 10,002 GWh.[2] The corresponding electrical energy generation mix in 2021 was 27.1% hydroelectric, 24.7% natural gas, 23.3% wind, 19.9% biomass, 2.4% non-biogenic waste, 1.6% solar, 0.6% coal, and 0.4% petroleum. Small-scale solar, which includes customer-owned photovoltaic panels, delivered an additional net 136 GWh of energy to the state's electrical grid. This was about equal to the amount generated by Maine's utility-scale photovoltaic plants.[1]
Sources of Maine utility-scale electricity generation:
full-year 2021[1]
During 2021, renewable sources generated 74% of all electrical energy from Maine, making it one of the top-five U.S. states. Maine's share of wind generation is the largest among New England states, and its share of biomass generation from the wood industry and municipal waste sources is the largest in the United States. Maine's electricity generation has not met the in-state demand in recent years, and about one-quarter of its electricity consumption was imported from Canada.[3]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
The Maine Yankee Nuclear Power Plant generated 860 MW of base load electricity during years 1972–1996. Decommissioning was completed in 2005.[4][5] Maine had no utility-scale plants that used fissile material as a fuel in 2019.[1]
Data from the U.S. Energy Information Administration serves as a general reference.[6]
The Rumford Cogeneration and S D Warren Plants previously burned coal as primary fuel, and continued to burn it as secondary fuel in 2019 (see Biomass).[7] Maine had no operating utility-scale plants that used coal as a primary fuel in 2019.[1]
Name | Location | Coordinates | Capacity (MW) | Generation Type | Year Opened | Refs |
---|---|---|---|---|---|---|
Androscoggin Energy Center | Franklin County | 44.5063°N 70.2423°W / 44.5063; -70.2423 (Adroscoggin EC) | 163.5 | Simple Cycle (x3) | 1999/2000 | [8] |
Bucksport Generation Plant | Hancock County | 44.5738°N 68.8046°W / 44.5738; -68.8046 (Bucksport Plant) | 186.8 | Simple Cycle | 2001 | [9] |
Maine Independence Station | Penobscot County | 44.8242°N 68.7094°W / 44.8242; -68.7094 (Independence Station) | 550.2 | 2x1 Combined Cycle | 2000 | [10] |
Mead Rumford Cogen | Oxford County | 44.5465°N 70.5443°W / 44.5465; -70.5443 (Independence Station) | 12.5 | Steam Turbine | 1954 | [11] |
Rumford Power Plant | Oxford County | 44.5303°N 70.5219°W / 44.5303; -70.5219 (Rumford Plant) | 262.9 | 1x1 Combined Cycle | 2000 | [12] |
Westbrook Energy Center | Cumberland County | 43.6575°N 70.3750°W / 43.6575; -70.3750 (Westbrook EC) | 563.9 | 2x1 Combined Cycle | 2001 | [13][14] |
Maine's petroleum-fired plants were operated as peaker plants in 2019.
Name | Location | Coordinates | Capacity (MW) | Generation Type | Year Opened | Ref |
---|---|---|---|---|---|---|
Caribou Generation Station | Aroostook County | 46.8480°N 68.0026°W / 46.8480; -68.0026 (Caribou Station) | 26.6 | Reciprocating Engine (x4) Steam Turbine (x2) | 1948/1951 (7.6MW) 1950/1955 (19MW) | [15] |
Cape Gas Turbine | Cumberland County | 43.6436°N 70.2544°W / 43.6436; -70.2544 (Cape Turbine) | 35.0 | Simple Cycle (x2) | 1970 | [16] |
Flos Inn Diesel | Aroostook County | 43.6436°N 70.2544°W / 43.6436; -70.2544 (Cape Turbine) | 6.0 | Reciprocating Engine (x3) | 1959 | [17] |
William F. Wyman Station | Cumberland County | 43.7508°N 70.1567°W / 43.7508; -70.1567 (Wyman Station) | 846[A] | Steam Turbine (x4) | 1957-1978 | [18] |
A 16.2MW battery storage capacity added at Wyman Station in 2016.[19]
Data from the U.S. Energy Information Administration serves as a general reference.[6]
Name | Location | Coordinates | Capacity (MW) | Fuel | Generation Type | Year Opened | Refs |
---|---|---|---|---|---|---|---|
Androscoggin Mill | Franklin County | 44.5063°N 70.2395°W / 44.5063; -70.2395 (Androscoggin Mill) | 80 | wood/wood waste | Steam Turbine (x3) | 1964-1974 | [20] |
Athens Energy Plant | Somerset County | 44.9455°N 69.6607°W / 44.9455; -69.6607 (Athens Energy) | 8.5 | wood/wood waste | Steam Turbine | 2016 | [21] |
Crossroads Landfill Gas | Somerset County | 44.7014°N 69.8319°W / 44.7014; -69.8319 (WM Crossroads Landfill) | 3.2 | landfill gas | Reciprocating Engine (x2) | 2009 | [22] |
Jonesboro Energy Center (Indeck) | Washington County | 44.6781°N 67.5477°W / 44.6781; -67.5477 (Indeck Jonesboro) | 27.5 | wood/wood waste | Steam Turbine | 1987 | [23][24] |
Livermore Falls Plant | Penobscot County | 44.4317°N 70.1619°W / 44.4317; -70.1619 (Livermore Falls) | 39.6 | wood/wood waste | Steam Turbine | 1992 | [25][26] |
MMWAC Resource Recovery Facility | Androscoggin County | 44.0678°N 70.2608°W / 44.0678; -70.2608 (MMWAC Recovery) | 5.0 | municipal solid waste (biogenic & non-biogenic) natural gas | Steam Turbine | 1992 | [27][28][29] |
Old Town Waste Plant | Penobscot County | 44.9181°N 68.6355°W / 44.9181; -68.6355 (Old Town) | 28.5 | wood/wood waste | Steam Turbine (x2) | 1965/1987 | [30][31] |
Penobscot Energy Recovery Facility | Penobscot County | 44.7383°N 68.8258°W / 44.7383; -68.8258 (Penobscot Recovery) | 25.3 | municipal solid waste (biogenic & non-biogenic) fuel oil | Steam Turbine | 1987 | [32][33][34] |
Pine Tree Landfill Gas | Penobscot County | 44.7686°N 68.8617°W / 44.7686; -68.8617 (Pine Tree Landfill) | 3.3 | landfill gas | Reciprocating Engine (x3) | 2008 | [35] |
Regional Waste Systems Facility | Cumberland County | 43.6556°N 70.3347°W / 43.6556; -70.3347 (Regional Waste Facility) | 13.3 | municipal solid waste (biogenic & non-biogenic) natural gas | Steam Turbine | 1988 | [36][37][38] |
Rumford Cogeneration Plant | Oxford County | 44.5513°N 70.5414°W / 44.5513; -70.5414 (Rumford Cogen) | 102.6 | wood waste coal tire-derived fuel | Steam Turbine | 1990 | [39][40] |
S. D. Warren Westbrook Plant | Cumberland County | 43.6849°N 70.3532°W / 43.6849; -70.3532 (S D Warren) | 62.5 | wood waste coal | Steam Turbine (x2) | 1982/1985 | [41] |
Somerset Waste Plant | Somerset County | 44.7035°N 69.6474°W / 44.7035; -69.6474 (Somerset) | 107.1 | wood waste natural gas tire-derived fuel | Steam Turbine (x2) | 1976/1990 | [42][43] |
Stratton Plant | Franklin County | 45.1406°N 70.4256°W / 45.1406; -70.4256 (Stratton) | 45.7 | wood/wood waste | Steam Turbine | 1989 | [44][45] |
Twin Rivers Paper Plant | Aroostook County | 47.3581°N 68.3309°W / 47.3581; -68.3309 (Twin Rivers Paper) | 22.0 | wood/industrial waste | Steam Turbine | 1987 | [46] |
West Enfield Energy Center (Indeck) | Penobscot County | 45.2537°N 68.6279°W / 45.2537; -68.6279 (Indeck West Enfield) | 27.5 | wood/wood waste | Steam Turbine | 1987 | [47][48] |
Woodland Pulp Waste Plant | Washington County | 45.1554°N 67.4012°W / 45.1554; -67.4012 (Woodland Pulp) | 49.8 | wood/wood waste | Steam Turbine (x2) | 1966/1970[A] | [49] |
A In operation since 1906, original units retired.
![]() | This list is incomplete; you can help by adding missing items. (November 2020) |
A In operation since 1906, original units retired.
B Retirement pending[84]
See also: Natural Resources Council of Maine Hydro Facilities[85]
Name | Location | Coordinates | Capacity (MWAC) | Year Opened | Refs |
---|---|---|---|---|---|
Bowdoin College Solar | Cumberland County | 43°53′46″N 69°57′00″W | 1.2[A] | 2014 | [117][118] |
Farmington Solar | Franklin County | 76.5 | 2021 | [119] | |
IGS Madison Electric Works | Sommerset County | 44.8040°N 69.8380°W / 44.8040; -69.8380 (IGS Madison) | 4.1 | 2017 | [120] |
NRG Solar Mule (Colby College Solar Array) | Kennebec County | 44.5577°N 69.6714°W / 44.5577; -69.6714 (Solar Mule) | 1.5 | 2017 | [121] |
Sanford Airport Solar Project | York County | 43°23′16″N 70°42′15″W | 50.0 | 2020/2021 | [122] |
A 0.6MW ground array + 0.6MW rooftop solar
Data from the U.S. Energy Information Administration serves as a general reference.[6]
Name | Location | Coordinates | Discharge Capacity (MW) | Year Opened | Refs |
---|---|---|---|---|---|
William F. Wyman Hybrid | Cumberland County | 43.7508°N 70.1567°W / 43.7508; -70.1567 (Wyman Station) | 16.2 | 2016 | [19] |
State of Maine | |
---|---|
Augusta (capital) | |
Topics |
|
Society |
|
Regions |
|
Counties |
|
Cities | |
Largest towns | |
![]() |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|