This is a list of electricity-generating power stations in the U.S. state of Virginia. In 2019, Virginia had a total summer capacity of 28,045 MW (the total capacity of all stations given below is 24,986 MW ) through all of its power plants, and a net generation of 96,828 GWh.[2] The corresponding electrical energy generation mix in 2021 was 56.6% natural gas, 29.9% nuclear, 3.8% solar, 3.6% biomass, 3.3% coal, 1.9% hydroelectric, 0.6% other, and 0.3% petroleum.[1]
![]() | This article uses bare URLs, which are uninformative for readers and may be threatened by link rot. (August 2022) |
Sources of Virginia utility-scale electricity generation:
full-year 2021[1]
The Virginia Clean Economy Act of 2020 directs the construction of 16,100 MW of solar power and onshore wind and up to 5,200 MW of offshore wind by 2035, bringing the state's utility-delivered power to 100% renewable energy by 2045.[3] It will close all but two coal-fired plants by 2024, with the Virginia City and Clover plants allowed to operate until 2045, though economic conditions may close them earlier.[4]
Name | Location | Fuel | Capacity (MW) | Notes |
---|---|---|---|---|
Altavista Power Station | Altavista | Biomass | 51 | |
Aria Energy Phase I & II | Lorton | Natural gas | 6.4 | |
Bath County Pumped Storage Station | Warm Springs | Hydroelectric - Pumped-storage | 3030 | |
Bear Garden | Natural gas | 559 | ||
Birchwood Power Partners, L.P. | King George | Coal | 242 | Decommissioned |
Bellemeade Power Station[5] | Richmond | Natural Gas, Oil | 267 | Decommissioned [6] |
Bremo Power Station | Bremo Bluff | Natural Gas (converted from coal in 2014)[7] | 227 | Decommissioned |
Brunswick County | Natural gas | 1472 | ||
Chesapeake Energy Center | Chesapeake | Coal | 717 | Decommissioned [8][9][10] |
Chesterfield Power Station | Chester | Coal, Natural Gas | 1415 [11] | |
Clover Power Station | Clover | Coal | 865 | |
Covanta Alexandria/Arlington Waste To Energy Facility | Alexandria | Waste Incineration | 23 | [12] |
Darbytown | Natural gas | 368 | ||
Doswell | Natural gas | 939 | ||
Elizabeth River | Natural gas | 389 | ||
Gordonsville | Natural gas | 300 | ||
I-95 Energy Resource Recovery Facility | Lorton | Waste Incineration | 95 | [13][14] |
Hopewell Power Station | Hopewell | Biomass | 51 | |
Hopewell Cogeneration | Natural gas | 399 | ||
John H. Kerr Dam | Boydton | Hydroelectric | 297 | |
Ladysmith | Natural gas | 893 | ||
Louisa | Natural gas | 509 | ||
Low Moor Power Station | Low Moor | Oil | 48 | |
Martinsville Dam | Martinsville | Hydroelectric | 1.3 | |
Mecklenburg Power Station | Clarksville | Coal | 138 | Decommissioned |
North Anna Nuclear Generating Station | Mineral | Uranium | 1790 | |
Panda Stonewall Energy Center | Leesburg | Natural Gas (Combined Cycle) | 778 | [15] |
Philpott Dam | Bassett | Hydroelectric | 7 | |
Pittsylvania Power Station | Hurt | Biomass | 83 | Decommissioned |
Possum Point Power Station | Dumfries | Natural Gas, Oil | 1661 | Decommissioned |
Remington | Natural gas | 706 | ||
Smith Mountain Dam | Sandy Level | Hydroelectric - Pumped-storage | 656 | |
Southampton Power Station | Franklin | Biomass | 51 | |
Spruance Genco- Cogentrix | Richmond | Coal | 240 [16] | |
Stonewall | Natural gas | 812 | ||
Surry Nuclear Power Plant | Surry | Uranium | 1678 | |
Virginia City Hybrid Energy Center | Wise County | Coal | 610 | |
Yorktown Power Station | Yorktown | Coal, Oil | 1141 | |
Warren County | Natural gas | 1472 |
Name | Location | Fuel | Capacity (MW) | Year | Notes |
---|---|---|---|---|---|
Rocky Forger Wind | Botetourt County | Wind | 75 | 2021 | [17] |
![]() | This list is incomplete; you can help by adding missing items. (February 2011) |
{{cite web}}
: CS1 maint: archived copy as title (link){{cite web}}
: CS1 maint: archived copy as title (link)
Power stations in the United States | |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|