This is a list of electricity-generating power stations in the U.S. state of Vermont, sorted by type and name. In 2020, Vermont had a total summer capacity of 829 MW through all of its power plants, and a net generation of 2,156 GWh.[2] The corresponding electrical energy generation mix in 2021 was 50% hydroelectric, 25% biomass, 15.7% wind, 8.8% solar photovoltaics, 0.1% fossil fuels, and 0.3% other. Small-scale solar, which includes customer-owned photovoltaic panels, delivered an additional net 187 GWh to the state's electrical grid. This was about equal to the generation by Vermont's utility-scale photovoltaic plants.[1]
Sources of Vermont utility-scale electricity generation:
full-year 2021[1]
Vermont's 99.9% share of electricity from renewable sources was the highest in the United States during 2019. Vermont had the second lowest population after Wyoming, and total electricity consumption was the lowest among all 50 states. Vermont consumed three times more electricity than it generated in-state, and imported most of its electricity needs from Canada and New York.[3] Vermont's Renewable Electricity Standard aims for the state to obtain 90% of all electricity from renewable sources by 2050, in part by further reducing per-capita consumption through less waste and greater efficiency of electricity use.[4]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
The Vermont Yankee Nuclear Power Plant generated 620 MW of base load electricity during years 1972–2014.[5] Vermont had no operating utility-scale plants that used fissile material as a fuel in 2019.[1]
Data from the U.S. Energy Information Administration serves as a general reference.[6]
Vermont had no operating utility-scale plants that used coal as a fuel in 2019.[1]
Vermont had no operating utility-scale plants that used fossil gas as a primary fuel in 2019 (see also Biomass).[1]
Note: All plants fueled by petroleum in Vermont were peaker plants in 2019.
Name | Location | Coordinates | Capacity (MW) | Refs | Year Opened | Note |
---|---|---|---|---|---|---|
Ascutney Plant | Windsor County | 43.4011°N 72.4203°W / 43.4011; -72.4203 (Ascutney) | 13.2 | [7][8][9] | 1961 | |
Berlin 5 Plant | Washington County | 44.251°N 72.6027°W / 44.251; -72.6027 (Berlin 5) | 42 | [7][10][11] | 1972 | |
Burlington GT Plant | Chittenden County | 44.4814°N 73.2239°W / 44.4814; -73.2239 (Burlington GT) | 25 | [12][13] | 1971 | |
Colchester 16 Plant | Chittenden County | 44.4906°N 73.1703°W / 44.4906; -73.1703 (Colchester 16) | 18 | [14][15] | 1965 | |
Florence Plant | Rutland County | 43.7089°N 73.0631°W / 43.7089; -73.0631 (Florence) | 9.2 | [16][17] | 1992 | |
Project 10 Plant | Franklin County | 44.9166°N 73.1000°W / 44.9166; -73.1000 (Project 10) | 48 | [18][19] | 2010 | |
Rutland Plant | Rutland County | 43.603°N 72.9923°W / 43.603; -72.9923 (Rutland) | 13.2 | [7][20][21] | 1962 | |
Vergennes 9 Plant | Addison County | 44.1664°N 73.2575°W / 44.1664; -73.2575 (Vergennes 9) | 4 | [7][22][23] | 1964 | paired with 2MW hydro |
Data from the U.S. Energy Information Administration serves as a general reference.[6]
Name | Location | Coordinates | Capacity (MW) | Refs | Year Opened | Fuel |
---|---|---|---|---|---|---|
Coventry Clean Energy | Orleans County | 44.9087°N 72.2214°W / 44.9087; -72.2214 (Coventry Landfill) | 8.0 | [24] | 2019 | landfill gas |
J C McNeal Generating Station | Chittenden County | 44.4917°N 73.2080°W / 44.4917; -73.2080 (McNeal Station) | 50 | [25] | 1984 | primary: wood chips (99%) secondary: fossil gas or oil |
Moretown Renewable Energy | Washington County | 44.3122°N 72.7113°W / 44.3122; -72.7113 (Moretown Landfill) | 1.6 | [26] | 2009 | landfill gas |
Ryegate Power Station | Caledonia County | 44.2131°N 72.0572°W / 44.2131; -72.0572 (Ryegate Station) | 20 | [27][28] | 1992 | primary: wood chips secondary: propane |
![]() | This list is incomplete; you can help by adding missing items. (November 2020) |
Name | Location | Coordinates | Capacity (MW) | Refs | Year Opened | Turbine Mfg Spec |
---|---|---|---|---|---|---|
Deerfield Wind Farm | Bennington County | 42.8772°N 72.9937°W / 42.8772; -72.9937 (Deerfield Wind) | 30 | [48][49] | 2017 | Gamesa 2.0MW |
Georgia Mountain Wind Farm | Chittendon County | 44.6617°N 73.07°W / 44.6617; -73.07 (Georgia Mountain Wind) | 10 | [50] | 2012 | Goldwind 2.5MW |
Kingdom Community Wind Project | Orleans County | 44.7483°N 72.4253°W / 44.7483; -72.4253 (Kingdom Community Wind) | 63 | [7][51] | 2012 | Vestas 3.0MW |
Searsburg Wind Energy Facility | Bennington County | 42.8625°N 72.9628°W / 42.8625; -72.9628 (Searsburg Wind) | 6 | [7][52] | 1997 | Zond 0.5MW |
Sheffield Wind Farm | Caledonia County | 44.6760°N 72.1013°W / 44.6760; -72.1013 (Sheffield Wind) | 40 | [53] | 2011 | Clipper 2.5MW |
![]() | This list is incomplete; you can help by adding missing items. (November 2020) |
{{cite web}}
: CS1 maint: url-status (link)
| ||
---|---|---|
Montpelier (capital) | ||
Regions |
| ![]() Seal of Vermont |
Counties | ||
Cities |
| |
Towns (pop. >5000) | ||
Festivals |
| |
Topics |
| |
Society |
| |
![]() |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|