This is a list of electricity-generating power stations in the U.S. state of North Carolina, sorted by type and name. In 2020, North Carolina had a total summer capacity of 35,141 MW through all of its power plants, and a net generation of 124,363 GWh.[2] The corresponding electrical energy generation mix was 32.0% nuclear, 31.4% natural gas, 23.4% coal, 5.7% solar, 4.7% hydroelectric, 2.3% biomass, 0.4% wind, and 0.1% petroleum.[1]
Sources of North Carolina utility-scale electricity generation:
full-year 2021[1]
As in other states, electricity generation by coal in North Carolina has been shifting to natural gas and renewables. Gas has nearly equaled the generation by nuclear since 2016. The state was also a top-ten state in the nation for production of nuclear energy.[3]
By the end of 2020 North Carolina had the third-highest solar generation and installed capacity in the nation at 5,260 megawatts, surpassed only by California and Texas. Solar generation exceeded hydroelectricity in 2017.[3] Small-scale solar including customer-owned photovoltaic panels delivered an additional net 451 GWh of energy to the state's electrical grid. This was 22 times less than the amount generated by North Carolina's utility-scale photovoltaic plants.[1]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Data from the U.S. Energy Information Administration.[4]
Name | Location | Capacity (MW) | Owner | Type | Year Opened | Ref |
---|---|---|---|---|---|---|
McGuire Nuclear Station | 35°25′57″N 80°56′54″W | 2316 | Duke Energy | Pressurized water reactor (2 unit) | 1981 (Unit 1- 1158MW) 1984 (Unit 2- 1158MW) | [5][6][7] |
Shearon Harris Nuclear Power Plant | 35°38.0′N 78°57.3′W | 928 | Progress Energy | Pressurized water reactor (1 unit) | 1987 | [5][8] |
Brunswick Nuclear Generating Station | 33°57′30″N 78°0′37″W | 1870 | Duke Energy | Boiling water reactor (2 unit) | 1977 (Unit 1- 938MW) 1975 (Unit 2- 932MW) | [5][6][9] |
Data from the U.S. Energy Information Administration.[4]
Name | Location | Capacity (MW) | Owner | Year Opened | Ref | Notes |
---|---|---|---|---|---|---|
Asheville Energy Plant | 35.4731°N 82.5417°W / 35.4731; -82.5417 (Asheville) | 378 | Duke Energy | 1964 (Unit 1- 189MW) 1971 (Unit 2- 189MW) | [10] | retired 2020 |
Belews Creek Steam Station | 36.2811°N 80.0603°W / 36.2811; -80.0603 (Belews Creek Station) | 2220 | Duke Energy | 1974 (Unit 1- 1110MW) 1975 (Unit 2- 1110MW) | [11] | |
Canton Mill Power Plant | 35.5350°N 82.8411°W / 35.5350; -82.8411 (Belews Creek Station) | 52.5 | Blue Ridge Paper Products | 1937 (Unit 1- 7.5MW) 1941 (Unit 2- 7.5MW) 1946 (Unit 3- 7.5MW) 1949 (Unit 4- 7.5MW) 1952 (Unit 5- 10MW) 1979 (Unit 6- 12.5MW) | [12] | |
G. G. Allen Steam Station | 35.1897°N 81.0122°W / 35.1897; -81.0122 (Allen Station) | 1098 | Duke Energy | 1957 (Unit 1- 162MW) 1957 (Unit 2- 162MW) 1959 (Unit 3- 258MW) 1960 (Unit 4- 257MW) 1961 (Unit 5- 259MW) | [13] | |
James E. Rogers Energy Complex | 35.22°N 81.7594°W / 35.22; -81.7594 (James E. Rogers Complex) | 1388 | Duke Energy | 1972 (Unit 1- 544MW) 2012 (Unit 2- 844MW) | [14] | |
Marshall Steam Station | 35.5975°N 80.9658°W / 35.5975; -80.9658 (Marshall Station) | 2058 | Duke Energy | 1965 (Unit 1- 370MW) 1966 (Unit 2- 370MW) 1969 (Unit 3- 658MW) 1970 (Unit 4- 660MW) | [15] | |
Mayo Plant | 36.5278°N 78.8917°W / 36.5278; -78.8917 (Mayo Plant) | 727 | Duke Energy | 1983 | [16] | |
Roxboro Steam Plant | 36.4833°N 79.0731°W / 36.4833; -79.0731 (Roxboro Plant) | 2439 | Duke Energy | 1966 (Unit 1- 379MW) 1968 (Unit 2- 668MW) 1973 (Unit 3- 694MW) 1980 (Unit 4- 698MW) | [17] | |
UNC Chapel Hill Cogen Facility | 35.9069°N 79.0617°W / 35.9069; -79.0617 (UNC Chapel Hill Cogen) | 28 | UNC-Chapel Hill | 1991 | [18] |
Name | Location | Capacity (MW) | Owner | Generation Type | Year Opened | Ref |
---|---|---|---|---|---|---|
Anson County Generating Facility | 34.9686°N 79.9217°W / 34.9686; -79.9217 (Anson Facility) | 340 | NCEMC | Simple Cycle (x6) | 2007 | [19] |
ADM Southport | 33.9397°N 77.9905°W / 33.9397; -77.9905 (ADM Southport) | 45 | Archer Daniels Midland | Simple Cycle (x3) | 1992/1995 | [20] |
Asheville Station | 35.4731°N 82.5417°W / 35.4731; -82.5417 (Asheville Station) | 613 | Duke Energy | Simple Cycle (x2) 1x1 Combined Cycle | 1999/2000 (320MW) 2019 (293MW) | [21] |
Buck Station | 35.7133°N 80.3767°W / 35.7133; -80.3767 (Buck Station) | 668 | Duke Energy | 2x1 Combined Cycle | 2011 | [22] |
Butler-Warner Generation Plant | 35.0986°N 78.8294°W / 35.0986; -78.8294 (Butler-Warner Plant) | 225 | City of Fayetteville | Simple Cycle (x2) 6x1 Combined Cycle | 1976-1980 (40MW) 1988 (185MW) | [23] |
Cleveland Generating Plant | 35.1705°N 81.4166°W / 35.1705; -81.4166 (Cleveland Plant) | 720 | Southern Company | Simple Cycle (x4) | 2012 | [24] |
Dan River Station | 36.4862°N 79.7208°W / 36.4862; -79.7208 (Dan River Station) | 662 | Duke Energy | 2x1 Combined Cycle | 2012 | [25][26] |
Hamlet Generating Facility | 34.842°N 79.7360°W / 34.842; -79.7360 (Hamlet Facility) | 339 | NCEMC | Simple Cycle (x6) | 2007/2013 | [27] |
H.F. Lee Energy Complex | 35.3736°N 78.0894°W / 35.3736; -78.0894 (H.F.Lee Complex) | 888 | Duke Energy | 3x1 Combined Cycle | 2012 | [28][26] |
Kings Mountain Energy Center | 35.2025°N 81.3631°W / 35.2025; -81.3631 (Kings Mountain Plant) | 486 | NTE Energy | 1x1 Combined Cycle | 2018 | [29] |
Lincoln Combustion Turbine | 35.4317°N 81.0347°W / 35.4317; -81.0347 (Lincoln Station) | 1200 | Duke Energy | Simple Cycle (x16) | 1995-1996 | [30] |
L.V. Sutton Plant | 34.2831°N 77.9852°W / 34.2831; -77.9852 (Sutton Plant) | 685 | Duke Energy | 2x1 Combined Cycle Simple Cycle (x2) | 2013 (607MW) 2017 (78MW) | [31][26] |
Monroe Station | 34.9858°N 80.5060°W / 34.9858; -80.5060 (Monroe Station) | 24 | NC Muni Pwr Agency | Simple Cycle (x2) | 2010 | [32] |
NCSU Cates Cogen | 35.7840°N 78.6747°W / 35.7840; -78.6747 (NCSU Cates Cogen) | 9.4 | NC State Univ. | Simple Cycle (x2) | 2012 | [33] |
NCSU Central Campus Cogen | 35.7756°N 78.6737°W / 35.7756; -78.6737 (NCSU Central Cogen) | 6.3 | NC State Univ. | Simple Cycle Steam Turbine | 2019 (5.3MW) 2019 (1MW) | [34] |
Rockingham Station | 36.3297°N 79.8297°W / 36.3297; -79.8297 (Rockingham Station) | 825 | Duke Energy | Single Cycle (x5) | 2000 | [35][6] |
Rowan Plant | 35.7314°N 80.6019°W / 35.7314; -80.6019 (Rowan Plant) | 961 | Southern Company | Simple Cycle (x3) 2x1 Combined Cycle | 2001 (462MW) 2003 (499MW) | [36] |
Sherwood H. Smith Jr. Energy Complex | 34.8392°N 79.7406°W / 34.8392; -79.7406 (Smith Complex) | 1808 | Duke Energy | Simple Cycle (x5) 2x1 Combined Cycle (x2) | 2001-2002 (723MW) 2002/2011 (1085MW) | [6][37] |
Wayne County Plant | 35.3758°N 78.0981°W / 35.3758; -78.0981 (Wayne Plant) | 857 | Duke Energy | Simple Cycle (x5) | 2000/2009 | [38][6] |
Data from the U.S. Energy Information Administration.[4]
![]() | This list is incomplete; you can help by adding missing items. (May 2021) |
Name | Coordinates | Capacity (MW) | Primary Fuel | Generation Type | Year Opened | Refs | Notes |
---|---|---|---|---|---|---|---|
CPI - Roxboro | 36.4350°N 78.9619°W / 36.4350; -78.9619 (CPI Roxboro) | 47.0 | wood/wood waste tire-derived fuel coal | Steam Turbine | 1987 | [39] | closed 2021 |
CPI - Southport | 33.9444°N 78.0118°W / 33.9444; -78.0118 (CPI Southport) | 96.0 | wood/wood waste tire-derived fuel coal | Steam Turbine (x2) | 1987 | [40] | closed 2021 |
Concord Energy | 35.3460°N 80.6704°W / 35.3460; -80.6704 (Concord Energy) | 7.8 | landfill gas | Reciprocating Engine (x2) | 2012 | [41] | |
Craven County Wood Energy | 35.1302°N 77.1679°W / 35.1302; -77.1679 (Craven Wood Energy) | 47.0 | wood/wood waste | Steam Turbine | 1990 | [42][43] | |
Domtar Paper - Plymouth Mill | 35.8628°N 76.7831°W / 35.8628; -76.7831 (Domtar Paper Plymouth) | 122.3 | wood/wood waste | Steam Turbine (x3) | 1952/1976/1978 | [44] | |
Gaston County REC | 35.3857°N 81.1720°W / 35.3857; -81.1720 (Gaston County LFGTE) | 4.2 | landfill gas | Reciprocating Engine (x3) | 2011 | [45] | |
International Paper - New Bern Mill | 35.2120°N 77.1144°W / 35.2120; -77.1144 (International Paper New Bern) | 29.0 | wood/wood waste | Steam Turbine | 2014 | [46] | |
International Paper - Riegelwood | 34.3533°N 78.2137°W / 34.3533; -78.2137 (International Paper Riegelwood) | 52.3 | wood/wood waste | Steam Turbine (x2) | 1951/1976 | [47] | |
KapStone Kraft Paper | 36.4769°N 77.6414°W / 36.4769; -77.6414 (KapStone Kraft Paper) | 30.0 | wood/wood waste | Steam Turbine | 1966 | [48] | |
Lumberton | 34.5900°N 78.9968°W / 34.5900; -78.9968 (Lumberton) | 34.7 | wood/wood waste | Steam Turbine | 1985 | [49] | |
New Bern LFG | 35.1681°N 77.2267°W / 35.1681; -77.2267 (New Bern LFG) | 5.4 | landfill gas | Reciprocating Engine (x18) | 2007/2011 | [50] | |
Sampson County Disposal | 34.9856°N 78.4625°W / 34.9856; -78.4625 (Sampson County Disposal) | 9.6 | landfill gas | Reciprocating Engine (x6) | 2011/2014 | [50] | |
Uwharrie Mountain Renewable | 35.3330°N 79.9649°W / 35.3330; -79.9649 (Uwharrie Mountain RE) | 9.6 | landfill gas | Reciprocating Engine (x6) | 2014 | [51] | |
Wake County LFG Facility | 35.6740°N 78.8540°W / 35.6740; -78.8540 (Wake County LFG) | 9.0 | landfill gas | Reciprocating Engine (x30) | 2013/2015/2019 | [52] |
![]() | This list is incomplete; you can help by adding missing items. (September 2020) |
Name | Location | Capacity (MW) | Owner | Ref | Notes |
---|---|---|---|---|---|
Cowans Ford Hydroelectric Station | 35.4346°N 80.9588°W / 35.4346; -80.9588 (Cowans Ford Hydroelectric Station) | 324 | Duke Energy | [6] | |
Fontana Dam Powerplant | 35.4507°N 83.805°W / 35.4507; -83.805 (Fontana Dam Powerplant) | 304 | Tennessee Valley Authority | [53] | |
Gaston Hydro Station | 36.4991°N 77.8115°W / 36.4991; -77.8115 (Gaston Hydro Station) | 220 | Dominion Energy | [54] | |
Roanoke Rapids Power Station | 36.4789°N 77.6722°W / 36.4789; -77.6722 (Roanoke Rapids Power Station) | 95 | Dominion Energy | [55] | |
Tillery Hydro Station | 35.2067°N 80.0648°W / 35.2067; -80.0648 (Tillery Hydro Station) | 84 | Duke Energy | [6][56] | |
Walters Hydroelectric Plant | 35.6946°N 83.0503°W / 35.6946; -83.0503 (Walters Hydroelectric Plant) | 112 | Duke Energy | [6] | |
Mountain Island Hydro Station | 35.3342°N 80.9864°W / 35.3342; -80.9864 | 60 | Duke Energy | [6] |
![]() | This list is incomplete; you can help by adding missing items. (December 2020) |
Name | Location | Capacity (MW) | Owner | Ref | Notes |
---|---|---|---|---|---|
Desert Wind Farm | 36°18′36″N 76°25′12″W | 208 | Iberdrola Renewables | [71][72] |
Data from the U.S. Energy Information Administration.[4]
Plant | Coords. | Capacity (MW) |
Owner | Year opened |
Ref |
---|---|---|---|---|---|
Ocracoke Hybrid | 35°06′34″N 75°58′47″W | 1.0 | NCEMC | 2017 | [73] |
Plant | Coords. | Capacity (MW) |
Number of Turbines |
Owner | Year opened |
Ref |
---|---|---|---|---|---|---|
Hiwassee Dam | 35°09′03″N 84°10′39″W | 95 | 1 | Tennessee Valley Authority | 1956 | [74] |
South River Nuclear Power Plant
![]() | This list is incomplete; you can help by adding missing items. (September 2020) |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|