This is a list of electricity-generating power stations in the U.S. state of Nevada, sorted by type and name. In 2019, Nevada had a total summer capacity of 11,938 MW through all of its power plants, and a net generation of 39,890 GWh.[2] The corresponding electrical energy generation mix was 6.9% coal, 64.6% natural gas, 12.1% solar, 9.8% geothermal, 5.6% hydroelectric, 0.8% wind, and 0.2% biomass.[1]
Sources of Nevada electricity generation: full-year 2021 [1]
Small-scale solar including customer-owned photovoltaic panels delivered an additional net 680 GWh to Nevada's electricity grid in 2019. This was seven times smaller than the amount generated by the state's utility-scale PV plants.[1] Nevada ranks second in the nation as a producer of geothermal resources, and fourth as a producer of solar resources.[3]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Name | Location | Coordinates | Capacity (MW) | Operator | Ref | Year Opened | Scheduled Retirement |
---|---|---|---|---|---|---|---|
TS Power Plant | Eureka County | 40°44′48″N 116°31′42″W | 242 | Nevada Gold Mines | [5][6] | 2008 | 2022[7] convert to ng |
North Valmy Generating Station | Humboldt County | 40°52′50″N 117°09′08″W | 522 | NV Energy | [8] | 1981 (Unit 1) 1985 (Unit 2) | 2021 (Unit 1) 2023 (Unit 2) |
Reid Gardner Generating Station | Clark County | 36°39′22″N 114°37′58″W | 557 | NV Energy | [9] | 1965 (Unit 1) 1968 (Unit 2) 1976 (Unit 3) 1983 (Unit 4) | 2014 (Unit 1) 2014 (Unit 2) 2014 (Unit 3) 2017 (Unit 4) Demolished in 2019 |
Cancelled facilities:
Name | Location | Coordinates | Capacity (MW) | Generation Type | Operator | Ref | Year Opened | Note |
---|---|---|---|---|---|---|---|---|
Apex Generating Station | Clark County | 36.4160°N 114.9609°W / 36.4160; -114.9609 (Apex Station) | 525 | 2x1 Combined Cycle | Southern California Public Power Authority | [10] | 2003 | |
Black Mountain (Nevada Cogen. Assoc. #2) | Clark County | 36.2253°N 114.8783°W / 36.2253; -114.8783 (Black Mountain) | 85 | 3x1 Combined Cycle | Northern Star Generation | [11] | 1992 | |
Chuck Lenzie Generating Station | Clark County | 36.3837°N 114.9218°W / 36.3837; -114.9218 (Chuck Lenzie) | 1,102 | 2x1 Combined Cycle (x2) | NV Energy | [12] | 2006 | |
Desert Star Energy Center | Clark County | 35.7889°N 114.9942°W / 35.7889; -114.9942 (Desert Star) | 450 | 2x1 Combined Cycle | Sempra Energy | [13] | 2000 | |
Edward W. Clark Generating Station | Clark County | 36.0875°N 115.0507°W / 36.0875; -115.0507 (Edward Clark) | 1,103 | 2x1 Combined Cycle (x2), Simple Cycle (x13) | NV Energy | [14] | 1973/ 1979-1982/ 1993-1994/ 2008 | |
Fort Churchill Generating Station | Lyon County | 39.1281°N 119.1322°W / 39.1281; -119.1322 (Fort Churchill) | 226 | Steam Turbine (x2) | NV Energy | [15] | 1968/1971 | |
Frank A. Tracy Generating Station | Storey County | 39.5625°N 119.5250°W / 39.5625; -119.5250 (Frank Tracy) | 885 | 2x1 Combined Cycle, 1x1 Combined Cycle, Simple Cycle (x2), Steam Turbine | NV Energy | [16] | 1974/1994/ 1996/2008 | |
Garnet Valley (Nevada Cogen. Assoc. #1) | Clark County | 36.3432°N 114.9207°W / 36.3432; -114.9207 (Garnet Valley) | 90 | 3x1 Combined Cycle | Northern Star Generation | [17] | 1992 | |
Goodsprings Waste Heat Recovery Station | Clark County | 35.8094°N 115.4114°W / 35.8094; -115.4114 (Goodsprings) | 5.0 | ORC Generator | NV Energy | [18] | 2010 | waste heat from gas compressor station |
Harry Allen Generating Station | Clark County | 36.4306°N 114.9024°W / 36.4306; -114.9024 (Harry Allen) | 628 | 2x1 Combined Cycle, Simple Cycle (x2) | NV Energy | [19] | 1995/2006/ 2011 | |
Las Vegas Generating Station | Clark County | 36.2319°N 115.1222°W / 36.2319; -115.1222 (Las Vegas) | 272 | 2x1 Combined Cycle (x2), 1x1 Combined Cycle | NV Energy | [20] | 1974/1994/ 1996/2008 | |
Saguaro Power Plant | Clark County | 36.0417°N 115.0117°W / 36.0417; -115.0117 (Saguaro) | 101 | 2x1 Combined Cycle | Saguaro Power | [21] | 1991 | |
Silverhawk Generating Station | Clark County | 36.4078°N 114.9606°W / 36.4078; -114.9606 (Silverhawk) | 520 | 2x1 Combined Cycle | NV Energy | [22] | 2004 | |
Sun Peak Generating Station | Clark County | 36.1375°N 115.0339°W / 36.1375; -115.0339 (Sun Peak) | 210 | Simple Cycle (x3) | NV Energy | [23] | 1991 | |
Walter M. Higgins Generating Station | Clark County | 35.6139°N 115.3561°W / 35.6139; -115.3561 (Walter Higgins) | 530 | 2x1 Combined Cycle | NV Energy | [24] | 2004 | |
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Name | Location | Coordinates | Capacity (MW) |
Generation Type |
Fuel | Operator | Ref | Year Opened |
Note |
---|---|---|---|---|---|---|---|---|---|
Clark County Landfill Energy | Clark County | 36.3587°N 114.8748°W / 36.3587; -114.8748 (Clark County Landfill) | 12 | Simple Cycle (x2) | landfill gas | DCO Energy | [25] | 2012 | |
Waste Management Lockwood LFTGE | Washoe County | 39.4933°N 119.6203°W / 39.4933; -119.6203 (WM Lockwood LFTGE) | 3.2 | Reciprocating Engine (x2) | landfill gas | Waste Management | [26] | 2012 |
Name | Location | Coordinates | Capacity (MW) |
Operator | Ref | Year Opened |
Note |
---|---|---|---|---|---|---|---|
Davis Dam | Clark County | 35.1970°N 114.5707°W / 35.1970; -114.5707 (Davis Dam) | 251 | United States Bureau of Reclamation | [40] | 1951 | electricity generated in Arizona |
Fleish | Washoe County | 39.2851°N 119.5933°W / 39.2851; -119.5933 (Fleish Hydro) | 2.5 | Truckee Meadows Water Authority | [41] | 1905 | |
Hoover Dam | Clark County | 36.0155°N 114.7380°W / 36.0155; -114.7380 (Hoover Dam) | 2080[A] | United States Bureau of Reclamation | [42] | 1936-1938/ 1944/1961 |
electricity generation split equally with Arizona |
Lahontan Dam | Churchill County | 39.4625°N 119.0667°W / 39.4625; -119.0667 (Lahontan Dam) | 5.9 | Truckee-Carson Irrigation District | [43] | 1915/1989 | 4.0MW added 1989 |
Verdi | Washoe County | 39.3125°N 119.5850°W / 39.3125; -119.5850 (Verdi) | 2.3 | Truckee Meadows Water Authority | [41] | 1911 | |
Washoe (Mogul) | Washoe County | 39.3022°N 119.5604°W / 39.3022; -119.5604 (Washoe) | 1.9 | Truckee Meadows Water Authority | [41] | 1904 |
A Total generating capacity of the 17 turbines at Hoover dam was derated to 1,596 MW in June 2014 due to persistently low water storage levels and projected further declines.[44][45]
![]() | This list is incomplete; you can help by adding missing items. (January 2021) |
Name | Location | Coordinates | Capacity (MWAC) | Operator | PPA Recipient | Ref | Year Completed | Note |
---|---|---|---|---|---|---|---|---|
Apex Nevada Solar | North Las Vegas | 36.3900°N 114.9700°W / 36.3900; -114.9700 (Apex Solar) | 20 | SunEdison | NV Energy | [46][47][48] | 2012 | |
Boulder Solar (I & II) | Boulder City | 35.3480°N 114.9700°W / 35.3480; -114.9700 (Boulder Solar) | 150 | Sunpower | NV Energy | [47] | 2016-2017 | |
Copper Mountain Solar Facility (I - V) | Boulder City | 35.7822°N 114.9754°W / 35.7822; -114.9754 (Copper Mountain) | 802 | First Solar | Pacific Gas & Electric, Southern California Public Power Authority | [47] | 2008-2021 | |
Eagle Shadow Mountain Solar Farm | Moapa River Indian Reservation | 36.6298°N 114.6840°W / 36.6298; -114.6840 (Eagle Shadow Mountain) | 300 | Capital Dynamics | NV Energy | [49][50][51] | 2021 | |
Fort Churchill Solar Array | Lyon County | 39.1281°N 119.1322°W / 39.1281; -119.1322 (Fort Churchill Solar) | 19.9 | NV Energy | NV Energy | [52][53] | 2015 | |
Luning Solar Energy Center | Mineral County | 38.5469°N 118.1916°W / 38.5469; -118.1916 (Luning) | 50 | Liberty Utilities | Liberty Utilities California | [54] | 2017 | |
Mega Solar Array | Desert | 100 | Invenergy | American Electric Power/MGM | [55] | 2021 | ||
Moapa Southern Paiute Solar Project | Moapa River Indian Reservation | 36.5300°N 114.7703°W / 36.5300; -114.7703 (Moapa Southern Paiute) | 250 | First Solar | Los Angeles Department of Water and Power | [56][57][58] | 2016 | |
Mountain View Solar | North Las Vegas | 36.3906°N 114.9644°W / 36.3906; -114.9644 (Mountain View) | 20 | NextEra Energy Resources | NV Energy | [59] | 2014 | |
Nellis AFB Solar Star | Clark County | 36.2603°N 115.0544°W / 36.2603; -115.0544 (Nellis AFB) | 14 | TerraForm Power | U. S. Air Force (Nellis Air Force Base) | [47] | 2007 | |
Nellis AFB Solar Array II | Clark County | 36.2067°N 115.0477°W / 36.2067; -115.0477 (Nellis AFB II) | 15 | Nevada Power Company | U. S. Air Force (Nellis Air Force Base) | [47] | 2015 | |
NRG Solar | Las Vegas | 36.1022°N 115.1695°W / 36.1022; -115.1695 (NRG-MGM Grande) | 6.5 | MGM Resorts | MGM Resorts (rooftop solar) | [60] | 2015 | |
Patua Solar | Churchill County | 39.5857°N 119.0736°W / 39.5857; -119.0736 (Patua Solar) | 10.6 | Cyrq | Sacramento Municipal Utility District | [61] | 2017 | solar-geothermal hybrid |
Playa Solar (Switch Station) | Clark County | 36.4080°N 114.9080°W / 36.4080; -114.9080 (Playa Solar) | 179 | EDF Energy | NV Energy | [62][63] | 2017 | |
River Mountains Solar | Las Vegas | 36.0316°N 114.9294°W / 36.0316; -114.9294 (River Mountains) | 14.4 | TerraForm Power | Southern Nevada Water Authority | [64][65] | 2016 | |
Searchlight Solar | Searchlight | 35.4797°N 114.9361°W / 35.4797; -114.9361 (Searchlight) | 17.5 | Swinerton | NV Energy | [47][57][66] | 2014 | |
Silver State North Solar Project | Primm | 35.7931°N 115.3503°W / 35.7931; -115.3503 (Silver State North) | 50 | First Solar | NV Energy | [47] | 2012 | |
Silver State South Solar Project | Primm | 35.6300°N 115.3200°W / 35.6300; -115.3200 (Silver State South) | 250 | NextEra Energy Resources | Southern California Edison | [67] | 2016 | |
Spectrum Nevada Solar | Clark County | 36.2300°N 114.8700°W / 36.2300; -114.8700 (Spectrum) | 30 | Southern Power Company | NV Energy | [47] | 2013 | |
Stillwater Solar (I & II) | Churchill County | 39.5475°N 118.5556°W / 39.5475; -118.5556 (Stillwater) | 42 | Enel Green Power | NV Energy | [68] | 2012/2018 | solar-geothermal hybrid |
Sunshine Valley Solar | Nye County | 36.5180°N 116.4970°W / 36.5180; -116.4970 (Sunshine Valley) | 103.5 | EDP Renewables, First Solar | Southern California Edison | [69] | 2019 | |
Techren Solar Project (I - V) | Boulder City | 35.8673°N 114.9564°W / 35.8673; -114.9564 (Techren) | 400 | Swinerton | Nevada Power Company, Sierra Pacific Resources | [70][71][72] | 2019-2021 | |
Townsite Solar | Boulder City | 35.9373°N 114.8840°W / 35.9373; -114.8840 (Townsite) | 180 | Capital Dynamics | Western Area Power Administration | [70][73] | 2021 | |
Tungsten Mountain | Washoe County | 39.6670°N 117.6937°W / 39.6670; -117.6937 (Tungsten Mountain) | 7.3 | Ormat | Los Angeles Department of Water and Power, Southern California Public Power Authority | [74] | 2019 | solar-geothermal hybrid |
Turquoise Liberty Solar | Washoe County | 39.5900°N 119.5200°W / 39.5900; -119.5200 (Turquoise Liberty) | 10 | Liberty Utilities | NV Energy | [75] | 2019 | |
Turquoise Solar | Washoe County | 39.5740°N 119.5242°W / 39.5740; -119.5242 (Turquoise) | 50 | Greenbacker RE Corp. | NV Energy | [76] | 2020 | |
Name | Location | Type | Capacity (MWAC) | Status | Ref |
---|---|---|---|---|---|
Aiya Solar | Moapa River Indian Reservation | Photovoltaic | 100[77] | Proposed | |
Battle Mountain Solar Project | Lander County, Nevada | Photovoltaic | 101[49] | Under Construction | |
California Ridge Solar Project | Clark County, Nevada | Photovoltaic | 200[57] | Proposed | |
Dodge Flat Solar Energy Center | Washoe County, Nevada | Photovoltaic | 200[49] | Proposed | |
Fish Springs Solar Energy Center | Douglas County, Nevada | Photovoltaic | 100[49] | Proposed | |
Harry Allen Solar Energy Center | Clark County, Nevada | Photovoltaic | 130[57] | Proposed | |
KWHB Solar Power Plant | Humboldt County, Nevada | Photovoltaic | 120[78] | Proposed | |
Lago Seco Solar Project | Clark County, Nevada | Photovoltaic | 120[57] | Proposed | |
Meadow Valley Solar Project | Clark County, Nevada | Photovoltaic | 200[57] | Proposed | |
Mesa Solar Energy Project | Clark County, Nevada | Photovoltaic | 200[57] | Proposed | |
Snow Mountain Solar Project | Clark County, Nevada | Photovoltaic | 100[57] | Proposed | |
Sunshine Valley Solar Project | Nye County, Nevada | Photovoltaic | 110[57] | Proposed | |
Toquop Energy Project | Lincoln County, Nevada | Photovoltaic | 100[79] | Proposed |
Name | Location | Coordinates | Capacity (MWAC) | Operator | PPA Recipient | Ref | Year Completed | Note |
---|---|---|---|---|---|---|---|---|
Crescent Dunes Solar Energy Project | Nye County, Nevada | 38.2389°N 117.3636°W / 38.2389; -117.3636 (Crescent Dunes) | 110 | Tonopah Solar Energy, LLC (subsidiary of SolarReserve) | NV Energy | [80][81] | 2015 | molten salt heat storage |
Nevada Solar One | Boulder City, Nevada | 35.7998°N 114.9817°W / 35.7998; -114.9817 (Nevada Solar One) | 64 | Acciona Solar Power | Nevada Power Company Sierra Pacific Resources | [47] | 2007 |
Name | Location | Coordinates | Capacity (MW) |
Number of Turbines |
Operator | Ref | Year Opened |
---|---|---|---|---|---|---|---|
Spring Valley Wind Farm | White Pine County | 39.1042°N 114.4922°W / 39.1042; -114.4922 (Spring Valley Wind) | 152 | 66 | NV Energy | [82] | 2012 |
Energy resource facilities in Nevada | |
---|---|
Coal fired |
|
Gas fired |
|
Geothermal |
|
Hydroelectric |
|
Solar |
|
Wind |
|
Natural gas pipelines |
|
Petroleum pipelines |
|
Transmission lines |
|
Substations |
|
Other |
|
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|