This is a list of electricity-generating power stations in the U.S. state of Rhode Island, sorted by type and name. In 2020, Rhode Island had a total summer capacity of 2,129 MW through all of its power plants, and a net generation of 8,895 GWh.[2] The corresponding electrical energy generation mix in 2021 was 91% natural gas, 2.2% wind, 2.5% biomass, 4.2% solar, and 0.1% hydroelectric. In May 2017, the first U.S. offshore wind farm began operating off Block Island.[1]
Sources of Rhode Island utility-scale electricity generation:
full-year 2019 [1]
Name | Location | Coordinates | Capacity
(MW) |
Annual Generation
(GWh) |
CO2 emissions
(Tons/year) |
Technology | Year Completed | Refs |
---|---|---|---|---|---|---|---|---|
Central Power Plant | Providence County | 41°44′42″N 71°27′30″W | 11 | 26 (2021) | Natural Gas Fired Combustion Turbine Natural Gas Internal Combustion Engine Natural Gas Steam Turbine | 1932 | [4][5] | |
Manchester Street | Providence County | 41°48′56.6″N 71°24′15.4″W | 515 | 1,397 (2021) | 664,658 (2020) | Natural Gas Fired Combined Cycle | 1903(Original Units)
1996(Current Units) |
[6][7][8][9] |
Ocean State Power | Providence County | 42°00′35.1″N 71°40′04.5″W | 254.2 | 663 (2020) | 273,418 (2020) | Natural Gas Fired Combined Cycle | 1990 | [10][11][12][13] |
Ocean State Power II | Providence County | 42°00′37.8″N 71°40′12.0″W | 254.2 | 633 (2020) | 268,000 (2020) | Natural Gas Fired Combined Cycle | 1991 | [14][11][15][16] |
Pawtucket Power Associates[note 1] | Providence County | 41°51′40.5″N 71°24′25.1″W | 68.8 | 6 (2020) | 2,697 (2020) | Natural Gas Fired Combined Cycle | 1990 | [17][18][19] |
Rhode Island Hospital | Providence County | 41°48′37.0″N 71°24′35.2″W | 10.4 | 23 (2020) | 58,727 (2020) | Natural Gas Steam Turbine | 1974 | [20][21] |
Rhode Island State Energy Center | Providence County | 41°48′08″N 71°31′05.1″W | 596 | 3,612 (2021) | 1,373,170 (2020) | Natural Gas Fired Combined Cycle | 2002 | [22][23] |
Tiverton Power Plant | Newport County | 41°38′31.8″N 71°10′14.1″W | 272.5 | 1,590 (2020) | 598,431 (2020) | Natural Gas Fired Combined Cycle | 2000 | [24][25] |
Toray Plastic America's CHP Plant | Washington County | 41°35′37.9″N 71°25′38.9″W | 20 | 142 (2020) | 78,849 (2020) | Natural Gas Fired Combustion Turbine Natural Gas Internal Combustion Engine | 2014 | [26][27][28] |
There are no coal-fired power plants in Rhode Island.
There are no oil-fired power plants in Rhode Island.
Name | Location | Coordinates | Capacity
(MW) |
Annual Generation
(GWh) |
Fuel Type | Technology | Year Completed | Refs |
---|---|---|---|---|---|---|---|---|
Blackstone/Tupperware | Providence County | 42.014536°N 71.544381°W / 42.014536; -71.544381 (Blackstome/Tupperware) | 1.6 | 4 (2021) | Hydro | Conventional Hydroelectric | 1980 | [29][30] |
Name | Location | Coordinates | Capacity
(MW) |
Annual Generation
(GWh) |
Fuel Type | Year Completed | Ref |
---|---|---|---|---|---|---|---|
Block Island Wind Farm | Block Island | 41°06′52.96″N 71°31′16.18″W | 30 | 84 (2021) | Offshore Wind | 2016-12 | [31] |
NBC Field's Point Wind Farm | Providence County | 41°47′38.5″N 71°23′24.7″W | 4.5 | 7 (2021) | Onshore Wind | 2012 | [32][33] |
WED Coventry 1 | Kent County | 41°40′31.7″N 71°42′27.7″W | 1.5 | 3 (2019) | Onshore Wind | 2016-10 | [34][35][36][37] |
WED Coventry 2 | Kent County | 41°40′20.8″N 71°42′20.8″W | 4.5 | 10 (2019) | Onshore Wind | 2016-08 | [34][35][36][38] |
WED Coventry 3 | Kent County | 41°41′43.8″N 71°43′15.7″W | 1.5 | 3 (2019) | Onshore Wind | 2016-08 | [34][35][36][39] |
WED Coventry 4 | Kent County | 41°41′11.7″N 71°43′46.0″W | 1.5 | 3 (2019) | Onshore Wind | 2016-08 | [34][35][36][40] |
WED Coventry 5 | Kent County | 41°39′35.8″N 71°41′59.5″W | 1.5 | 3 (2019) | Onshore Wind | 2017 | [34][35][36][41] |
WED Coventry 6 | Kent County | 41°40′11.6″N 71°42′29.6″W | 4.5 | 9 (2019) | Onshore Wind | 2016-08 | [34][35][36][42] |
WED Green Hill | Providence County | 41°47′52.3″N 71°31′47.2″W | 3 | 7 (2019) | Onshore Wind | 2018 | [43] |
WED NK Green | Washington County | 41°34′53.8″N 71°29′12.3″W | 1.5 | 3 (2019) | Onshore Wind | 2012 | [44][45] |
WED Plainfield | Providence County | 41°47′46.0″N 71°32′08.9″W | 3 | 6 (2019) | Onshore Wind | 2018 | [46] |
WED Plainfield II | Providence County | 41°47′40.5″N 71°32′23.8″W | 3 | 6 (2019) | Onshore Wind | 2018 | [47] |
WED Plainfield III | Providence County | 41°47′36.8″N 71°31′50.3″W | 3 | 5 (2019) | Onshore Wind | 2018 | [48] |
WED Portsmouth One | Newport County | 41°36′51.1″N 71°15′04.6″W | 1.5 | 5 (2019) | Onshore Wind | 2016 | [49][50] |
WED Shun I | Providence County | 41°47′54.4″N 71°32′26.5″W | 3 | 7 (2019) | Onshore Wind | 2018 | [51] |
WED Shun II | Providence County | 41°48′00.5″N 71°32′10.4″W | 3 | 6 (2019) | Onshore Wind | 2018 | [52] |
WED Shun III | Providence County | 41°47′56.7″N 71°32′57.6″W | 3 | 5 (2019) | Onshore Wind | 2018 | [53] |
Name | Location | Coordinates | Capacity (KW) | # of Turbines | Year Operational | Refs |
---|---|---|---|---|---|---|
New England Tech | Kent County | 41°43′58.051″N 71°27′5.399″W | 100 | 1 | 2009 | |
Portsmouth Abbey School | Newport County | 41°35′56.728″N 71°16′7.319″W | 660 | 1 | 2006 | |
Hodges Badge | Newport County | 41°33′59.119″N 71°15′17.798″W | 250 | 1 | 2012 | |
Sandywoods | Newport County | 41°37′13.768″N 71°9′14.039″W | 275 | 1 | 2012 |
Plant | Location | Coordinates | Area | Capacity
(MW) |
Annual Generation
(GWh) |
Technology | Year Completed | Refs |
---|---|---|---|---|---|---|---|---|
A Street 1 | Providence County | 1.2 | 2 (2020) | Photovoltaic Solar | [54] | |||
A Street 2 | Providence County | 1.6 | 3 (2020) | Photovoltaic Solar | [55] | |||
Alton Road Solar | Washington County | 13.9 | 24 (2020) | Photovoltaic Solar | [56] | |||
Blackhorse Farm | Bristol County | 3.8 | 0 (2020) | Photovoltaic Solar | [57] | |||
Brookside | Providence County | 41°59′10.5″N 71°35′05.9″W | 1 | 2 (2020) | Photovoltaic Solar | 2016-09 | [58][59] | |
CED Foster | Providence County | 41°47′44.7″N 71°47′13.6″W | 2 | 3 (2021) | Photovoltaic Solar | 2017 | [60][61] | |
Forbes Street Solar | Providence County | 41°46′21.1″N 71°20′17.8″W | 3 | 3 (2020) | Photovoltaic Solar | 2013 | [62][63] | |
Founders Homestead Farms | Newport County | 41°34′37.6″N 71°16′46.5″W | 4.5 | 7 (2021) | Photovoltaic Solar | [64][65] | ||
GD Glocester White Oak I | Providence County | 1.8 | 0 (2020) | Photovoltaic Solar | [66] | |||
GD Hopkinton Main I | Washington County | 10.6 | 0.2 (2020) | Photovoltaic Solar | [67] | |||
GD Richmond Buttonwoods I | Washington County | 41°31′27.1″N 71°41′02.9″W | 1.3 | 2 (2020) | Photovoltaic Solar | 2020 | [68][69][70] | |
GD West Greenwich Victory I | Kent County | 1.8 | 3 (2020) | Photovoltaic Solar | [71] | |||
Gold Meadows | Kent County | 16.2 | 29 (2020) | Photovoltaic Solar | [72] | |||
Hope Farm Solar | Providence County | 41°44′55.7″N 71°31′18.2″W | 10 | 17 (2020) | Photovoltaic Solar | 2018 | [73][74] | |
Hopkins Hill CSG | Kent County | 4.8 | 0.5 (2020) | Photovoltaic Solar | [75] | |||
Hopkinton Phase 2 | Washington County | 2.5 | 1 (2020) | Photovoltaic Solar | [76] | |||
ISM Solar Cranston CSG | Providence County | 3.1 | 0 (2020) | Photovoltaic Solar | [77] | |||
Johnston Solar | Providence County | 41°48′05.3″N 71°33′30.7″W | 1 | 2 (2020) | Photovoltaic Solar | 2014 | [78] | |
Kearsarge East Providence | Providence County | 2 | Photovoltaic Solar | [79] | ||||
Kearsarge Fogland | Newport County | 2.3 | Photovoltaic Solar | [80] | ||||
Kearsarge SKSC1 | Washington County | 41°28′16.4″N 71°29′40.4″W | 3.8 | 7 (2020) | Photovoltaic Solar | 2018 | [81][82] | |
Kearsarge SKSC2 | Washington County | 41°29′53.5″N 71°32′00.4″W | 3.1 | 6 (2020) | Photovoltaic Solar | 2018 | [83][84] | |
Kearsarge Westerly | Washington County | 4 | Photovoltaic Solar | [85] | ||||
Kilvert | Kent County | 4.7 | 9 (2020) | Photovoltaic Solar | [86] | |||
Little Bay | Providence County | 41°47′57.7″N 71°26′11.0″W | 1.3 | 2 (2020) | Photovoltaic Solar | 2015 | [87] | |
Nautilus Goat Island Solar CSG | Providence County | 41°56′30.7″N 71°39′40.6″W | 3.3 | 4 (2020) | Photovoltaic Solar | 2019 | [88][89] | |
North Providence | Providence County | 2 | 4 (2020) | Photovoltaic Solar | [90] | |||
North Smithfield Solar Power 1 | Providence County | 41°58′34.1″N 71°35′11.7″W | 2 | 1 (2020) | Photovoltaic Solar | 2017 | [91] | |
Pine Hill | Providence County | 5 | 2 (2020) | Photovoltaic Solar | [92] | |||
Plainfield Pike | Providence County | 2 | 4 (2020) | Photovoltaic Solar | [93] | |||
Richmond NMCA | Washington County | 41°26′31.1″N 71°42′47.9″W | 4 | 6 (2021) | Photovoltaic Solar | 2018 | [94][95] | |
Smithfield Solar Farm | Providence County | 2.4 | 1 (2020) | Photovoltaic Solar | [96] | |||
TPE Hopkins Solar Holdings 1 | Kent County | 4.8 | 0.5 (2020) | Photovoltaic Solar | [97] | |||
Town of Burrillville Solar CSG | Providence County | 3.3 | 1 (2020) | Photovoltaic Solar | [98] | |||
University Solar | Kent County | 41°36′50.6″N 71°39′31.8″W | 50 | 33 (2021) | Photovoltaic Solar | 2019 | [99][100] | |
WED GW Solar, LLC | Providence County | 41°56′14.7″N 71°29′15.2″W | 3 | 4 (2019) | Photovoltaic Solar | 2018 | [101] | |
WED Kingstown Solar I - East | Washington County | 41°29′33.1″N 71°37′07.0″W | 3 | 5 (2019) | Photovoltaic Solar | 2018 | [102] | |
WED Kingstown Solar I - West | Washington County | 41°29′31.5″N 71°37′25.9″W | 1.5 | 2 (2019) | Photovoltaic Solar | 2018 | [103] | |
WED Stilson Solar | Washington County | 41°31′08.2″N 71°41′11.4″W | 2 | 3 (2019) | Photovoltaic Solar | 2017 | [104][105] | |
West Davisville Solar | Washington County | 41°36′13.1″N 71°28′38.2″W | 2 | 3 (2019) | Photovoltaic Solar | 2013 | [106][107] | |
West Greenwich Solar | Kent County | 41°39′07.0″N 71°42′39.2″W | 1.9 | 3 (2020) | Photovoltaic Solar | 2013 | [108][109] |
Name | Location | Coordinates | Capacity
(MW) |
Annual Generation
(GWh) |
Technology | Year Completed | Refs |
---|---|---|---|---|---|---|---|
Johnston LFG Turbine Plant | Providence County | 41°53′17.16″N 71°28′39″W | 35.7 | 204 (2021) | Landfill Gas | 2013 | [110][111] |
Orbit Energy RI | Providence County | 41°48′21.2″N 71°30′53.7″W | 3.2 | -3 (2020) | Anaerobic digester | 2018[note 2] | [112][113] |
Ridgewood Providence Power | Providence County | 41°53′17.16″N 71°28′39″W | 6.4 | 0 (2020) | Landfill Gas | 1990 | [114][115] |
There are no nuclear power plants in Rhode Island.
Name | Location | Coordinates | Capacity
(MW) |
Fuel Type | Technology | Status | Year | Refs |
---|---|---|---|---|---|---|---|---|
North Smithfield Solar Project | Providence County | 41°57′51.8″N 71°31′06.0″W | 38.4 | Solar | Photovoltaic Solar | Under Construction | October 2021 | [116][117][118] |
Revolution Wind | Atlantic Ocean,
off Rhode Island |
41°11′00.5″N 71°10′05.7″W | 704
(400 to RI) (304 to CT) |
Wind | Offshore Wind | Planned | Construction to
start in 2023 |
[119] |
{{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link)
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|