This is a list of electricity-generating power stations in the U.S. state of Kentucky, sorted by type and name. In 2020, Kentucky had a total summer capacity of 17,599 MW through all of its power plants, and a net generation of 63,539 GWh.[2] The corresponding electrical energy generation mix was 68.7% coal, 22.6% natural gas, 7.9% hydroelectric, and 0.5% biomass. The remaining 0.3% was evenly split between solar and petroleum liquids.[1]
Sources of Kentucky utility-scale electricity generation:
full-year 2021[1]
Lists include data from U.S. Energy Information Administration[3]
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
D B Wilson Station | Ohio County | Coal | 417 | 1984 | Operational | |
East Bend Generating Station | Rabbit Hash | Coal | 648 | 1981 | Operational | [4] |
Elmer Smith Power Plant | Owensboro | Coal | 425 | 1964/1974 | Closed in 2020 | [5] |
E.W. Brown Generating Station | Harrodsburg | Coal | 464 | 1971 | Operational | [6] |
Ghent Generating Station | Ghent | Coal | 1,932 | 1974/1977/ 1981/1984 | Operational | [7] |
Hugh L. Spurlock Generating Station | Maysville | Bituminous Coal[A] | 1,371 | 1977/1981/ 2005/2009 | Operational | |
John Sherman Cooper Power Station | Somerset | Bituminous Coal | 341 | 1965/1969 | Operational | |
Kenneth C Coleman | Hancock County | Coal | 443 | 1969/1970/ 1971 | Operational | |
Mill Creek Generating Station | Louisville | Bituminous coal | 1,465 | 1972/1974/ 1978/1982 | Operational | |
Paradise Fossil Plant | Muhlenberg County | Coal | 971 | 1970 | Converted to natural gas | [8][9] |
R D Green | Webster County | Coal | 454 | 1979/1981 | Operational Planned conversion to natural gas by June 2022. [10] | |
Robert Reid Power Station | Webster County | Bituminous Coal | 96 | 1966 | Operational | |
Shawnee Fossil Plant | Paducah | Coal | 1,750 | 1953/1954/1955 | Operational | |
Trimble County Generating Station | Bedford | Coal | 1,274 | 1990/2011 | Operational | [11] |
Tyrone Generating Station | Versailles | Bituminous Coal | 135 | 1947 | Retired & Demolished | [12] |
William C. Dale Power Station | Winchester | Bituminous Coal | 196 | 1954 | Demolished | |
A Spurlock Station also supplements coal with up to 10% by-weight tire-derived fuel.[13]
![]() | This list is incomplete; you can help by adding missing items. (August 2020) |
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
Big Sandy Power Plant | Louisa | Natural Gas | 300 | 1963 | Operational | |
Bluegrass Generating Station | Oldham County | Natural Gas | 501 | 2002 | Operational | |
Cane Run Generating Station | Louisville | Natural Gas | 640 | 2015 | Operational | |
E W Brown | Mercer County | Natural Gas | 980 | 1994-2001 | Operational | |
J K Smith | Clark County | Natural Gas | 1055 | 1991-2010 | Operational | |
Marshall Energy Facility | Marshall County | Natural Gas | 581 | 2002 | Operational | |
Paddy's Run | Jefferson County | Natural Gas | 182 | 1968/2001 | Operational | |
Paradise Combined Cycle Plant | Drakesboro | Natural Gas | 1,100 | 2017 | Operational | [8] |
PPS Power Plant | McCracken County | Natural Gas | 110 | 2010 | Operational | |
Riverside Generating | Lawrence County | Natural Gas | 805 | 2001/2002 | Operational | |
Trimble County | Trimble County | Natural Gas | 954 | 2002/2004 | Operational | |
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
Paris | Bourbon County | Petroleum | 11.9 | 1934-1974 | Operational | |
Lists include data from U.S. Energy Information Administration[3]
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
Bavarian LFGTE | Boone County | landfill gas | 4.7 | 2003/2016 | Operational | |
Blue Ridge Generating | Estill County | landfill gas | 1.2 | 2013 | Operational | |
Cox Waste to Energy | Taylor County | wood/wood waste | 3.3 | 1995/2002 | Operational | |
Blue Ridge Generating | Estill County | landfill gas | 1.2 | 2013 | Operational | |
Glasgow LFGTE | Barren County | landfill gas | 1.0 | 2015 | Operational | |
Green City Recovery | Scott County | landfill gas | 2.0 | 2016/2019 | Operational | |
Green Valley LFGTE | Greenup County | landfill gas | 2.4 | 2003 | Operational | |
Hardin County LFGTE | Hardin County | landfill gas | 2.4 | 2006 | Operational | |
Kentucky Mills | Hancock County | wood/wood waste | 49.0 | 2001 | Operational | |
Laurel Ridge LFGTE | Laurel County | landfill gas | 4.0 | 2003/2006 | Operational | |
Morehead Generating Facility | Rowan County | landfill gas | 1.4 | 2019 | Operational | |
Pendleton County LFGTE | Pendleton County | landfill gas | 3.2 | 2007 | Operational | |
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
Barkley Hydro | Lyon County | Hydroelectric | 148.0 | 1966 | Operational | |
Cannelton Hydro | Hancock County | Hydroelectric | 87.9 | 2016 | Operational | |
Dix Dam | Mercer County | Hydroelectric | 31.5 | 1925 | Operational | |
Kentucky Dam | Marshall County | Hydroelectric | 222.5 | 1944/1945/ 1948 | Operational | |
Laurel Dam | Laurel County | Hydroelectric | 61.0 | 1977 | Operational | |
Meldahl Hydroelectric Facility | Foster | Hydroelectric | 105 | 2016 | Operational | [14][15] |
Mother Ann Lee | Mercer County | Hydroelectric | 2.1 | 2007/2008 | Operational | |
Ohio Falls Station | Louisville | Hydroelectric | 80 | 1928 | Operational | [16] |
Smithland Hydroelectric Plant | Lyon County | Hydroelectric | 75.9 | 2017 | Operational | |
Wolf Creek | Russell County | Hydroelectric | 312 | 1951/1952 | Operational | |
Name | Location | Fuel | Capacity [MW] | Year Opened | Status | Ref |
---|---|---|---|---|---|---|
Cooperative Solar One | Clark County | Photovoltaic | 8.5 | 2017 | Operational | |
Crittenden Solar Facility | Grant County | Photovoltaic | 2.7 | 2017 | Operational | |
E W Brown | Mercer County | Photovoltaic | 10.0 | 2016 | Operational | |
L'Oreal Solar - Florence | Boone County | Photovoltaic | 0.9 | 2017 | Operational | |
Walton Solar Facility (I&II) | Kenton County | Photovoltaic | 2.0 | 2017 | Operational | |
Kentucky had no utility-scale wind farms in 2019.
| ||
---|---|---|
Frankfort (capital) | ||
Topics |
| ![]() Seal of Kentucky |
Society | ||
Regions |
| |
25 largest cities | ||
Metropolitan areas |
| |
Counties |
| |
![]() |
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas |
|