The following page lists power stations in Costa Rica. Most of them are managed by Instituto Costarricense de Electricidad.
![]() |
Download coordinates as: KML |
Costa Rica had an estimated installed generating capacity of 3,039 MW in 2012 and produced an estimated 10.05 billion kWh in 2012.[1] According to La Nación Costa Rica in 2014 had an installed capacity of 2,732 MW with a peak consumption of 1,604 MW.[2]
Geothermal power plants with a nameplate capacity > 100 MW.
Name | Capacity (MW) |
---|---|
Miravalles[3] | 115 |
There are further geothermal power plants with a smaller capacity.[4][5]
Hydroelectric power plants with a nameplate capacity > 30 MW.
Name | Capacity (MW) | River/Lake |
---|---|---|
Angostura[6] | 210 | Reventazón |
Cachí[7] | 102 | Reventazón |
Corobici[8] | 180 | Arenal |
La Garita[9][10] | 30 | Virilla |
La Joya[11] | 50 | Reventazón |
Peñas Blancas[12] | 38 | Peñas Blancas |
Pirrís[13][14] | 134 | Pirrís |
Sangregado | 157 | Arenal |
Reventazón | 305 | Reventazón |
Río Macho[15] | 120 | Macho |
Sandillal[16] | 32 | Arenal |
Toro II[12] | 65 | Toro |
Ventanas-Garita[9][17] | 97 | Virilla |
There are further hydroelectric power plants with a smaller capacity.[4][18][19] The proposed 630 MW El Diquís dam was not built.
Thermal power plants with a nameplate capacity ≥ 200 MW.
Name | Location | Capacity (MW) | Fuel | Owner |
---|---|---|---|---|
Planta Térmica Garabito | Montes de Oro, Puntarenas | 200 | Heavy fuel oil (bunker) | Instituto Costarricense de Electricidad |
There are further thermal power plants with a smaller capacity.[2][4][20][21]
Currently, there are 13 wind farms in Costa Rica.[22] The 3 wind farms with the biggest capacity are:
Name | Capacity (MW) | Turbines |
---|---|---|
Chiripa[22] | 49.5 | 33 |
La Gloria[22] | 49.5 | 55 |
Orosi[22] | 50 | 25 |
This list includes all known power plants of any kind of fuel source in Costa Rica, some minor power plants might be missing, and locations and coordinates must be provided for minor projects, also included are recently closed or decommissioned plants, as well as projects under construction as of 2020.
Name | Type | Capacity (MW) | Location | Coordinates | Operator, Notes |
---|---|---|---|---|---|
Arenal | hydroelectric | 157.39 | Guanacaste | 10.475389°N 84.998988°W / 10.475389; -84.998988 (Arenal) | ICE (Opened 4 December 1979)[23][24] |
Aguas Zarcas | hydroelectric | 14.47 | La Palmera, Aguas Zarcas, San Carlos, Alajuela | 10.424087°N 84.364701°W / 10.424087; -84.364701 (Aguas Zarcas) | COOPELESCA |
Angostura | hydroelectric | 210.00 | 9.870036°N 83.640611°W / 9.870036; -83.640611 (Angostura) | ICE | |
Cachí | hydroelectric | 102.00 | 9.840047°N 83.804215°W / 9.840047; -83.804215 (Cachí) | ICE | |
Chiripa | wind | 49.50 | Tilarán | 10.443127°N 84.917187°W / 10.443127; -84.917187 (Chiripa) | Accione, BOP 20 years, then ICE. 33 towers [25] |
Chocosuela I | hydroelectric | 8.00 | Alajuela | 10.294293°N 84.462734°W / 10.294293; -84.462734 (Chocosuela I) | COOPELESCA [26] |
Chocosuela II | hydroelectric | 10.00 | Alajuela | 10.326648°N 84.484375°W / 10.326648; -84.484375 (Chocosuela II) | COOPELESCA [27] |
Chocosuela III | hydroelectric | 5.00 | Alajuela | 10.347126°N 84.491195°W / 10.347126; -84.491195 (Chocosuela III) | COOPELESCA [28] |
Chucás | hydroelectric, Tárcoles River | 50.00 | Balsa, Atenas, San José | 9.932170°N 84.382983°W / 9.932170; -84.382983 (Chucás) | P.H. Chucás, will transfer to ICE 20 years later.[29] |
Corobicí | hydroelectric | 180.00 | 10.469500°N 85.076300°W / 10.469500; -85.076300 (Corobicí) | ICE | |
El Diquís | hydroelectric | 0.00 | 9.082222°N 83.295556°W / 9.082222; -83.295556 (El Diquís) | ICE, cancelled project | |
Garabito | thermal, bunker | 200.00 | 10.044014°N 84.760111°W / 10.044014; -84.760111 (Garabito) | ICE | |
La Garita | hydroelectric | 30.00 | 9.989096°N 84.340904°W / 9.989096; -84.340904 (La Garita) | ICE | |
La Joya | hydroelectric | 50.00 | 9.854085°N 83.686804°W / 9.854085; -83.686804 (La Joya) | ICE | |
Moín | thermal, diesel | 0.00 | 9.993492°N 83.100049°W / 9.993492; -83.100049 (Moín) | ICE, was 266MW, closed 2016 after Reventazón.[30] | |
Peñas | hydroelectric | 38.00 | 10.391447°N 84.437978°W / 10.391447; -84.437978 (Peñas) | ICE | |
Pirrís | hydroelectric | 134.00 | 9.642691°N 84.102316°W / 9.642691; -84.102316 (Pirrís) | ICE | |
Sangregado | hydroelectric | 157.00 | 10.475500°N 84.998900°W / 10.475500; -84.998900 (Sangregado) | ICE | |
Reventazón | hydroelectric | 305.00 | 10.088530°N 83.570852°W / 10.088530; -83.570852 (Reventazón) | ICE | |
Río Macho | hydroelectric | 120.00 | 9.775700°N 83.841400°W / 9.775700; -83.841400 (Río Macho) | ICE | |
Sandillal | hydroelectric | 31.97 | 10.464500°N 85.103400°W / 10.464500; -85.103400 (Sandillal) | ICE,[23] opened 1992 | |
Dengo | hydroelectric | 174.01 | 10.469558°N 85.076375°W / 10.469558; -85.076375 (Dengo) | ICE,[23] opened 1982 | |
Toro I | hydroelectric | 27.00 | 10.261757°N 84.265149°W / 10.261757; -84.265149 (Toro I) | ICE | |
Toro II | hydroelectric | 65.00 | 10.281508°N 84.263132°W / 10.281508; -84.263132 (Toro II) | ICE | |
Toro III | hydroelectric | 48.00 | 10.335075°N 84.247014°W / 10.335075; -84.247014 (Toro III) | ICE | |
Ventanas-Garita | hydroelectric | 97.00 | 9.934241°N 84.359443°W / 9.934241; -84.359443 (Ventanas-Garita) | ICE | |
Las Pailas I | geothermal | 35.00 | Guanacaste | 10.756744°N 85.359527°W / 10.756744; -85.359527 (Las Pailas I) | BCIE-ICE [31] |
Las Pailas II | geothermal | 55.00 | Guanacaste | 10.757839°N 85.346397°W / 10.757839; -85.346397 (Las Pailas II) | ICE |
Río Lajas | hydroelectric | 11.00 | Turrialba | 9.942638°N 83.633161°W / 9.942638; -83.633161 (Río Lajas) | Hidroelectrica Rio Lajas S.A.,[32] 9.954603°N 83.649552°W / 9.954603; -83.649552 (Río Lajas reservoir) |
Sigifredo Solís Solís Hydroelectric Center | hydroelectric | 26.00 | San Ramón, Alajuela | 10.365099°N 84.629682°W / 10.365099; -84.629682 (Sigifredo Solís Solís Hydroelectric Center) | CONELECTRICAS R.L. |
San Lorenzo Hydroelectric Center | hydroelectric | 17.73 | San Ramón, Alajuela | 10.312445°N 84.546914°W / 10.312445; -84.546914 (San Lorenzo Hydroelectric Center) | CONELECTRICAS R.L.[33] |
Los Negros Hydroelectric Plant | hydroelectric | 17.00 | Aguas Claras, Upala, Alajuela | 10.853849°N 85.205025°W / 10.853849; -85.205025 (Los Negros Hydroelectric Plant) | ESPH S.A. and GELA-BC Marshall [34] |
Los Negros II Hydroelectric Plant | hydroelectric | 28.00 | Cuatro Bocas, Aguas Claras, Upala, Alajuela | 10.884509°N 85.186457°W / 10.884509; -85.186457 (Los Negros II Hydroelectric Plant) | ESPH S.A. |
Balsa Inferior Hydroelectric Plant | hydroelectric | 37.50 | Florencia, San Carlos | 10.302213°N 84.524703°W / 10.302213; -84.524703 (Balsa Inferior Hydroelectric Plant) | CNFL |
Belén | hydroelectric | 10.50 | Pozos, Santa Ana | 9.960766°N 84.212648°W / 9.960766; -84.212648 (Belén) | CNFL |
Brasil | hydroelectric | 27.00 | Brasil, Santa Ana | 9.940538°N 84.234863°W / 9.940538; -84.234863 (Brasil) | CNFL [35] |
Cote | hydroelectric | 6.80 | Tilarán | 10.555756°N 84.914941°W / 10.555756; -84.914941 (Cote) | CNFL |
Daniel Gutiérrez | hydroelectric | 21.00 | Los Ángeles, San Ramón | 10.254066°N 84.519064°W / 10.254066; -84.519064 (Daniel Gutiérrez) | CNFL |
El Encanto | hydroelectric | 8.60 | Acapulco y Pitahaya, Puntarenas | 10.151646°N 84.778535°W / 10.151646; -84.778535 (El Encanto) | CNFL [36] 2009- [37] Reservoir at 10.182469°N 84.742603°W / 10.182469; -84.742603 (El Encanto reservoir) |
Electriona | hydroelectric | 5.80 | Uruca, San José | 9.966192°N 84.162564°W / 9.966192; -84.162564 (Electriona) | CNFL |
Río Segundo | hydroelectric | 1.00 | Río Segundo, Alajuela | 9.999720°N 84.179877°W / 9.999720; -84.179877 (Río Segundo) | CNFL [38] |
Ventanas | hydroelectric | 10.00 | Guácima, Alajuela | 9.925437°N 84.304293°W / 9.925437; -84.304293 (Ventanas) | CNFL |
Planta Eólica Valle Central | wind | 15.30 | Salitral, Santa Ana | 9.892037°N 84.198686°W / 9.892037; -84.198686 (Planta Eólica Valle Central) | CNFL [39] |
Nuestro Amo | hydroelectric | 0.00 | 9.938417°N 84.265547°W / 9.938417; -84.265547 (Nuestro Amo) | CNFL [40][35] Destroyed in 2010, reservoir is empty. 8.80 MW capacity. | |
Miravalles Solar Park | solar | 0.94 | 10.718467°N 85.179528°W / 10.718467; -85.179528 (Miravalles Solar Park) | ICE,[41] opened 2012 4300 panels rated 235w | |
Borinquen (project) | geothermal | 0.00 | ICE, JICA | ||
Miravalles III | geothermal | 26.00 | 10.717899°N 85.181374°W / 10.717899; -85.181374 (Miravalles III) | ICE | |
Vientos del Este | wind | 12.00 | Tilarán | 10.500519°N 84.963393°W / 10.500519; -84.963393 (Vientos del Este) | Ecoenergía [42] |
Parque Solar Juanilama | solar | 5.00 | Belen, Carrillo, Guanacaste | 10.393004°N 85.588314°W / 10.393004; -85.588314 (Parque Solar Juanilama) | COOPEGUANACASTE [43][44] |
Parque Eólico Cacao | wind | 6.85 | Cacao, Santa Cruz, Guanacaste | 10.298766°N 85.553588°W / 10.298766; -85.553588 (Parque Eólico Cacao) | COOPEGUANACASTE 60 GWh [45] (Under construction) |
Parque Eólico Río Naranjo | wind | 9.00 | Río Naranjo, Bagaces, Guanacaste | 10.690067°N 85.105301°W / 10.690067; -85.105301 (Parque Eólico Río Naranjo) | COOPEGUANACASTE,[46] approximated coordinates |
Solid Waste Gasification (project) | gasification, waste-to-energy | 0.00 (8.00) | Belen, Carrillo, Guanacaste | COOPEGUANACASTE [47][48] (Under construction, 9.00MW - 1.00MW operation) | |
Bijagua | hydroelectric | 17.58 | Bijagua, Upala, Alajuela | 10.767730°N 85.039018°W / 10.767730; -85.039018 (Bijagua) | COOPEGUANACASTE [49][50] |
Canalete | hydroelectric | 17.50 | Bijagua, Upala, Alajuela | 10.765184°N 85.038922°W / 10.765184; -85.038922 (Canalete) | COOPEGUANACASTE [51] |
Planta Eólica Guanacaste | wind | 50.00 | Bagaces, Guanacaste | 10.726437°N 85.267410°W / 10.726437; -85.267410 (Planta Eólica Guanacaste) | ICE [52] |
Central Hidroeléctrica Cubujuquí | hydroelectric | 22.40 | Horquetas, Sarapiquí, Heredia | 10.285643°N 83.947962°W / 10.285643; -83.947962 (Central Hidroeléctrica Cubujuquí) | COOPELESCA [53] |
Central Hidroeléctrica Platanar | hydroelectric | 15.50 | San Carlos, Alajuela | 10.405560°N 84.443107°W / 10.405560; -84.443107 (Central Hidroeléctrica Platanar) | COOPELESCA [53] |
Central Hidroeléctrica La Esperanza | hydroelectric | 5.51 | La Tigra, San Carlos, Alajuela | 10.331353°N 84.580158°W / 10.331353; -84.580158 (Central Hidroeléctrica La Esperanza) | COOPELESCA [53] |
Torito | hydroelectric, Reventazón | 50.00 | Pavones, Turrialba, Cartago | 9.949481°N 83.622542°W / 9.949481; -83.622542 (Torito) | Gas Natural Fenosa, 2015 then BOT to ICE [54][55] |
Caño Grande I | hydroelectric, Caño River | 2.50 | Venecia, San Carlos, Alajuela | 10.373408°N 84.282039°W / 10.373408; -84.282039 (Caño Grande I) | Hidro Venecia |
Caño Grande II | hydroelectric, Caño River | 0.25 | Venecia, San Carlos, Alajuela | Hidro Venecia | |
Caño Grande III | hydroelectric, Caño River | 3.00 | Venecia, San Carlos, Alajuela | Hidro Venecia | |
El Embalse | hydroelectric | 2.00 | San Carlos, Alajuela | 1997 | |
Santa Rufina | hydroelectric | 0.32 | Sarchí, Alajuela | ||
Hospital | hydroelectric | 1.60 | San Carlos, Alajuela | ||
Chimurria (project) | hydroelectric | 0.00 (5.20) | Upala, Alajuela | ||
Aguas Zarcas Superior (project) | hydroelectric | 0.00 (8.05) | San Carlos, Alajuela | ||
San Joaquín-Los Santos (project) | hydroelectric | 0.00 (29.00) | Dota San José and Tarrazú San José | ||
Choco Florencia (project) | hydroelectric | 0.00 (54.00) | San Carlos, Alajuela and San Ramón, Alajuela | ||
Torito (project) | hydroelectric | 0.00 (9.00) | Sarchí, Alajuela | ||
Campos Azules | wind | 14.00 | Tilarán, Guanacaste | [56] | |
Altamira | wind | 14.00 | Tilarán, Guanacaste | [57] | |
Vientos de Miramar | wind | 14.00 | Liberia, Guanacaste | [58] | |
Vientos de la Perla | wind | 14.00 | Liberia, Guanacaste | [59] | |
Los Santos | wind | 12.00 | San Cristóbal, Desamparados | 9.777102°N 83.995826°W / 9.777102; -83.995826 (Los Santos) | [60] |
Mogote | wind | 21.00 | Bagaces, Guanacaste | [61] | |
Tilawind | wind | 21.00 | Tilarán, Guanacaste | 10.485396°N 85.004851°W / 10.485396; -85.004851 (Tilawind) | [62] |
Orosí | wind | 50.00 | Liberia, Guanacaste | 10.863167°N 85.432110°W / 10.863167; -85.432110 (Orosí) | (25 × 2MW) [63] |
San Rafael (closed) | hydroelectric | 0.00 (0.30) | Naranjo, Alajuela | [64][65] | |
Parque Solar Cooperativo | solar | 5.00 | Santa Rosa, Pocosol, Alajuela | 10.593347°N 84.511786°W / 10.593347; -84.511786 (Parque Solar Cooperativo) | COOPELESCA [66] |
Tuis | hydroelectric (Tuis river) | 1.89 | Turrialba, Cartago | 9.831909°N 83.571877°W / 9.831909; -83.571877 (Tuis) | JASEC [67] |
Birris | hydroelectric (Tuis river) | 1.89 | Turrialba, Cartago | 9.831909°N 83.571877°W / 9.831909; -83.571877 (Birris) | JASEC [67] |
Barro Morado | hydroelectric (Tuis river) | 1.89 | Agua Caliente, Cartago | 9.831909°N 83.571877°W / 9.831909; -83.571877 (Barro Morado) | JASEC [68] |
Tejona (2002) | wind | 20.00 | Santa Rosa, Tilarán | 10.522829°N 84.990917°W / 10.522829; -84.990917 (Tejona) | ICE (30x0.660), VESTAS V42-660[69] |
Poás I | hydroelectric | 10.07515°N 84.23593°W / 10.07515; -84.23593 (Poás I) | Losko S.A.[70] | ||
Poás II | hydroelectric | Losko S.A. | |||
Don Pedro | hydroelectric | 10.288327°N 84.171232°W / 10.288327; -84.171232 (Don Pedro) | |||
PESA | wind | 10.52587°N 84.98564°W / 10.52587; -84.98564 (PESA) | CMI Energía[71] | ||
Doña Julia | hydroelectric | [72] | |||
Peñas Blancas | hydroelectric | 38.17 | Peñas Blancas, San Ramón, Alajuela | 10.38408°N 84.57932°W / 10.38408; -84.57932 (Peñas Blancas) | [73] |
Lists of power stations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By region |
| ||||||||||||
By type |
| ||||||||||||
|