This article needs additional citations for verification. (September 2010) |
| Station | Site | Coordinates | Capacity (MW) |
|---|---|---|---|
| Kastraki Dam | Kastraki | 38°44′30.69″N 21°21′51.05″E | 320 |
| Kremasta Dam | Kremasta Sykias | 38.8839511°N 21.4937961°E / 38.8839511; 21.4937961 (Kremasta Hydroelectric Dam) | 437 |
| Ladon Dam | Arcadia | 37.7577°N 21.9716°E / 37.7577; 21.9716 (Ladon Hydroelectric Dam) | 50 |
| Mesochora Dam | Mesochora | 39°27′51.86″N 21°18′15.08″E | |
| Plastiras Dam | Karditsa | 39.235556°N 21.746389°E / 39.235556; 21.746389 (Plastiras Hydroelectric Dam) | 130 |
| Stratos Dam | Stratos | 38.6758027°N 21.3258898°E / 38.6758027; 21.3258898 (Stratos Hydroelectric Dam) | 150 |
| Sykia Dam | Karditsa/Arta | 39°18′47.98″N 21°24′46.67″E | |
| Thisavros Dam | Drama | 41.354444°N 24.366944°E / 41.354444; 24.366944 (Thisavros Hydroelectric Dam) | 384 |
| Location | Capacity | Description | Constructed |
|---|---|---|---|
| Kozani | 204 MW | Park of Kozani[3] | 2022 |
| Naoussa | 7+7 MW | Photovoltaic plants cluster | 2013 |
| Florina | 4.3 MW | Florina industrial zone | 2009 |
| Volos | 2 MW | Photovoltaic power plant Volos | 2009 |
| Thebes | 2 MW | Photovoltaic power plant Thebes | 2009 |
| Koutsopodi | 1.997 MW | 2009 | |
| Tripoli | 1.99 MW | 2009 | |
| Pournari | 1.25 MW | 2009 | |
| Iliopenditiki | 1 MW | 2009 | |
| Pontoiraklia | 944 kW | 2009 | |
| Kythnos | 100 kW | 2009 | |
| Sifnos | 60 kW | 1998 | |
| Tavros, ILPAP Building | 20 kW | 2009 | |
| Ethel Station | 20 kW | 2009 | |
| Maroussi, Eirini metro station | 20 kW | 2009 |
| Location | Capacity | Description | Constructed |
|---|---|---|---|
| Megalopoli | 50 MW | Park of Megalopoli | – |
| Crete | 0.48 MW | Park of Atherinolakos | – |
Solar energy in the European Union | |
|---|---|
| |
| Solar power by country |
|
| Solar thermal power stations |
|
| Photovoltaic power stations |
|
Renewable energy by country and territory | |||||
|---|---|---|---|---|---|
| Africa |
| ||||
| Asia |
| ||||
| Europe |
| ||||
| North America |
| ||||
| Oceania |
| ||||
| South America |
| ||||
| |||||
Lists of power stations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By region |
| ||||||||||||
| By type |
| ||||||||||||
| |||||||||||||