The following page lists power stations in Ghana.
Power station | Community | Coordinates | Type | Capacity (MW) | Year completed | Additional description |
---|---|---|---|---|---|---|
Takoradi Thermal Power Station | Takoradi | 4.971667°N 1.657228°W / 4.971667; -1.657228 (Takoradi Thermal Power Station) | Light crude oil or Natural gas | 550 | 2000 | A total of 550 MW is generated; four gas turbines and a steam turbine |
Kpone Thermal Power Station II[1] | Kpone | 5.673900°N 0.037500°E / 5.673900; 0.037500 (Kpone Thermal Power Station II) | Natural gas or Diesel fuel or Crude oil | 340 | 2017 (Expected) | Biggest independent power plant in Africa to date.[2] |
Kpone Thermal Power Station I | Kpone | 5.734998°N 0.010548°E / 5.734998; 0.010548 (Kpone Thermal Power Station I)[3] | Natural gas and Diesel fuel | 230 | 2016 (Expected) | Owned by Volta River Authority[4] |
Tema Thermal Power Station | Tema | 5.677362°N 0.015828°E / 5.677362; 0.015828 (Tema Thermal Power Station) | Diesel fuel | 236 | 2008 | 54 Caterpillar 3516B diesel power generators[5] |
Sonon Asogli Thermal Power Station | Kpone | 5.68029°N 0.047368°E / 5.68029; 0.047368 (Sonon Asogli Thermal Power Station) | Natural gas | 200 | 2010 | Maximum installed capacity of 200MW. Often output is less than maximum[6] |
Hydroelectric station | Community | Coordinates | Type | Capacity (MW) | Year completed | Name of reservoir | River |
---|---|---|---|---|---|---|---|
Akosombo Hydroelectric Power Station | Ajena | 6.299722°N 0.059444°E / 6.299722; 0.059444 (Akosombo Hydroelectric Power Station) | Reservoir | 1,038 | 1965 | Lake Volta | River Volta |
Bui Hydroelectric Power Station | Bui Gorge | 8.278602°N 2.236935°W / 8.278602; -2.236935 (Bui Hydroelectric Power Station) | Reservoir | 400 | 2013 | Black Volta River | |
Kpong Hydroelectric Power Station | Akuse | 6.119989°N 0.125000°E / 6.119989; 0.125000 (Kpong Hydroelectric Power Station) | Reservoir | 160 | 1982 | River Volta | |
Solar power station | Community | Coordinates | Capacity (megawatts) | Year completed | Name of Owner | Notes |
---|---|---|---|---|---|---|
Nzema Solar Power Station[7] | Aiwiaso Village | 6.155567°N 2.419711°W / 6.155567; -2.419711 (Nzema Solar Power Station) | 155[8] | 2022-2023 (Expected) | Blue Energy Plc.[9] | Seeking EPC proposals |
BXC Solar Power Station[10] | Onyandze, Gomoa West District, Central Region, Ghana | 5.372778°N 0.693333°W / 5.372778; -0.693333 (BXC Solar Power Station) | 20 | 2016[11] | Beijing Xiaocheng Company | Operational |
Gomoa Onyaadze Solar Power Station[12] | Onyandze, Gomoa West District, Central Region, Ghana | 5.346111°N 0.703333°W / 5.346111; -0.703333 (Gomoa Onyaadze Solar Power Station) | 20 | 2018[13] | Meinergy Ghana Limited | Operational |
Navrongo Solar Power Station[14] | Navrongo | 10.880000°N 1.102778°W / 10.880000; -1.102778 (Navrongo Solar Power Station) | 2.5[15] | 2013 | Volta River Authority | Operational |
Kaleo Solar Power Station[16] | Kaleo | 10.174167°N 2.533611°W / 10.174167; -2.533611 (Kaleo Solar Power Station) | 13[17] | 2022 | Volta River Authority | Operational |
Lists of power stations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By region |
| ||||||||||||
By type |
| ||||||||||||
|