The following page lists all power stations in Netherlands.
![]() | This list is incomplete; you can help by adding missing items. (March 2011) |
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Site | City | Coordinates | Type | MWe | Operator | Operational | Status |
---|---|---|---|---|---|---|---|
Borssele Nuclear Power Station | Borssele | 51.431°N 3.717°E / 51.431; 3.717 (Borssele Nuclear Power Station) | PWR | 485 | EPZ | 1974 | Operational |
Dodewaard nuclear power plant | Dodewaard | 51.900°N 5.685°E / 51.900; 5.685 (Dodewaard nuclear power plant) | BWR | 58 | GKN | 1963-1997 | Decommissioned |
Site (units) | City | Coordinates | Fuel | MWe | Operator | Operational |
---|---|---|---|---|---|---|
Centrale Bergum | Burgum | 53°12′35.12″N 6°1′49.46″E | Natural Gas | 332 | Engie Energie | 1973 |
Sloe | Vlissingen | Natural gas | 870 | EDF/DELTA | 2010 | |
Eems | Eemshaven | Natural gas | 1750 | Electrabel | 1996 | |
Magnum[1] | Eemshaven | Natural gas | 1311 | Vattenfall (NUON) | 2013 | |
Rotterdam | Natural Gas | 870 | Enecogen | 2011 | ||
Eemshaven | Coal | 1600 | Essent | 2014 | ||
Maasstroom | Rotterdam | Natural Gas | 425 | Castleton | 2010 | |
Maxima | Lelystad | Natural gas | 880 | Electrabel | 2010 | |
Claus (A and C) | Maasbracht | 51.149°N 5.907°E / 51.149; 5.907 (Claus power plant) | Natural Gas | 1900 | Essent | 1977 (unit C in 2012) |
Moerdijk | 51.686°N 4.581°E / 51.686; 4.581 (Moerdijk power plant) | Natural Gas | 769 | Essent | 1997 | |
Swentibold | 50.979°N 5.808°E / 50.979; 5.808 (Swentibold power plant) | Natural Gas | 231 | Essent | 1999 | |
Borssele (BS12) | Borssele | Coal | 426 | EPZ | 1988 (closed in 2015) | |
Gelderland (CG13) | Nijmegen | Coal/biomass | 602 | Electrabel | 1982 (closed in 2016) | |
Maasvlakte (MV1 and MV2) | Rotterdam | Coal/biomass | 1040 | E.ON | 1988 (closed in 2017) | |
Maasvlakte (MPP3) | Rotterdam | Coal | 1070 | E.ON | 2013 | |
Amer (AC8 and AC9) | Geertruidenberg | 51.702°N 4.842°E / 51.702; 4.842 (Amer power plant) | Coal/biomass | 1245 | Essent | 1981 (unit AC9 in 1994) |
Hemweg (HW8) | Amsterdam | Coal | 630 | Vattenfall (NUON) | 1995 (closed in December 2019) | |
Hemweg (HW9)[2] | Amsterdam | Natural Gas | 440 | Vattenfall (NUON) | 2012 | |
Diemen 33[3] | Diemen | Natural Gas | 250(?) | Vattenfall (NUON) | 1995 | |
Diemen 34[4] | Diemen | Natural Gas | 435 | Vattenfall (NUON) | 2013 | |
IJmond[5] | IJmuiden | Blast furnace gas | 144 | Vattenfall (NUON) | 1997 |
It is the electric output of a power plant in megawatt. The electric output of a power plant is equal to the thermal overall power multiplied by the efficiency of the plant. The power plant efficiency of light water reactors amounts to 33 to 35% compared to up to 40% for modern coal-, oil- or gas-fired power plants.
Lists of power stations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By region |
| ||||||||||||
By type |
| ||||||||||||
|