The following page lists power stations in Slovakia.
| Map all coordinates using: OpenStreetMap |
| Download coordinates as: KML |
| Name | Location | Coordinates | Type | Capacity, MWe | Operational | Notes |
|---|---|---|---|---|---|---|
| Bohunice NPP | Jaslovské Bohunice | 48.491°N 17.672°E / 48.491; 17.672 (Bohunice Nuclear Power Plant, Unit 1) | KS 150 | 110 | 1972–1977 | shut down after a refuelling incident |
| 48.491°N 17.672°E / 48.491; 17.672 (Bohunice Nuclear Power Plant, Unit 1) | VVER | 440 | 1980–2006 | |||
| 48.492°N 17.676°E / 48.492; 17.676 (Bohunice Nuclear Power Plant, Unit 2) | VVER | 440 | 1981–2008 | |||
| 48.497°N 17.691°E / 48.497; 17.691 (Bohunice Nuclear Power Plant, Unit 3) | VVER | 505 | 1985- | |||
| 48.496°N 17.693°E / 48.496; 17.693 (Bohunice Nuclear Power Plant, Unit 4) | VVER | 505 | 1985- | |||
| Mochovce NPP | Mochovce | 48.261°N 18.457°E / 48.261; 18.457 (Mochovce Nuclear Power Plant, Unit 1) | VVER | 470 | 1998- | |
| 48.259°N 18.457°E / 48.259; 18.457 (Mochovce Nuclear Power Plant, Unit 2) | VVER | 470 | 2000- | |||
| VVER | 440 | under construction | ||||
| VVER | 440 | under construction | ||||
This section is empty. You can help by adding to it. (August 2013) |
| Name | Location | Coordinates | Capacity, MWe | Units | Fuel |
|---|---|---|---|---|---|
| Nováky Power Plant | Nováky | 48.698°N 18.533°E / 48.698; 18.533 (Nováky Power Plant) | 518 | 5 | brown coal, fuel oil, biomass |
| Vojany Power Station | Vojany | 48.553°N 21.978°E / 48.553; 21.978 (Vojany Power Plant) | 1320 | 12 | black coal, fuel oil, natural gas |
| Name | Location | Capacity, MWe | Operator |
|---|---|---|---|
| Malženice | Malženice | 417 | Zapadoslovenska energetika a. s. (ZSE) |
| Vojany | Vojany | 440 | Slovenske Elektrarne, a.s. |
| Name | Location | Coordinates | Capacity, MWe | pumped-storage |
|---|---|---|---|---|
| Čierny Váh Hydro Power Plant | Čierny Váh | 49.008°N 19.912°E / 49.008; 19.912 (Čierny Váh Hydro Power Plant) | 735 | yes |
| Dobšiná[1] | Dobšiná | 48.855°N 20.383°E / 48.855; 20.383 (Dobšiná) | 24 | Yes |
| Gabčíkovo – Nagymaros Dams | Gabčíkovo | 47.880°N 17.538°E / 47.880; 17.538 (Nagymaros Dams) | 720 | no |
| Liptovská Mara | Vlachy | 49.098°N 19.484°E / 49.098; 19.484 (Liptovská Mara) | 198 | yes |
| Mikšová Hydro Power Plant | Mikšová | 49.192°N 18.508°E / 49.192; 18.508 (Mikšová) | 94 | no |
| Nosice Hydro Power Plant | Nosice | 49.127°N 18.364°E / 49.127; 18.364 (Nosice Hydro Power Plant) | 68 | no |
| Považská Bystrica Hydro Power Plant | Považská Bystrica | 49.133°N 18.453°E / 49.133; 18.453 (Považská Bystrica Hydro Power Plant) | 55 | no |
| Ružín Hydro Power Plant | Ružín | 48.861°N 21.090°E / 48.861; 21.090 (Ružín Hydro Power Plant) | 60 | yes |
Further many hydro power stations with a total maximum capacity of 50 MW exist.
Lists of power stations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By region |
| ||||||||||||
| By type |
| ||||||||||||
| |||||||||||||