The following page lists all power stations in Serbia.[1]
| Map all coordinates using: OpenStreetMap |
| Download coordinates as: KML |
The total generating capacity is 4,390 MW (excluding Kosovo A and Kosovo B power plants).[1] With the establishment of the UNMIK administration in Kosovo on 1 July 1999, Serbia lost access to the local coal mines and power plants, including Kosovo A and Kosovo B power plants.
| Station | Location | Coordinates | Capacity (MW) |
|---|---|---|---|
| TE Kolubara | Lazarevac | 44.480°N 20.294°E / 44.480; 20.294 (Kolubara power station) | 225 |
| TE Kostolac A | Kostolac | 44.723°N 21.172°E / 44.723; 21.172 (Kostolac A power station) | 310 |
| TE Kostolac B | Drmno | 44.730°N 21.210°E / 44.730; 21.210 (Kostolac B power station) | 700 |
| TE Morava | Svilajnac | 44.223°N 21.163°E / 44.223; 21.163 (Morava power station) | 100 |
| TE Nikola Tesla A | Obrenovac | 44.671°N 20.159°E / 44.671; 20.159 (TENT A power station) | 1,560 |
| TE Nikola Tesla B | Obrenovac | 44.654°N 20.001°E / 44.654; 20.001 (TENT B power station) | 1,220 |
| TE Kosovo A | Priština | 42.676°N 21.085°E / 42.676; 21.085 (Kosovo A power station) | |
| TE Kosovo B | Priština | 42.693°N 21.056°E / 42.693; 21.056 (Kosovo B power station) | 618 |
The total generating capacity is 336 MW.[1]
| Station | Location | Coordinates | Electric Capacity (MW) | District heat Capacity (MW) |
|---|---|---|---|---|
| Panonske TE-TO | Novi Sad Zrenjanin Sremska Mitrovica | 45.267°N 19.884°E / 45.267; 19.884 (TE-TO Novi Sad power station) | 297 | 505 |
The total generating capacity is 2,936 MW.[1]
The total installed capacity is 500 MW.[2]
| Station | Location | Capacity (MW) |
|---|---|---|
| Đevreč | Tutin | 0.5 |
| Kula | Kula | 9.9 |
| La Pikolina | Zagajica | 6.6 |
| Malibunar | Alibunar | 8 |
| Košava | Vršac | 68 |
| Čibuk | Kovin | 157 |
| Alibunar | Alibunar | 42 |
| Kovačica | Kovačica | 104.5 |
| Plandište 1 | Plandište | 102 |
Lists of power stations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By region |
| ||||||||||||
| By type |
| ||||||||||||
| |||||||||||||
This Serbia-related article is a stub. You can help Wikipedia by expanding it. |