The following page lists all power stations in Zimbabwe.
![]() | This list is incomplete; you can help by adding missing items. (February 2022) |
Plant | Coordinates | Capacity (MW) | Year completed | Refs |
---|---|---|---|---|
Hwange | 18°22′59″S 26°28′13″E | 920 | 1987 | [1][2] |
Munyati | 18°39′18″S 29°46′54″E | 100 | 1957 | [3] |
Bulawayo | 20°09′31″S 28°34′31″E | 90 | 1957 | [4] |
Harare | 17°50′42″S 31°01′54″E | 80 | 1955 | [5] |
Hydroelectric station | Community | Coordinates | Type | Capacity (MW) | Year completed | Name of reservoir | River | Refs |
---|---|---|---|---|---|---|---|---|
Kariba South Bank | Kariba | 16°31′26″S 28°45′51″E | Reservoir | 666 | 1977 | Lake Kariba | Zambezi River | [6] |
Kariba South Bank Extension | Kariba | 16°31′23″S 28°45′56″E | Reservoir | 300 | 2018 | Lake Kariba | Zambezi River | |
Tokwe Mukorsi Dam | Masvingo | 20°43′31″S 30°53′59″E | Reservoir | 15 | Under construction | Tokwe River |
Batoka Gorge Hydroelectric Power Station
Solar power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Year completed | Name of Owner | Notes |
---|---|---|---|---|---|---|---|
Chiredzi Solar Power Station | Masvingo Province | 21°03′15″S 31°22′57″E | 90[7] | Triangle Solar System (TSS) | |||
Colleen Bawn Solar Power Station | Matabeleland South Province | 21°01′05″S 29°11′59″E | 32[8] | Pretoria Portland Cement Limited | 16 MW of the 32 MW capacity reserved for internal use by PPC Limited. Balance to be sold to ZETDCL.[8] | ||
Kwekwe Solar Power Station | Midlands Province | 18°47′27″S 29°48′10″E | 50[9] | Kwekwe Energy Company | |||
Norton Solar Power Station | Mashonaland West Province | 17°59′59″S 30°36′56″E | 100[10][11] | Norton Solar Company | The energy produced would be sold to ZETDC, under a 25-year power purchase plan.[10][11] | ||
Umguza Solar Power Station | Matabeleland North Province | 20°00′24″S 28°11′38″E | 200[12] | 2022 Expected | AF Power Private Limited[12] | ||
Victoria Falls Solar Power Station | Matabeleland North Province | 17°55′39″S 25°50′54″E | 100[13] | 2022 Expected | Kibo Energy Plc[13] | ||
Lists of power stations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By region |
| ||||||||||||
By type |
| ||||||||||||
|