Victoria has some of the best wind resources in Australia, along the southern coast and in the higher altitude areas. Most of Victoria's wind farms are being built along the southern coast and around the Ballarat, Ararat, and Hamilton areas.[1]
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
The total capacity for the state as of 2021 was around 2,888.3 MW.[2] Several wind farms are under construction while several more have been proposed and approved. The total potential capacity of wind turbines in Victoria including those currently operational, those under construction, and approved proposals is around 8,000 MW.[2] By comparison, Victoria's total peak electricity usage is around 8,000–10,000 MW.[3]
This is a list of wind farms in Victoria, Australia with a generating capacity of more than 4 MW
Project name | Sponsoring company | Coordinates | Turbines | Capacity (MW) | Status | Completion Date | Notes |
---|---|---|---|---|---|---|---|
Ararat Wind Farm | RES Australia | 37.244752°S 142.984501°E / -37.244752; 142.984501 (Ararat Wind Farm) | 75 | 240 | Operating | May 2017 | [4] |
Bald Hills Wind Farm | Mitsui | 38.768°S 145.911°E / -38.768; 145.911 (Bald Hills Wind Farm) | 52 | 106 | Operating | July 2015 | |
Bulgana | Neoen | 37°5′51″S 142°58′25″E | 56 | 194 | Operating | August 2019 | [5][6] |
Challicum Hills Wind Farm | Pacific Hydro | 37.382939°S 143.088676°E / -37.382939; 143.088676 (Challicum Hills Wind Farm) | 35 | 52.5 | Operating | August 2003 | |
Chepstowe Wind Farm | Future Wind | 37.589°S 143.510°E / -37.589; 143.510 (Chepstowe Wind Farm) | 3 | 6.1 | Operating | April 2015 | |
Cherry Tree Wind Farm | Infigen Energy | 16 | 57.6 | Operating | June 2020 | [7] | |
Codrington Wind Farm | Pacific Hydro | 38.273565°S 141.976055°E / -38.273565; 141.976055 (Codrington Wind Farm) | 14 | 18.2 | Operating | 2001 | |
Coonooer Bridge | Windlab Limited | 36.4362°S 143.3616°E / -36.4362; 143.3616 (Coonooer Bridge) | 6 | 19.8 | Operating | March 2016 | |
Crowlands | Pacific Hydro | 37.150°S 143.090°E / -37.150; 143.090 (Crowlands Wind Energy Project) | 39 | 80 | Operating | November 2019 | [2] |
Dundonnell Wind Farm (Mortlake) | Tilt Renewables | 37°54′S 143°0′E | 80 | 336 | Operating[8] | January 2021 | [8] |
Ferguson | BayWa re | 3 | 9 | Operating | |||
Kiata Wind Farm | WindLab | 36.22°S 141.47°E / -36.22; 141.47 (Kiata Wind Farm) | 9 | 31.5 | Operating | 2018 | |
Lal Lal Wind Farm[9][10] | WestWind Energy | 37.754°S 144.000°E / -37.754; 144.000 (Lal Lal Wind Energy Project) 37.626°S 144.021°E / -37.626; 144.021 (Lal Lal Wind Energy Project) |
64 | 220 | Operating[2] | Approved April 2009, Amended March 2017[11] | |
Leonards Hill Wind Farm | Hepburn Wind | 37.425°S 144.120°E / -37.425; 144.120 (Hepburn Community Wind Farm) | 2 | 4.1 | Operating | July 2011 | |
Macarthur Wind Farm | AGL Energy/Meridian Energy | 38.040°S 142.025°E / -38.040; 142.025 (Macarthur Wind Farm) | 140 | 420 | Operating | January 2013 | [12] |
Maroona Wind Farm | Future Energy | 37.430°S 142.824°E / -37.430; 142.824 (Maroona Wind Farm) | 2 | 7.2 | Operating | [13] | |
Mortons Lane Wind Farm (Woodhouse) | Tian Run Australia | 37.835°S 142.450°E / -37.835; 142.450 (Mortons Lane Wind Farm) | 13 | 19.5 | Operating | May 2012 | |
Mount Gellibrand Wind Farm | Acciona Energy | 38.230°S 143.765°E / -38.230; 143.765 (Mount Gellibrand Wind Energy Project) | 44 | 132 | Operating | ||
Mount Mercer Wind Farm | Meridian Energy | 37.841°S 143.871°E / -37.841; 143.871 (Mount Mercer Wind Farm) | 64 | 131 | Operating | September 2014 | [14] |
Murra Warra Wind Farm
Stage 1 |
RES Australia/ Macquarie Group | 36.431°S 142.321°E / -36.431; 142.321 (Murra Warra Wind Farm) | 61 | 225.7 | Operating | [2] | |
Oaklands Hill Wind Farm | AGL Energy | 37.68°S 142.55°E / -37.68; 142.55 (Oaklands Hill Wind Energy Project) | 32 | 67.2 | Operating | April 2012 | |
Portland Wind Farm
Stage 1: Yambuk |
Pacific Hydro | 38.300°S 142.003°E / -38.300; 142.003 (Yambuk Wind Farm) | 20 | 30 | Operating | May 2007 | |
Portland Wind Farm
Stage 2: Cape Bridgewater |
Pacific Hydro | 38.375°S 141.395°E / -38.375; 141.395 (Cape Bridgewater Wind Farm) | 29 | 58 | Operating | October 2009 | |
Portland Wind Farm
Stage 3: Cape Nelson South |
Pacific Hydro | 38.425°S 141.535°E / -38.425; 141.535 (Cape Nelson South Wind Farm) | 22 | 44 | Operating | July 2009 | |
Portland Wind Farm
Stage 4: Cape Sir William Grant and Cape Nelson North |
Pacific Hydro | 38.400°S 141.620°E / -38.400; 141.620 (Cape Sir William Grant Wind Energy Project) | 23 | 47 | Operating | February 2015 | |
Salt Creek Wind Farm (Woorndoo) | Tilt Renewables | 37.945°S 142.630°E / -37.945; 142.630 (Salt Creek Wind Farm) | 15 | 50 | Operating | [15] | |
Timboon West | Epic Energy | 38.528°S 142.916°E / -38.528; 142.916 (Timboon West) | 2 | 7.2 | Operating[2] | December 2018 | Planning Approved Mar 2017 |
Toora Wind Farm | Transfield Infrastructure Fund | 38.656730°S 146.340926°E / -38.656730; 146.340926 (Toora Wind Farm) | 12 | 21 | Operating | 2002 | |
Waubra Wind Farm | Acciona Energy/ ANZ Infrastructure Services | 37.365533°S 143.624289°E / -37.365533; 143.624289 (Waubra Wind Farm) | 128 | 192 | Operating | 2009 | |
Wonthaggi Wind Farm | Wind Power Pty Ltd | 38.603°S 145.545°E / -38.603; 145.545 (Wonthaggi Wind Farm) | 6 | 12 | Operating | 2005 | |
Yaloak South Wind Farm | Pacific Hydro | 37.660°S 143.635°E / -37.660; 143.635 (Yaloak South Wind Farm) | 14 | 28.7 | Operating | June 2018 | [16] |
Yawong | Epic Energy | 36.481°S 143.367°E / -36.481; 143.367 (Yawong) | 2 | 7.2 | Operating[2] | December 2018 | |
Berrybank Wind Farm | Global Power Generation Australia | 37.94°S 143.52°E / -37.94; 143.52 (Berrybank Wind Energy Project) | 43 | 180 | Operating[17] | July 2021 | |
Moorabool Wind Farm[18] | WestWind Energy | 37.703°S 144.176°E / -37.703; 144.176 (Moorabool Wind Farm) | 107 | 321 | Operating | partial generation [18] | |
Diapur | BayWa re | 3 | 9 | Under construction | expected completion end of 2021 | [19] | |
Mortlake South Wind Farm | Acciona Energy | 35 | 157.5 | Under construction[20] | expected completion mid of 2022 | [21] | |
Murra Warra Wind Farm
Stage 2 |
RES Australia/ Macquarie Group | 36.431°S 142.321°E / -36.431; 142.321 (Murra Warra Wind Farm) | 55 | 203.5 | Under construction | Planning Approved Nov 2016[22] | |
Stockyard Hill Wind Farm | Goldwind Australia | 37°32′9″S 143°15′5″E | 149 | 530 | Under construction [2] | expected completion 2021 | [23] |
Berrimal Wind farm | Acciona Energy | 36.510°S 143.455°E / -36.510; 143.455 (Berrimal Wind Energy Project) | 24 | 72 | Planning approved | Planning Approved September 2014[24] Under review 2018[25] | |
Golden Plains Wind Farm | WestWind Energy | 228 | 800-1000 | Planning approved[2] | [26] | ||
Hawkesdale Wind Farm[27] | Global Power Generation Australia | 38.11°S 142.36°E / -38.11; 142.36 (Hawkesdale Wind Energy Project) | 26 | 104 | Planning approved [2] | Approved Aug 2008. Amended December 2017 | |
Rifle Butts | NewEn | 13 | 40 | Planning approved [2] | |||
Ryan Corner Wind Farm[28] | Global Power Generation Australia | 38.31°S 142.15°E / -38.31; 142.15 (Ryan Corner Wind Energy Project) | 56 | 224 | Planning approved | Planning Approved Aug 2008. Amended December 2017 | |
Woolsthorpe (Naroghid)[29] | Wind Farm Developments | 38.245°S 143.070°E / -38.245; 143.070 (Naroghid Wind Energy Project) | 20 | 46 | Planning approved | Approved April 2008. Amended May 2017 | |
Jung | BayWa re | 2 | 8.4 | Planning approved [2] | |||
Darlington | Unión Fenosa Wind Australia | 38.00°S 142.94°E / -38.00; 142.94 (Darlington Wind Energy Project) | 75 | 375 | Seeking approval | [30][31] | |
Dean | Wind Power Pty Ltd | 37.465°S 143.995°E / -37.465; 143.995 (Dean Wind Energy Project) | 20 | Proposed | |||
Pyrenees | Wind Power Pty Ltd | 37.050°S 143.780°E / -37.050; 143.780 (Pyrenees Wind Energy Project) | 200 | Proposed | |||
The Sisters Wind Farm | Wind Farm Developments | 30 | Proposed | ||||
Korumburra | Wind Power Pty Ltd | 38.425°S 145.830°E / -38.425; 145.830 (Korumburra Wind Energy Project) | 12 | Feasibility | |||
Portland | Wind Power Pty Ltd | 17.5 | Feasibility | ||||
Sidonia Hills | Hydro Tasmania | 37.215°S 144.510°E / -37.215; 144.510 (Sidonia Hills Wind Energy Project) | 120 | Feasibility | |||
Tarrone | Unión Fenosa Wind Australia | 37.68°S 142.55°E / -37.68; 142.55 (Tarrone Wind Energy Project) | 19 | 60 | Feasibility | ||
Alberton | Synergy Wind | 34 | 115 | Seeking approval [2] | |||
Inverleigh | Wind Farm Developments | 16 | 76.8 | Seeking approval [2] | |||
Mount Fyans | Woolnorth Wind Farms | 85 | 400 | Seeking approval [2] | |||
Baynton | Stanwell Corporation and WindLab Systems | 37.145°S 144.675°E / -37.145; 144.675 (Baynton Wind Energy Project) | 50 | Cancelled | |||
Carrajung | Synergy Wind | 30 | Cancelled | ||||
Discovery Bay | 30 | Cancelled | |||||
Dollar | AGL Energy | 38.580°S 146.200°E / -38.580; 146.200 (Dollar Wind Farm) | 80 | Cancelled | [32] | ||
Newfield | Acciona Energy | 38.558°S 143.015°E / -38.558; 143.015 (Newfield Wind Energy Project) | 22.5 | Cancelled | [33] | ||
Penshurst | RES Australia | 223 | 758 | Cancelled | [34] |
Status | Capacity (MW) |
---|---|
Operating | 2888.3 |
Under construction | 1559.9 |
Planning approved | 834.6 |
Seeking approval | 2020 |
Total in Victoria | 7834.8 |
{{cite web}}
: CS1 maint: archived copy as title (link)
Wind farms in Australia | ||
---|---|---|
New South Wales | ||
Queensland | ||
South Australia | ||
Tasmania | ||
Victoria |
| |
Western Australia | ||
Proposed wind farms | ||
|
Energy in Victoria | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coal-fired power stations |
| ||||||||||
Gas-fired power stations |
| ||||||||||
Hydroelectric |
| ||||||||||
Wind farms (List) |
| ||||||||||
Solar concentrator |
| ||||||||||
Solar photovoltaic |
| ||||||||||
Cogeneration |
| ||||||||||
Geothermal |
| ||||||||||
Storage |
| ||||||||||
Distributors |
| ||||||||||
Retailers |
| ||||||||||
Generators |
| ||||||||||
Regulators |
| ||||||||||
Historical |
| ||||||||||