Wind farm | Installed capacity (MW) | Owner | Turbine Make | State | Coordinates |
Ararat Wind Farm | 242.5 | Partners Group, OPTrust | GE | Victoria | 37°13′58″S 143°01′53″E |
Bald Hills Wind Farm | 107 | Mitsui | Senvion | Victoria | 38.789°S 145.926°E / -38.789; 145.926 (Bald Hills) |
Boco Rock Wind Farm | 113 | CWP Renewables | GE | New South Wales | 36°34′43″S 149°6′12″E |
Bodangora Wind Farm | 113 | Infigen Energy | GE | New South Wales | 32.39°S 149.06°E / -32.39; 149.06 (Bodangora) |
Canunda Wind Farm | 46 | Engie and Mitsui | Vestas | South Australia | 37.734°S 140.395°E / -37.734; 140.395 (Canunda) |
Capital Wind Farm | 140 | Infigen Energy | Suzlon | New South Wales | 35°10′S 149°31′E |
Cathedral Rocks Wind Farm | 66 | EnergyAustralia and Acciona | Vestas | South Australia | 34°51′S 135°35′E |
Challicum Hills Wind Farm |
52.5 |
Pacific Hydro |
NEG |
Victoria |
37.38°S 143.11°E / -37.38; 143.11 (Challicum Hills) |
Clements Gap Wind Farm | 57 | Pacific Hydro | Suzlon | South Australia | 33.4809°S 138.0987°E / -33.4809; 138.0987 (Clements Gap) |
Collgar Wind Farm | 222 | Retail Employees Superannuation Trust | Vestas | Western Australia | 31°32′35″S 118°27′17″E |
Crowlands Wind Farm | 80 | Pacific Hydro | Senvion | Victoria | 37.1269°S 143.1557°E / -37.1269; 143.1557 (Crowlands) |
Emu Downs Wind Farm | 80 | APA Group | Vestas | Western Australia | 30°30′S 115°20′E |
Gullen Range Wind Farm[4] | 165.5 | Goldwind Australia/JNCEC | Goldwind | New South Wales | 34°33′38″S 149°25′19″E
|
Granville Harbour Wind Farm[5] | 112 | Palisade Investment Partners | Vestas | Tasmania | 41.802°S 145.056°E / -41.802; 145.056 (Granville Harbour) |
Hallett Group | 351 | AGL Energy | Suzlon | South Australia | 33°22′4″S 138°43′43″E |
Hornsdale Wind Farm |
315 |
Neoen and Megawatt Capital |
Siemens |
South Australia |
33°03′02″S 138°32′37″E |
Lake Bonney Group | 278 | Infigen Energy | Vestas | South Australia | 37°45′36″S 140°24′0″E |
Lal Lal Wind Farm | 220 | Northleaf Capital Partners, InfraRed Capital
& Macquarie Capital |
Vestas |
Victoria | 37.6486°S 143.8843°E / -37.6486; 143.8843 (Lal Lal) |
Lincoln Gap Wind Farm | 212 | Nexif Energy Australia | Senvion | South Australia | 32.55°S 137.63°E / -32.55; 137.63 (Lincoln Gap) |
Macarthur Wind Farm | 420 | AGL Energy | Vestas | Victoria | 38°2′23″S 142°1′30″E |
Moorabool Wind Farm (North & South) | 321 | Goldwind Australia[6] | Goldwind | Victoria | 37.6729°S 144.1584°E / -37.6729; 144.1584 (Moorabool) |
Murra Warra Wind Farm | 226 | Partners Group | Senvion | Victoria | 36.4280°S 142.3171°E / -36.4280; 142.3171 (Murra Warra) |
Mount Emerald Wind Farm | 180.5 | RATCH-Australia | Vestas | Queensland | 17.2°S 145.4°E / -17.2; 145.4 (Mount Emerald) |
Mount Gellibrand Wind Farm[7] | 132 | Acciona | Acciona | Victoria | 38.230°S 143.765°E / -38.230; 143.765 (Mount Gellibrand) |
Mount Mercer Wind Farm | 131 | Meridian Energy | Senvion | Victoria | 37°50′28″S 143°52′16″E |
Mount Millar Wind Farm | 70 | Meridian Energy Australia | Enercon | South Australia | 33°37′57″S 136°41′6″E |
Mumbida Wind Farm[8] |
55 |
Synergy and Infrastructure Capital Group |
GE |
Western Australia |
28.992°S 114.959°E / -28.992; 114.959 (Mumbida) |
Musselroe Wind Farm | 168 | Hydro Tasmania | Vestas | Tasmania | 40°46′48″S 147°59′4″E |
Oaklands Hill Wind Farm | 63 | AGL Energy | Suzlon | Victoria | 37°41′16″S 142°33′10″E |
Portland Wind Farm | 195 | Pacific Hydro | Senvion | Victoria | 38°21′8.74″S 141°35′14.4″E |
Sapphire Wind Farm[9] |
270 |
CWP Renewables[10] |
Vestas |
New South Wales |
29.781°S 151.574°E / -29.781; 151.574 (Sapphire) |
Silverton Wind Farm | 199 | Tilt Renewables | GE | New South Wales | 31.794°S 141.258°E / -31.794; 141.258 (Silverton) |
Snowtown Group | 369 | Tilt Renewables | Suzlon | South Australia | 33°49′48″S 138°7′7″E |
Starfish Hill Wind Farm | 34.5 | RATCH-Australia | NEG | South Australia | 35.5843°S 138.1402°E / -35.5843; 138.1402 (Starfish Hill) |
Taralga Wind Farm | 106.8 | State Power Investment Corporation | Vestas | New South Wales | 34°25′16″S 149°51′50″E |
Walkaway Wind Farm | 90 | Infigen Energy | Vestas | Western Australia | 28°53′53″S 114°52′7″E |
Waterloo Wind Farm | 111 | Roaring 40s | Vestas | South Australia | 34°0′6″S 138°54′51″E |
Wattle Point Wind Farm | 91 | AGL Energy | Vestas | South Australia | 35°07′21″S 137°42′55″E |
Waubra Wind Farm | 192 | Acciona Energy & ANZ Infrastructure Services | Acciona | Victoria | 37°19′32″S 143°36′32″E |
White Rock Wind Farm (Stage I)[11] |
175 |
Goldwind Australia[6] |
Goldwind |
New South Wales |
29.812°S 151.548°E / -29.812; 151.548 (White Rock) |
Willogoleche Wind Farm[12] | 119 | Engie | GE | South Australia | 33.393°S 138.848°E / -33.393; 138.848 (Willogoleche) |
Woodlawn Wind Farm | 48.3 | Infigen Energy | Suzlon | New South Wales | 35°5′2″S 149°37′12″E |
Woolnorth Wind Farm | 140 | Roaring 40s & Hydro Tasmania | Vestas | Tasmania | 40°41′06″S 144°43′01″E |