This is a list of electrical generating stations in Ontario, Canada.
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
Nuclear power accounts for roughly 60% of Ontario's power generation, and represents the baseload of its power supply.[1] The government plans to maintain nuclear power's role in energy generation through to 2025. Ontario currently has 16 nuclear units in operation. These reactors amount to 11,400 MW of generation capacity and are located at three sites. The stations were constructed by the provincial Crown corporation, Ontario Hydro. In April 1999 Ontario Hydro was split into 5 component Crown corporations with Ontario Power Generation (OPG) taking over all electrical generating stations.
Name | Location | Capacity (MW) | Date | Owner | Ref |
---|---|---|---|---|---|
Bruce Nuclear Generating Station | 44°19′31″N 81°35′58″W | 6,550 | Ontario Power Generation (operated under contract by Bruce Power) | [2] | |
Darlington Nuclear Generating Station | 43°52′22″N 78°43′11″W | 3,524 | Ontario Power Generation | [3] | |
Pickering Nuclear Generating Station | 43°48′42″N 79°03′57″W | 3,100 | Ontario Power Generation | [4] | |
TOTAL | 13,174 |
List of all fossil fuel generating stations in Ontario.
Name | Location | Capacity (MW) | Date | Owner | Type | Ref |
---|---|---|---|---|---|---|
Essar Cogeneration Facility | 46°31′21″N 84°21′32″W | 63.0 | June 13, 2009 | Algoma Energy LP | Blast Furnace Gas | [5] |
Brighton Beach Generating Station | Windsor | 570 | July 2004 | Atura Power | Natural Gas | [6] |
Cardinal Cogeneration Plant | Cardinal | 156 | Macquarie Power & Infrastructure | Natural Gas | [7] | |
Cochrane Cogeneration Station | Cochrane | 38.3 | Algonquin Power | Natural Gas | [8] | |
Cornwall Electric (CDH District Heating) | Cornwall | 5 | 1995 | FortisOntario Inc. | Natural Gas | [9] |
Durham College District Energy | Oshawa | 2.4 | March 11, 2008 | Durham College | Natural Gas | [10] |
East Windsor Cogeneration Centre | Windsor | 84 | November 6, 2009 | East Windsor Cogeneration LP | Natural Gas | [11] |
Goreway Station | Brampton | 874 | June 4, 2009 | Sithe Global Power Goreway ULC | Natural Gas | [12] |
Greenfield Energy Centre | Courtright | 1,005 | October 16, 2008 | Greenfield Energy Centre LP | Natural Gas | [13] |
Greenfield South Power Plant | Sarnia[14] | 280 | Under Construction | Greenfield South Power Corporation | Natural Gas | [15] |
GTAA Cogeneration Plant | Mississauga | 117 | February 1, 2006 | GTAA | Natural Gas | [16] |
Great Northern Tri-Gen Facility | Kingsville | 12 | Under Construction | Great Northern Hydroponics | Natural Gas | [17] |
Halton Hills Generating Station | Halton Hills | 683 | September 1. 2010 | Atura Power | Natural Gas | [18] |
Iroquois Falls Power Plant | Iroquois Falls | 120 | Northland Power | Natural Gas | [19] | |
Kapuskasing Power Plant | Kapuskasing | 40 | Atlantic Power Corporation | Natural Gas | [20] | |
Kingston Generating Station | Kingston | 110 | Northland Power | Natural Gas | [21] | |
Kirkland Lake Cogeneration Station | Kirkland Lake | 102 | Algonquin Power | Natural Gas | [22] | |
Lake Superior Power Facility | Sault Ste. Marie | 110 | Brookfield Renewable Power | Natural Gas | [23] | |
Lennox Generating Station | 44°8′46″N 76°51′9″W | 2,100 | Ontario Power Generation | Fuel oil / Natural Gas | [24] | |
London Cogeneration Facility | London | 17 | December 31, 2008 | Fort Chicago | Natural Gas | [25] |
Napanee Generating Station | Napanee | 900 | March 2020 | Atura Power | Natural Gas | [6] |
Nipigon Power Plant | Nipigon | 40 | Atlantic Power Corporation | Natural Gas | [20] | |
North Bay Power Plant | North Bay | 40 | Atlantic Power Corporation | Natural Gas | [20] | |
Ottawa Cogeneration Plant | Ottawa | 68 | TransAlta | Natural Gas | [26] | |
Portlands Energy Centre | Toronto | 562 | April 2009 | Atura Power | Natural Gas | [6] |
Sarnia Regional Cogeneration Plant | Sarnia | 506 | January 1, 2006 | TransAlta | Natural Gas | [26][27] |
St. Clair Energy Centre | St. Clair Township | 577 | March 30, 2009 | St. Clair Power LP | Natural Gas | [28] |
Sudbury District Energy Cogeneration Plant | Sudbury | 5 | January 1, 2006 | Toromont Energy | Natural Gas | [29] |
Sudbury District Energy Hospital Cogeneration Plant | Sudbury | 6.7 | Under construction | Toromont Energy | Natural Gas | [30] |
Thorold Cogeneration Station | Thorold | 265 | 2010 | Northland Power | Natural Gas | [31] |
Trent Valley Cogeneration Plant | Trenton | 8.3 | January 1, 2006 | Sonoco | Natural Gas | [32] |
Tunis Power Plant | 43 | Atlantic Power Corporation | Natural Gas | [20] | ||
York Energy Centre | King | 393 | May 2012 | York Energy Centre LP | Natural Gas | [33] |
Warden Energy Centre | Markham | 5 | June 4, 2008 | Markham District Energy | Natural Gas | [34] |
Windsor Cogeneration Plant | Windsor | 72 | 1996 | TransAlta | Natural Gas | [35] |
TOTAL | 9,077.7 | Operational |
List of biomass electrical generating stations in Ontario.
Name | Location | Capacity (MW) | Date | Owner | Type | Ref |
---|---|---|---|---|---|---|
Atikokan Generating Station | 48°50′17″N 91°34′15″W | 205 | September 10, 2014 | Ontario Power Generation | Biomass | [36] |
Becker Cogeneration Plant | Hornepayne | 15.0 | On Hold | 1721027 Ontario Inc. | Biomass | [37] |
Algonquin Power Energy-from-Waste | Brampton | 15.1 | Algonquin Power | Biomass | [38] | |
Richmond Hill Power Plant | Hearst | 35 | Atlantic Power Corporation | Biomass | [20] | |
Cochrane | Cochrane | 42 | Northland Power | Biomass | [39] | |
East Landfill Gas to Energy Project | Niagara Falls | 1 | December 2007 | Glenridge Gas Utilization Inc. | Landfill Gas | [40] |
Eastview Landfill Gas Energy Plant | Guelph | 2.5 | August 18, 2005 | Ecotricity Guelph Inc (Guelph Hydro) | Landfill Gas | [41] |
Hamilton Cogeneration Plant | Hamilton | 1.6 | July 10, 2006 | Hamilton Renewable Power Inc. | Digester Gas | [42] |
Mapleward Renewable Generating Station | Thunder Bay, Ontario | 3.2 | July 2010 | Synergy North | Landfill Gas | [43] |
Trail Road Landfill Generating Facility | Ottawa | 5.3 | January 31, 2007 | PowerTrail Inc. | Landfill Gas | [44] |
TOTAL | 478.7 | Operational |
List of all hydroelectric generating stations in Ontario.
Name | Location | Capacity (MW) | Date | Owner | Ref |
---|---|---|---|---|---|
635294 Generating Station | 48°25′31″N 80°18′21″W | 0.522 | May 1987 | 635294 Ontario Inc. | [45] |
Abitibi Canyon Generating Station | 49°52′40″N 81°34′15″W | 349 | Ontario Power Generation | [46] | |
Aguasabon Station | 48°47′33″N 87°6′44″W | 51 | Ontario Power Generation | [46] | |
Alexander Station | 49°9′2″N 88°20′57″W | 68 | Ontario Power Generation | [46] | |
Andrew Generating Station | 46°30′52″N 84°20′50″W | 47 | 1938 | Brookfield Renewable Power | [47][48] |
Appleton Hydroelectric Dam | 44°15′13″N 88°24′35″W | 1 | TransAlta | [26] | |
Arnprior Station | 45°25′08″N 76°20′52″W | 82 | 1976[49] | Ontario Power Generation | [50] |
Aubrey Falls | Mississagi River | 162 | 1969 | Brookfield Renewable Power | [51] |
Auburn Generating Station | Peterborough | 2 | Ontario Power Generation | [46] | |
Barrett Chute Station | 45°14′43″N 76°45′36″W | 176 | August 6, 1942[52] | Ontario Power Generation | [50] |
Batawa | Trent River | 5 | Innergex Renewable Energy | ||
Big Chute Station | Coldwater | 10 | Ontario Power Generation | [46] | |
Big Eddy Station | Bala | 8 | Ontario Power Generation | [46] | |
Bingham Chute Station | Powassan | 1 | Ontario Power Generation | [46] | |
Bracebridge Falls | 45°02′19″N 79°18′31″W | 2.6 | Lakeland Holding | [54] | |
Brewer's Mills Generating Station | Seeley's Bay | 0.9 | 1939 | Energy Ottawa | [55] |
Brian J. Gallagher Generating Station | Almonte | 4.6 | 2010 | Mississippi River Power Corp. | |
Burgess Creek (Mill Stream) Generating Station | Bala | 0.14 | KRIS Renewable Energy | [56] | |
Burk's Falls | 45°37′10″N 79°24′42″W | 1.1 | Lakeland Holding | [54] | |
Calabogie Station | Renfrew | 4 | November 1917[57] | Ontario Power Generation | [50] |
Calm Lake Generating Station | East of Atikokan | 9 | H2O Power LP | [58] | |
Cameron Falls | Aux Sables River | 4 | Brookfield Renewable Power | [51] | |
Cameron Falls Station | Nipigon | 87 | Ontario Power Generation | [46] | |
Campbellford Hydroelectric Dam | Campbellford | 4 | Algonquin Power | [59] | |
Caribou Falls Station | Caribou Falls, Kenora District | 91 | Ontario Power Generation | [46] | |
Carmichael Falls Generating Station | Cochrane | 20 | Brookfield Renewable Power | [60] | |
Cascade Steel Generating Station | Parry Sound | 1.2 | 1919 | Parry Sound PowerGen | [61] |
Chats Falls Generating Station[note 1] | 45°28′30″N 76°14′18″W | 96 | Ontario Power Generation | [62][63] | |
Chaudiere #2 Generating Station | Amelia Island Ottawa | 8.4 | 1892 by E.H. Bronson | Energy Ottawa | [64][65] |
Chaudiere #4 Generating Station | Ottawa | 9.3 | 1900 | Energy Ottawa | [66] |
Chenaux Station | 45°35′06″N 76°40′25″W | 144 | Ontario Power Generation | [50] | |
Coniston Station | Sudbury | 5 | Ontario Power Generation | [46] | |
Crowe Bay Station | Trent Hills | 2 | Hydro One | ||
Current River Generating Station | Thunder Bay | 0.5 | January 1987 | Current River Hydro Partnership | [67] |
Crystal Falls Station | Sturgeon Falls | 8 | Ontario Power Generation | [46] | |
DeCew Falls I Generating Station | 43°07′07″N 79°15′50″W | 23 | Ontario Power Generation | [68] | |
DeCew Falls II Generating Station | 43°07′08″N 79°15′41″W | 144 | Ontario Power Generation | [69] | |
Des Joachims Station | 46°10′52″N 77°41′45″W | 429 | Ontario Power Generation | [50] | |
Dryden | Dryden | 3 | 1986 | Macquarie Power & Infrastructure | [70] |
Dunford Generating Station | Scott | 45 | 1908 | Brookfield Renewable Power | [71] |
Ear Falls Station | Ear Falls | 22 | Ontario Power Generation | [46] | |
Elliott Chute Station | Powassan | 2 | Ontario Power Generation | [46] | |
Eugenia Station | Grey Highlands | 6 | Ontario Power Generation | [46] | |
Fenelon Falls Station | Trent–Severn Waterway | 2.6 | Shaman Power Corp | ||
Fort Frances GS | Fort Frances | 10 | H2O Power LP | [58] | |
Francis H. Clergue Generating Station | Sault Ste. Marie | 52 | Brookfield Renewable Power | [47] | |
Frankford Station | Frankford | 3 | Ontario Power Generation | [46] | |
G.W. Rayner | Mississagi River | 46 | Brookfield Renewable Power | [51] | |
Galetta Hydroelectric Dam | Almonte | 2 | TransAlta | [26] | |
Gananoque Generating Station | Gananoque | 0.7 | 1939 | Energy Ottawa | [72] |
Gartshore Generating Station | Sault Ste. Marie | 23 | Brookfield Renewable Power | [47] | |
Glen Miller | Trenton | 8 | Innergex Renewable Energy | [53] | |
Shand Dam | Belwood Lake | 0.6 | Grand River Conservation Authority | [73] | |
Conestogo Dam | Conestogo Lake | 0.6 | Grand River Conservation Authority | [73] | |
Guelph Lake power plant | Guelph Lake | 0.1 | Grand River Conservation Authority | [73] | |
Hagues Reach Generating Station | Campbellford | 4 | Ontario Power Generation | [46] | |
Hanna Chute Generating Station | Bracebridge | 1 | Ontario Power Generation | [46] | |
Harmon Generating Station | Kapuskasing | 141 | Ontario Power Generation and Moose Cree First Nation | [46] | |
Harris Generating Station | Wawa | 13 | Brookfield Renewable Power | [60] | |
Healey Falls Generating Station | Campbellford | 12 | Ontario Power Generation | [46] | |
Heywood Generating Station | St. Catharines | 6.5 | September 1989 | St. Catharines Hydro Generation Inc. | [74] |
High Falls (Ontario) | 45°05′20″N 79°18′11″W | 2.3 | Lakeland Holding | [54] | |
High Falls Station | Carleton Place | 3 | Ontario Power Generation | [46] | |
Hogg Generating Station | Sault Ste. Marie | 19 | Brookfield Renewable Power | [47] | |
Hollingsworth Generating Station | Wawa | 23 | Brookfield Renewable Power | [60] | |
Hound Chute Generating Station | 47°18′19″N 79°41′51″W | 4 | Ontario Power Generation | [46] | |
Hurdman Dam | Mattawa | 0.57 | Algonquin Power | [75] | |
Indian Chute Generating Station | Elk Lake | 3 | Ontario Power Generation | [46] | |
Island Falls Generating Station-Mattagami | Smooth Rock Falls | 20 | Under Construction | TransAlta | [76] |
Island Falls Generating Station-H2O Power | Smooth Rock Falls | 40 | 1925 | H2O Power LP | [77] |
Jones Falls Generating Station | Elgin | 2.4 | 1949 | Energy Ottawa | [78] |
Iroquois Falls Generating Station | Iroquois Falls | 30 | H2O Power LP | [58] | |
Kagawong Generating Station | Kagawong | 0.75 | Oakville Hydro Energy Services | [79] | |
Kakabeka Generating Station | Oliver Paipoonge | 25 | Ontario Power Generation | [46] | |
Kenora Generating Station | Kenora | 8 | H2O Power LP | [58] | |
Kingston Mills Generating Station | Kingston | 1.9 | 1915 | Energy Ottawa | [80] |
Kipling Generating Station | Kapuskasing | 233 | Ontario Power Generation and Moose Cree First Nation | [46] | |
Lac-Seul Station | Ear Falls | 12 | Ontario Power Generation | [46] | |
Lakefield Generating Station | Lakefield | 12 | Ontario Power Generation | [46] | |
Little Long Generating Station | Kapuskasing | 133 | Ontario Power Generation and Moose Cree First Nation | [46] | |
London Street Dam | Peterborough | 4.1 | Peterborough Utilities | ||
Long-Sault Rapids Dam | Cochrane | 16 | Algonquin Power | [81] | |
Lower Notch Generating Station | 47°08′21″N 79°27′15″W | 274 | Ontario Power Generation | [46] | |
Lower Sturgeon Generating Station | Timmins | 14 | Ontario Power Generation | [46] | |
MacKay Generating Station | Sault Ste. Marie | 62 | Brookfield Renewable Power | [47] | |
Manitou Station | Ear Falls | 73 | Ontario Power Generation | [46] | |
Marmora Dam | Marmora | 1 | Shaman Power Corp | ||
Matabitchuan Generating Station | 47°07′24″N 79°29′41″W | 10 | Ontario Power Generation | [46] | |
Matthias Generating Station | Bracebridge | 2.95 | 1950 | Orillia Power Generation | [82] |
McPhail Generating Station | Wawa | 13 | Brookfield Renewable Power | [60] | |
McVittie Generating Station | Sudbury | 3 | Ontario Power Generation | [46] | |
Merrickville Generating Station | Smiths Falls | 2 | Ontario Power Generation | [46] | |
Meyersburg Generating Station | Campbellford | 5 | Ontario Power Generation | [46] | |
Minden Generating Station | Minden | 4 | 1934 | Orillia Power Generation | [83] |
Misema Hydroelectric Dam | Marter Township | 3Solar | 2003 | TransAlta | [26] |
Mission Generating Station | Wawa | 16 | Brookfield Renewable Power | [60] | |
Moose Rapids Hydroelectric Dam | Sudbury | 1 | TransAlta | [26] | |
Mountain Chute Station | Greater Madawaska | 170 | November 11, 1967[84] | Ontario Power Generation | [50] |
Nairn Falls Dam and Generating Plant | Nairn and Hyman | 4.75 | 1915 | Vale Limited | [85] |
Nipissing Station | Nipissing | 2 | Ontario Power Generation | [46] | |
Norman Generating Station | Norman | 10 | H2O Power LP | [58] | |
Otter Rapids Generating Station | 50°10′52″N 81°38′08″W | 182 | Ontario Power Generation | [46] | |
Otto Holden Station | 46°22′42″N 78°43′43″W | 243 | Ontario Power Generation | [50] | |
Pine Portage Station | Nipigon | 142 | Ontario Power Generation | [46] | |
R. H. Saunders Station | 45°00′28″N 74°47′34″W | 1,045 | Ontario Power Generation | [50] | |
Ragged Chute Hydroelectric Dam | 47°16′35″N 79°40′21″W | 7 | TransAlta | [26] | |
Ragged Rapids Generating Station | Bala | 8 | Ontario Power Generation | [46] | |
Rankine power station[note 2] | 43°04′28″N 79°04′43″W | Niagara Parks Commission | [86] | ||
Ranney Falls Generating Station | Campbellford | 10 | Ontario Power Generation | [46] | |
Red Rock Falls | Mississagi River | 41 | Brookfield Renewable Power | [51] | |
Robert A. Dunford Generating Station | Wawa | 45 | Brookfield Renewable Power | [60] | |
Sandy Falls Generating Station | Timmins | 5.5 | 1911–2010 | Ontario Power Generation | [46][87] |
Scott Falls Generating Station | Wawa | 22 | Brookfield Renewable Power | [60] | |
Serpent River | Serpent River | 7 | Brookfield Renewable Power | [51] | |
Seymour Generating Station | Campbellford | 6 | Ontario Power Generation | [46] | |
Shekak Generating Station | Hearst | 19 | Brookfield Renewable Power | [60] | |
Sidney Generating Station | Trenton | 4 | Ontario Power Generation | [46] | |
Sills Island Generating Station | Frankford | 2 | Ontario Power Generation | [46] | |
Silver Falls Station | Thunder Bay | 48 | Ontario Power Generation | [46] | |
Sir Adam Beck I Generating Station | 43°08′57″N 79°02′40″W | 498 | Ontario Power Generation | [88] | |
Sir Adam Beck II Generating Station | 43°08′45″N 79°02′41″W | 1,499 | Ontario Power Generation | [89] | |
Sir Adam Beck Pump Generating Station | 43°08′40″N 79°03′36″W | 174 | Ontario Power Generation | [90] | |
Smoky Falls Generating Station | Kapuskasing | 268 | Ontario Power Generation and Moose Cree First Nation | [46] | |
Sonoco's Mill Dam | Glen Miller | 8 | Innergex Renewable Energy | ||
South Falls Generating Station | Bracebridge | 5 | Ontario Power Generation | [46] | |
Steephill Falls Generating Station | Wawa | 15 | Brookfield Renewable Power | [60] | |
Stewartville Station | 45°24′26″N 76°30′24″W | 182 | September 21, 1948[91] | Ontario Power Generation | [50] |
Stinson Generating Station | Sudbury | 5 | Ontario Power Generation | [46] | |
Sturgeon Falls Generating Station | East of Atikokan | 8 | H2O Power LP | [58] | |
Thomas Low Generating Station | Renfrew | 4 | September 2015[92] | Renfrew Power Generation | [93] |
Toronto Power Generating Station[note 2] | Niagara | Niagara Parks Commission | |||
Trethewey Falls Generating Station | Bracebridge | 2 | Ontario Power Generation | [46] | |
Twin Falls Generating Station | Iroquois Falls | 22 | H2O Power LP | [58] | |
Umbata Falls | Marathon | 23 | Innergex Renewable Energy | [53] | |
Valerie Falls Generating Station | Atikokan | 10 | Brookfield Renewable Power | [60] | |
Wabagishik Generating Station | 46.3156°N 81.5212°W / 46.3156; -81.5212 | 3.74 | 1909 | Vale Limited | [85] |
Wawaitin Generating Station | 48°20′38″N 81°29′08″W | 13 | Ontario Power Generation | [46] | |
Wawatay | Marathon | 14 | 1992 | Macquarie Power & Infrastructure | [94] |
Welland Canal Locks 1, 2 and 3 | Welland Canal | 6 | Rankin Renewable Power | [95] | |
Wells | Mississagi River | 239 | Brookfield Renewable Power | [51] | |
Whitedog Falls Station | Kenora | 68 | Ontario Power Generation | [46] | |
Wilson's Falls | 45°03′44″N 79°18′38″W | 2.9 | Lakeland Holding | [54] | |
TOTAL | 8130.81 |
List of all wind farms in Ontario.
Name | Location | Capacity (MW) | Date | Owner | Ref |
---|---|---|---|---|---|
Adelaide Wind Farm | Middlesex County | 60 | 2014 | Suncor Energy | [96] |
Amaranth Wind Farm | 44°06′00″N 80°16′15″W | 199.5 | 2008 | TransAlta | [97] |
Amherst Island Wind Farm | Amherst Island | 75 | 2018 | Windletric | [98] |
Armow Wind | Grey County | 180 | 2015 | Pattern Energy | [96] |
Belle River Wind Farm | Lakeshore | 100 | 2017 | Pattern Energy | [98] |
Bornish Wind Energy Centre | Middlesex County | 72.9 | 2014 | NextEra Energy Canada | [96] |
Bow Lake Wind Project | Sault Ste. Marie | 58.32 | 2015 | BluEarth Renewables | [96] |
Cedar Point Wind Power Project | Lambton County | 99.96 | 2015 | NextEra Energy Canada / Suncor Energy | [96] |
Chatham Wind Farm | 42°14′N 82°24′W | 101.2 | 2010 | Kruger Energy | [99] |
Clear Creek Point Wind Farm | Norfolk County | 9.9 | 2008 | International Power | [100] |
Comber Wind Farm | Essex County | 165.6 | 2012 | Brookfield Renewable Power | [101] |
Conestogo Wind Energy Centre I | Conestogo | 22.9 | 2012 | NextEra Energy | [99][102] |
Cruickshank Wind Farm | Kincardine | 8.25 | Enbridge | [100] | |
Cultus Wind Farm | Norfolk County | 9.9 | International Power | [100] | |
Dillon Wind Centre | Raleigh | 78 | 2011 | [99] | |
Dufferin Wind Farm | Melancthon | 91.4 | 2013 | Longyuan Canada Renewables Ltd. | [103] |
Exhibition Place Wind Turbine | 43°37′49.5″N 79°25′29.3″W | 0.6 | 2002 | WindShare | [104] |
Ferndale Wind Farm | Ferndale | 5.1 | Sky Generation | [105] | |
Frogmore Wind Farm | Norfolk County | 9.9 | International Power | [100] | |
Gosfield | Kingsville | 50 | 2011 | [99] | |
Grand Renewable Energy Park | Haldimand County | 150 | 2015 | Samsung Renewable Energy Inc, Korea Electric Power Corporation, Pattern Energy | [106][107] |
Greenwich Wind Farm | Greenwich | 99 | 2012 | Enbridge | [99] |
Harrow Wind Farm | Essex | 39.6 | International Power | [108] | |
Henvey Inlet Wind Energy Centre (HIWEC) | Reserve No 2 of Henvey Inlet First Nation community | 300 | 2019 | Pattern Energy, Nigig Power | [109] |
Huron Wind | Tiverton | 9 | 2002 | Cameco, OMERS, TransCanada | [110] |
Kingsbridge | Goderich | 39.6 | 2006 | Capital Power Corporation | [99] |
McLean's Mountain Wind Farm | 60 | 2013 | [99] | ||
Mohawk Point Wind Farm | Norfolk County | 9.9 | International Power | [100] | |
Niagara Region Wind Farm | Regional Municipality of Niagara | 230 | 2016 | Boralex | [111] |
North Kent | Chatham-Kent | 100 | 2018 | Pattern Energy | [98] |
OPG 7 commemorative turbine | Pickering | 1.8 | 2001 | Ontario Power Generation | [112] |
Pointe Aux Roche Wind | 48.6 | 2012 | [99] | ||
Port Alma | Chatham-Kent | 101.2 | 2008 | Kruger Energy | [113] |
Port Burwell Wind Farm | Port Burwell | 99 | 2006 | Macquarie Power & Infrastructure | [114] |
Port Dover and Nanticoke | Port Dover | 105 | 2013 | Capital Power Corporation | [99] |
Prince | Sault Ste. Marie | 189 | 2006 | Brookfield Renewable Power | [115] |
Proof Line Wind Farm | Lambton Shores | 6.6 | Sky Generation | [100] | |
Providence Bay Wind Farm | Providence Bay | 1.6 | Schneider Power | [116] | |
Ravenswood Wind Farm | Lambton Shores | 9.9 | Sky Generation | [105] | |
Ripley | Huron-Kinloss | 76 | 2007 | Acciona, Suncor Energy | |
Spence Wind Farm | Township of Howard and Oxford | 98.9 | 2011 | [99] | |
Summerhaven Wind Energy Centre | 125 | 2013 | [99] | ||
Thames River I | Chatham-Kent | 40 | Boralex | [119] | |
Underwood Wind Farm | 44°20′20″N 81°27′32″W | 181.5 | 2009 | Enbridge | [99][120] |
Wolfe Island Wind Farm | 44°10′N 76°28′W | 197.8 | 2009 | TransAlta | [99][121] |
TOTAL | 3417.43 |
![]() | This list is incomplete; you can help by adding missing items. (June 2020) |
List of all solar farms in Ontario.
Name | Location | Capacity (MW) | Date | Owner | Ref |
---|---|---|---|---|---|
Belmont Solar 1 Farm | Belmont | 20 | 2013 | GE Power, Alterra | [122] |
Sarnia Photovoltaic Power Plant | Sarnia | 97 | 2010 | Enbridge | [123] |
Grand Renewable Energy Park | Haldimand County | 100 | 2015 | Samsung Renewable Energy Inc, Korea Electric Power Corporation, Pattern Energy | [106][107] |
Arnprior Solar Generating Station | Arnprior | 23.4 | 2009 | EDF Énergies Nouvelles | [124] |
Kingston Solar Project | Kingston | 100 | 2015 | Samsung Renewable Energy Inc. | [125] |
Nanticoke Solar Facility | Nanticoke | 44 | 2019 | Nanticoke Solar LP (Ontario Power Generation, Six Nations of the Grand River, Mississaugas of the Credit First Nation) | [126] |
Southgate Solar Project | Southgate | 50 | 2016 | Samsung Renewable Energy Inc. | [127] |
Loyalist Solar Facility | Stone Mills | 54 | 2019 | Loyalist Solar LP | [128] |
Belleville North Solar Project | Belleville | 10 | 2013 | Northland Power | [129] |
Belleville South Solar Project | Belleville | 10 | 2013 | Northland Power | [130] |
Burk's Falls East Solar Project | Armour | 10 | 2013 | Northland Power | [131] |
Burk's Falls West Solar Project | Ryerson | 10 | 2014 | Northland Power | [132] |
Crosby Solar Project | Rideau Lakes | 10 | 2013 | Northland Power | [133] |
Glendale Solar Project | South Glengarry | 10 | 2014 | Northland Power | [134] |
McCann Solar Project | Rideau Lakes | 10 | 2013 | Northland Power | [135] |
North Burgess Solar Project | Tay Valley | 10 | 2014 | Northland Power | [136] |
Rideau Lakes Solar Project | Rideau Lakes | 10 | 2013 | Northland Power | [137] |
Abitibi Solar Project | Cochrane | 10 | 2015 | Northland Power | [138] |
Empire Solar Project | Cochrane | 10 | 2015 | Northland Power | [139] |
Martin's Meadow Solar Project | Cochrane | 10 | 2015 | Northland Power | [140] |
Long Lake Solar Project | Cochrane | 10 | 2015 | Northland Power | [141] |
Windsor Solar Project | Windsor | 50 | 2016 | Samsung Renewable Energy Inc. | [142] |
Lily Lake Solar Farm | Peterborough | 10 | 2011 | Lily Lake Solar Inc. | [143] |
TOTAL | 648.4 |
Notes
References
{{citation}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: archived copy as title (link)
List of electrical generating stations in Canada (by province or territory) | |
---|---|
Provinces |
|
Territories |
|
|